ERA (28 IP)

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.

 
1 Graber, Bob 1987 Upper Perk 0.40
2 Castimore, Rob 1996 Center Valley 0.45
3 Kinney, Dennis 1993 Limeport 0.55
4 Falco, Lou 1987 Coplay 0.57
5 Alpaugh, Bruce 1994 Limeport 0.69
6 Dando, Dylan 2001 Lehigh Township 0.85
7 Miller, Steve 1985 Limeport 0.91
8 Ludy, Chris 1992 Gilbertsville 0.99
9 Mackey, Kevin 1992 Gilbertsville 1.00
10 Rau, Steve 1995 Center Valley 1.03
11 Kinney, Dennis 2001 Tri-City 1.05
12 Toner, Pat 2000 Limeport 1.05
13 Rowan, Marty 1994 ICC Pirates 1.18
14 Young, Jason 1996 Easton 1.18
15 Crouthamel, Greg 1993 Silver Creek 1.21
Gangemi, Joe 1996 Northern Yankees 1.21
Petrucci, Mike 1999 Lehigh Township 1.21
18 Chillot, Lew 1984 Gilbertsville 1.26
19 Chillot, Lew 1985 Gilbertsville 1.30
20 Gontkosky, Rob 1996 South Whitehall 1.35
21 Kinney, Dennis 1995 Limeport 1.35
22 Graber, Bob 1985 Upper Perk 1.37
23 Falco, Lou 1985 Coplay 1.39
24 Link, Stu 1995 Stahley's 1.43
25 Drumbore, Bob 1997 Gabelsville 1.44
26 Kinney, Dennis 1996 Limeport 1.50
27 Arnold, Chad 2001 Limeport 1.51
28 Drumbore, Bob 1991 Quakertown 1.51
29 Witkowski, Mike 1985 Limeport 1.53
30 Kinney, Dennis 1999 Tri-City 1.53
31 Hartman, Tom 1990 Quakertown 1.55
32 Mutter, Scott 1990 Gilbertsville 1.55
33 Hartman, Tom 1992 Gilbertsville 1.58
34 Dickerson, Greg 1991 Milford 1.58
35 Steckel, Eric 1994 Silver Creek 1.60
36 Toner, Pat 2002 Limeport 1.64
37 Gunkle, Josh 1994 East Texas 1.66
38 Stewart, Scott 2001 ICC Pirates 1.68
39 Arndt, Dave 1996 Center Valley 1.69
40 Link, Stu 1992 South Whitehall 1.70
41 Baran, Eric 1996 ICC Pirates 1.71
42 Lutte, Dave 1994 Stahley's 1.71
43 Baer, Randy 2001 Limeport 1.71
44 Fenstermaker, Rich 1985 Coplay 1.72
45 Arnold, Chad 1991 Limeport 1.72
46 Kushma, Glenn 1998 Limeport 1.75
47 Drumbore, Bob 1994 Gilbertsville 1.78
48 Graber, Bob 1984 Upper Perk 1.79
49 Fox, Tim 1986 Upper Perk 1.81
50 Kinney, Dennis 1997 Limeport 1.82
51 Ganser, Ray 1990 Allentown Angels 1.84
52 Gunkle, Josh 2001 Tri-City 1.88
53 Pierce, Dave 1996 Upper Perk 1.88
54 Castimore, Rob 1995 Center Valley 1.89
55 Witkowski, Mike 1984 Limeport 1.89
56 Palos, Ryan 2001 Tri-City 1.89
57 Emerick, Jim 1989 Coplay 1.93
58 Mackey, Kevin 1984 Gilbertsville 1.93
59 Dillon, Dan 2001 Tri-City 1.95
60 Baer, Randy 1996 South Whitehall 1.98
61 Bensing, Chris 2002 Limeport 1.98
62 Steckel, Eric 1995 ICC Pirates 1.98
63 Hayes, Dan 1994 East Texas 1.99
64 Drumbore, Bob 1990 Quakertown 2.00
65 Miller, Steve 1986 Limeport 2.01
66 Fox, Tim 1991 Upper Perk 2.02
67 Arnold, Chad 1992 Limeport 2.04
68 Laury, Tom 1993 Cetronia White Sox 2.06
69 Jarrell, Mark 1995 Allentown Senators 2.08
70 Sandt, Bill 1985 Limeport 2.09
71 Young, Jason 1994 Silver Creek 2.09
72 Brader, Tim 1990 Allentown Angels 2.10
73 Baer, Randy 2000 Limeport 2.10
Myers, Keith 1985 Allentown Angels 2.10
75 Sweatt, Perry 1984 Upper Perk 2.10
76 Chandler, Dave 1996 South Whitehall 2.11
77 Mackey, Kevin 1994 Gilbertsville 2.15
78 Young, Jason 1991 Silver Creek 2.16
79 Beinlich, Keith 1990 ICC Pirates 2.16
80 Konnick, Justin 2001 Gabelsville 2.17
81 Carroll, Steve 1999 Gabelsville 2.17
82 Mazzafro, Bill 1989 East Texas 2.17
83 Buck, Scott 1988 Allentown Angels 2.18
84 Fox, Tim 1984 Upper Perk 2.18
85 Lindley, Ryan 2001 ICC Pirates 2.18
86 Hartman, Tom 1988 Quakertown 2.19
87 Konnick, Justin 2000 Gabelsville 2.20
88 Kinney, Dennis 2000 Tri-City 2.21
89 Baer, Randy 1988 Coplay 2.21
90 Buck, Scott 1986 Allentown Angels 2.21
91 Ganser, Ray 1984 Allentown Angels 2.22
92 Ludy, Chris 1991 Gilbertsville 2.24
93 Woodbridge, Kevin 2002 Tri-City 2.24
94 Kelowitz, Geoff 2002 Lehigh Township 2.25
Kinney, Dennis 1994 Limeport 2.25
96 Wicoff, Matt 2002 Lower Nazareth 2.26
97 Young, Jason 1992 Silver Creek 2.28
98 Hanawalt, Rob 1993 Emmaus 2.29
99 Fluck, Chris 1989 Upper Perk 2.31
100 Chillot, Lew 1995 Gilbertsville 2.32
101 Jones, Ed 1993 Stahley's 2.33
Schleicher, Rob 1996 Woody's 2.33
103 Ganser, Ray 1991 Allentown Angels 2.36
104 Petrucci, Mike 2000 Lehigh Township 2.37
105 Young, Jason 1993 Silver Creek 2.37
106 Mackey, Kevin 1989 Gilbertsville 2.38
107 Sandt, Bill 1986 Limeport 2.38
108 Parsell, Chris 2001 Limeport 2.39
109 Petrucci, Mike 2001 Lehigh Township 2.41
110 Arndt, Dave 1993 Emmaus 2.41
111 Betz, Shawn 2000 Gabelsville 2.41
112 Becker, George 1986 Delaware Valley 2.41
113 Emerick, Jim 1995 South Whitehall 2.41
114 Buck, Scott 1985 Allentown Angels 2.41
115 Emerick, Jim 1988 Coplay 2.42
116 Undercuffler, Jack 1993 Limeport 2.43
117 Bosch, Ryan 1997 Gabelsville 2.44
118 Gunkle, Josh 2000 Tri-City 2.45
Turri, Joe 1984 Limeport 2.45
120 Smiley, Nate 1995 Upper Perk 2.45
121 Golden, Tom 1985 Salisbury 2.45
122 Baab, Dave 1996 ICC Pirates 2.47
123 Warmkessel, Jeremy 1998 Cetronia Longhorns 2.48
124 Corvino, Joe 1998 Stahley's 2.48
125 Betz, Shawn 2001 Gabelsville 2.53
126 Laury, Tom 1996 Allentown Senators 2.53
127 Kurtz, Pete 1989 Gilbertsville 2.54
128 Emerick, Jim 1984 Coplay 2.54
129 Schleicher, Rob 1992 Stahley's 2.55
130 Hayes, Dan 1995 East Texas 2.55
131 Mackey, Kevin 1985 Gilbertsville 2.55
132 Hartman, Tom 1994 Gilbertsville 2.56
133 Price, Gerard 1997 Silver Creek 2.56
134 Jones, Ed 1995 Stahley's 2.58
135 Witman, Derek 1995 Gilbertsville 2.58
136 Arndt, Dave 1992 Emmaus 2.60
137 Alpaugh, Bruce 1986 Delaware Valley 2.61
138 Acevedo, Fabian 1992 Havilland 2.62
139 Kriebel, Craig 1985 Upper Perk 2.64
140 Jones, Ed 1990 Allentown Angels 2.64
141 Pierce, Dave 1997 Upper Perk 2.65
142 Drumbore, Bob 1995 Gilbertsville 2.65
143 Baer, Randy 1991 Coplay 2.66
144 Graber, Bob 1993 Upper Perk 2.66
145 Alpaugh, Bruce 1991 Limeport 2.66
146 Schultz, Rob 1996 Limeport 2.66
147 Drumbore, Bob 1998 Gabelsville 2.67
148 Graber, Bob 1988 Upper Perk 2.68
149 Hanawalt, Rob 1992 Emmaus 2.70
150 Krchnavy, Bill 1991 Silver Creek 2.70
151 Castimore, Rob 1997 Center Valley 2.70
152 Jones, Dave 1995 Limeport 2.73
153 Rau, Steve 1993 Emmaus 2.73
154 Arnold, Chad 2000 Limeport 2.74
Drumbore, Bob 1996 Gabelsville 2.74
156 Baran, Eric 1994 ICC Pirates 2.75
157 Ludy, Chris 1989 Gilbertsville 2.75
158 Fox, Tim 1987 Upper Perk 2.75
159 Baer, Randy 1989 Coplay 2.76
160 Ganser, Ray 1987 Allentown Angels 2.77
161 Laury, Tom 1995 Cetronia White Sox 2.77
162 Baran, Eric 1999 ICC Pirates 2.77
163 Gunkle, Josh 1996 Woody's 2.77
164 Gontkosky, Rob 1999 South Whitehall 2.79
165 Witkowski, Mike 1993 Stahley's 2.80
166 Leslie, Brandon 2001 Lehigh Township 2.81
167 Friebolin, Josh 2002 Lehigh Township 2.82
168 Friebolin, Josh 1998 Lehigh Township 2.84
169 Ettinger, Mike 1990 East Texas 2.84
Ganser, Ray 1986 Allentown Angels 2.84
171 Rossiter, Rick 1994 Upper Perk 2.84
172 Falco, Lou 1986 Coplay 2.85
173 Arnold, Chad 2002 Limeport 2.87
Murphy, Tom 1985 Gilbertsville 2.87
175 Gontkosky, Rob 1998 South Whitehall 2.88
176 Jones, Ed 1991 Allentown Angels 2.88
177 Drumbore, Bob 1993 Gilbertsville 2.88
178 Serensits, Greg 1993 Silver Creek 2.89
179 Betz, Shawn 1999 Gabelsville 2.90
180 Downing, Todd 1988 Allentown Angels 2.90
181 Ganser, Ray 1992 Stahley's 2.91
182 Emerick, Jim 1986 Coplay 2.92
183 Buck, Scott 1993 Stahley's 2.93
184 Acevedo, Fabian 1995 Castle Hill 2.94
185 Cadden, Shawn 1999 Jordan Creek 2.96
186 Sites, Scott 1990 Upper Perk 2.97
187 Golden, Tom 1990 Salisbury 2.98
188 Stewart, Scott 2000 ICC Pirates 2.98
189 Young, Jason 1995 Silver Creek 3.00
190 Ardelean, Josh 2001 Cetronia Longhorns 3.00
Chapman, Dave 1987 Allentown Angels 3.00
DeLong, Fred 1996 Center Valley 3.00
Young, Jason 1999 Northern Yankees 3.00
194 Alpaugh, Bruce 1992 Limeport 3.00
195 Evans, Daryl 1996 ICC Pirates 3.02
196 Dickerson, Greg 1986 Old Zionsville 3.03
197 Gunkle, Josh 1997 Stahley's 3.03
198 Lindley, Ryan 2000 ICC Pirates 3.03
199 Beck, Kevin 1984 North Parkland 3.03
200 Emerick, Jim 1987 Coplay 3.04