Slugging Avg (57 AB)

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.

 
1 Merkel, Mike 1996 East Texas 1.071
2 Evans, Jeff 1984 Gilbertsville .984
3 Stitzel, Glenn 1977 Silver Creek .973
4 Merkel, Mike 1997 Cetronia Longhorns .971
5 Swatsky, Ben 2002 Tri-City .961
6 Kotkoski, Mike 1988 Silver Creek .911
7 Marcks, Matt 2000 Tri-City .907
8 Evans, Jeff 1991 Gilbertsville .897
9 Frick, Al 1973 Perkasie .891
10 Williams, Josh 1998 Limeport .890
11 Unger, Steve 2000 Limeport .890
12 Kushma, Glenn 1998 Limeport .887
13 Williams, Josh 1997 Limeport .879
14 Litts, Todd 2002 Lower Nazareth .875
Merkel, Mike 1995 East Texas .875
16 Williams, Tom 1998 Cetronia Longhorns .871
17 Phillips, John 1980 Delaware Valley .871
18 O'Boyle, Mike 1980 West Allentown .867
19 Gilbert, Greg 1997 Gabelsville .863
20 Rios, Chris 1986 Delaware Valley .862
21 DiBonaventura, Jon 2000 Cetronia Longhorns .862
22 Merkel, Mike 1998 Cetronia Longhorns .860
23 Johnson, Frank 1998 Jordan Creek .851
24 Covely, Wayne 1980 Salisbury .850
25 Morgan, Scott 1988 Coplay .849
26 Gilbert, Greg 2001 Gabelsville .847
27 Schmitt, Eric 2002 Lehigh Township .847
28 Johnson, Frank 1999 Jordan Creek .845
29 Balliet, Todd 1998 Quakertown .843
30 Motolese, Dominic 1980 South Parkland .841
31 Kushma, Glenn 2001 Limeport .840
32 Gontkosky, Rob 2002 Banko A's .829
33 Ware, Brian 1997 Northern Yankees .821
34 Weiss, Dale 1988 Allentown Angels .821
35 Drumbore, Bob 1988 Quakertown .814
36 Unger, Steve 1999 ICC Pirates .810
37 Rush, Rich 1983 Gilbertsville .809
38 Godusky, Justin 2002 Tri-City .809
39 Bubser, Glenn 1998 Limeport .807
40 Drumbore, Bob 1987 Quakertown .803
41 Smull, Matt 1991 Silver Creek .800
42 Graber, Bob 1988 Upper Perk .798
Smull, Matt 1990 Silver Creek .798
44 Evans, Jeff 1994 Gilbertsville .797
O'Connor, Chris 1988 Alpha .797
46 Unger, Steve 2002 Lehigh Township .793
47 Gontkosky, Rob 2001 Northern Yankees .792
48 Gilbert, Greg 1989 Gilbertsville .791
49 Drumbore, Bob 1989 Quakertown .786
50 Strunk, Jason 2002 Banko A's .786
51 O'Connor, Chris 1991 Silver Creek .783
52 Unger, Steve 2001 Limeport .783
53 Leslie, Brandon 2001 Lehigh Township .775
54 Drumbore, Bob 1992 Gilbertsville .773
55 Chapman, Dave 1988 Allentown Angels .769
Peracchia, A.J. 2002 ICC Pirates .769
57 Hemerly, Dave 1981 Allentown AA .763
58 Lutte, Dave 1989 Allentown Angels .762
59 Smith, Mookie 1993 Stahley's .762
60 Graber, Bob 1984 Upper Perk .758
61 Sedler, Joe 1998 Valley Athletics .757
62 Hoehn, Brian 1990 Quakertown .753
63 Kline, Mike 1982 Gilbertsville .753
64 Aleszczyk, Joe 1988 Allentown Angels .753
65 Hartranft, Dave 1991 Silver Creek .750
Kunkle, Justin 1996 Milford .750
Ricapito, Joe 1994 Upper Perk .750
68 Gillespie, George 1998 Valley Athletics .745
69 Evans, Jeff 1997 Gabelsville .744
Landis, Matt 1995 Milford .744
71 Gordon, Chris 1994 Silver Creek .743
72 Erie, Jeff 1995 South Whitehall .743
Erie, Jeff 1997 South Whitehall .743
74 Pence, Dave 1998 Gabelsville .741
75 Palos, Mike 2001 Northern Yankees .738
76 Pochron, Joe 2000 Limeport .738
77 Kile, Bob 1988 Quakertown .738
78 Csencsits, Eric 1989 Coplay .737
Evans, Jeff 1992 Gilbertsville .737
Maroushak, John 1987 Coplay .737
Wieder, Bill 1982 Delaware Valley .737
82 Rios, Chris 1991 Silver Creek .736
83 Evans, Jeff 1990 Gilbertsville .733
84 Bauer, Marty 1994 Gilbertsville .732
85 Hoffman, Kyle 2002 Gabelsville .732
86 Lanz, Scott 1981 Gilbertsville .731
87 Stitzel, Glenn 1979 Silver Creek .731
88 Silar, Fred 1978 South Parkland .730
Swatsky, Ben 2000 Tri-City .730
90 Troutman, Tom 1991 Gilbertsville .730
91 Sedler, Joe 1991 Cetronia Blue Jays .727
92 Frank, Jud 1998 South Whitehall .726
93 George, Derek 1999 Sports Page .725
94 Snyder, Jeff 1997 Stahley's .721
95 Roth, Dan 1997 Stahley's .721
96 Galucy, Tony 1996 Woody's .720
Gordon, Chris 1999 Cetronia Longhorns .720
98 Smull, Steve 1990 Silver Creek .718
99 Betz, Shawn 1999 Gabelsville .718
100 Evans, Jeff 1989 Gilbertsville .717
101 Kurtz, Pete 1988 Gilbertsville .717
102 Graber, Bob 1999 Gabelsville .716
103 Smith, Mookie 1995 Stahley's .716
104 Smull, Matt 1995 Silver Creek .716
105 Gilbert, Greg 1991 Gilbertsville .716
106 Hlay, Matt 2000 Tri-City .712
107 Gilbert, Greg 1995 Gilbertsville .711
Kokosky, Ed 1981 Salisbury .711
109 Wesnak, Drew 1981 West Allentown .710
110 Kile, Bob 1986 Quakertown .709
111 Drumbore, Mike 1994 Silver Creek .708
112 Drumbore, Bob 1991 Quakertown .708
Drumbore, Bob 1994 Gilbertsville .708
114 Simock, Brett 1987 North Parkland .707
115 Yannes, Dan 1988 North Parkland .707
116 Sedler, Joe 1996 Allentown Senators .706
117 Lutte, Dave 1988 Allentown Angels .705
Pence, Dave 1997 Gabelsville .705
119 Hitchcock, Larry 1977 Silver Creek .705
Snyder, Glenn 1985 Bethlehem Twp. .705
121 Graber, Bob 1994 Upper Perk .705
122 Griesemer, Eric 1981 South Parkland .703
123 Stoudt, Tom 1980 Mountainville .700
124 Brezack, Jim 1998 Sports Page .699
125 Fatzinger, Bill 1986 Limeport .699
126 Csencsits, Eric 1988 Coplay .697
Hoehn, Brian 1989 Quakertown .697
128 Evans, Jeff 1998 Gabelsville .697
129 Schmitt, Eric 2001 Lehigh Township .696
130 Graber, Bob 1983 Upper Perk .695
131 Miller, Larry 1988 Salisbury .694
Williams, Josh 1996 Limeport .694
133 Brader, Tim 1993 East Texas .693
134 Spisszak, Pete 1996 East Texas .693
135 Weiss, Brandon 2002 Northern Yankees .693
136 Gilbert, Greg 1998 Gabelsville .692
137 Greb, Todd 1992 Cetronia White Sox .691
138 Keeny, Dave 1982 Upper Perk .691
Schmitt, Eric 1999 Stahley's .691
140 Kushma, Glenn 1999 Limeport .691
141 Gilbert, Greg 1990 Gilbertsville .690
142 Godusky, Justin 1999 Tri-City .688
Graber, Bob 1992 Upper Perk .688
144 Keller, Terry 1987 Quakertown .688
Roth, Dan 1998 Lehigh Township .688
146 Prosser, Tom 1977 Silver Creek .687
147 Ricapito, Joe 1995 Upper Perk .685
148 Sedler, Joe 1995 Allentown Senators .685
Wiltrout, Jeff 1993 Emmaus .685
150 Smull, Steve 1991 Silver Creek .684
151 Smull, Matt 1992 Silver Creek .683
152 Drumbore, Bob 1990 Quakertown .682
153 Gilbert, Brian 1983 Gilbertsville .681
154 Kressley, George 2002 Northern Yankees .680
Williams, Spencer 1997 Upper Perk .680
156 Parvin, Keith 1982 Perkasie .678
157 Dillon, Dan 2002 Tri-City .678
158 Santay, Mike 2002 Northern Yankees .677
159 Emerick, Jim 1998 South Whitehall .677
160 Kave, Ron 1982 South Parkland .676
161 Deschler, Dave 1977 Silver Creek .675
162 Smull, Steve 1989 Alpha .673
163 Aleszczyk, Joe 1989 Allentown Angels .672
164 Bergeman, Jim 1987 Gilbertsville .672
165 Miller, Larry 1984 Salisbury .671
166 Outten, Dennis 1981 Quakertown .671
167 Miller, Dave 1996 Gabelsville .671
168 Lindsay, Rich 1980 Quakertown .671
Pence, Dave 2001 Gabelsville .671
170 Miller, Greg 1997 Gabelsville .670
171 Strunk, Jason 2000 Northern Yankees .670
172 Bevan, Jim 1979 Quakertown .667
Csencsits, Eric 1993 South Whitehall .667
Davis, Scott 1988 Quakertown .667
Frederick, Jason 1997 Bethlehem Red Sox .667
Kershner, Kevin 1997 Limeport .667
Lutte, Dave 1991 Allentown Angels .667
Steiner, Ted 1993 Emmaus .667
179 Thompson, Ray 1992 Silver Creek .664
180 Bubser, Glenn 1999 Limeport .664
181 Kotkoski, Mike 1989 Silver Creek .663
182 Erney, Marty 1978 Mountainville .663
183 Evans, Jeff 1985 Gilbertsville .662
Evans, Jeff 1999 Gabelsville .662
185 Davis, Scott 1984 Quakertown .662
186 Galucy, Tony 1993 Stahley's .662
187 Nicholas, Mark 1996 Silver Creek .661
188 Drumbore, Mike 1995 Silver Creek .660
189 Csencsits, Mark 1989 Coplay .659
190 Graber, Bob 1990 Upper Perk .659
191 Evans, Jeff 1995 Gilbertsville .658
192 Hawkins, Andy 1998 Upper Perk .657
193 Merkel, Mike 1999 Cetronia Longhorns .655
194 Evans, Jeff 1993 Gilbertsville .654
Horn, George 1985 North Parkland .654
196 Sedler, Joe 1997 Allentown Senators .654
Snyder, Jeff 1998 Stahley's .654
Torres, Omar 2001 Lehigh Township .654
199 Davis, Mark 2002 Banko A's .654
Ricapito, Joe 1997 Upper Perk .654