TRI-COUNTY Franchise Composite Records
Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.
(Still being researched for accuracy)
1964-2001
Team | W | L | PCT | Years | Rings |
Slatedale | 22 | 2 | .917 | 1 | 1 |
Gabelsville (1981-present) | 505 | 118 | .811 | 21 | 11 |
Tri-City | 72 | 23 | .758 | 3 | |
Gabelsville (1964-68) | 70 | 28 | .714 | 5 | 1 |
Bally | 65 | 29 | .691 | 5 | 2 |
Limeport | 546 | 301 | .645 | 31 | 6 |
Lehigh Township | 83 | 46 | .643 | 4 | |
Bethlehem Giants | 61 | 37 | .622 | 5 | 1 |
Perkasie | 129 | 85 | .603 | 10 | 1 |
Center Valley | 143 | 102 | .584 | 8 | |
Mountainville | 81 | 59 | .579 | 5 | 1 |
Upper Perk | 450 | 336 | .573 | 28 | 4 |
South Whitehall | 306 | 230 | .571 | 18 | 2 |
Easton | 35 | 31 | .530 | 2 | |
Silver Creek | 393 | 350 | .529 | 28 | 2 |
Sports Page | 51 | 46 | .526 | 3 | |
Stahley's | 336 | 310 | .520 | 22 | 1 |
Bethlehem Pirates | 28 | 30 | .483 | 3 | |
Cetronia Longhorns | 334 | 371 | .474 | 24 | 1 |
Quakertown (1970-99) | 378 | 426 | .470 | 30 | 3 |
West Allentown | 27 | 31 | .466 | 2 | |
Richlandtown | 38 | 44 | .463 | 4 | |
ICC Pirates | 264 | 327 | .447 | 20 | |
Allentown Green | 23 | 32 | .418 | 2 | |
Quakertown (1964) | 7 | 10 | .412 | 1 | |
West Bethlehem | 48 | 73 | .397 | 5 | |
Jordan Creek | 250 | 398 | .386 | 22 | |
Egypt | 24 | 40 | .375 | 3 | |
Allentown Senators | 57 | 105 | .352 | 5 | |
Northern Yankees | 78 | 145 | .350 | 7 | |
Delaware Valley | 115 | 222 | .341 | 12 | |
Green Lane | 17 | 36 | .321 | 3 | |
Old Zionsville | 79 | 175 | .311 | 9 | |
Cetronia White Sox | 54 | 125 | .302 | 6 | |
Boulder Valley | 6 | 14 | .300 | 1 | |
Allentown Brewers | 15 | 42 | .263 | 2 | |
Fountain Hill | 15 | 43 | .259 | 3 | |
Emmaus (1964-65) | 10 | 32 | .238 | 2 | |
Allentown Salvation Army | 4 | 14 | .222 | 1 | |
Lower Nazareth | 13 | 49 | .210 | 2 | |
Milford | 53 | 290 | .155 | 11 | |
Bingen | 7 | 56 | .111 | 3 | |
Salisbury (1968-70) | 3 | 30 | .091 | 2 | |
Totals | 5295 | 5293 | .500 | 37 | 37 |
**Note: There is still a standings error in 1989 yet to be worked out… |