Limeport

                                                     
   
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G Name W L SV PCT IP HA R ER K BB ERA G
   
Arnold 0 0 0 0 0 0 0 0 0 .000 0 .000 4 Arnold 3 1 0 .750 24 32 17 9 20 5 2.63 4
Benner 85 20 5 0 3 12 18 10 32 .235 34 .400 30 Benner 0 0 0 .000 0 0 0 0 0 0 --- 0
Bensing 100 35 5 2 0 19 21 6 20 .350 44 .440 32 Bensing 0 2 1 .000 19 33 26 20 16 15 7.37 5
Brown 25 14 0 0 1 9 6 2 2 .560 17 .680 7 Brown 0 0 0 .000 0 0 0 0 0 0 --- 0
Cavanaugh 60 15 1 0 3 13 9 10 10 .250 25 .417 20 Cavanaugh 1 0 0 1.000 5 5 5 5 1 3 7.00 1
Donchez 52 17 4 0 0 7 9 5 11 .327 21 .404 22 Donchez 0 0 0 .000 0 0 0 0 0 0 --- 0
Ernst 28 6 0 0 1 3 2 3 4 .214 9 .321 10 Ernst 0 0 0 .000 1.33 5 7 7 2 2 36.84 1
Frey 6 1 1 0 0 1 0 0 2 .167 2 .333 2 Frey 0 0 0 .000 0 0 0 0 0 0 --- 0
Gill 77 22 5 2 0 11 26 15 22 .286 31 .403 24 Gill 0 0 0 .000 0 0 0 0 0 0 --- 0
Jones 34 13 1 1 0 7 9 13 8 .382 16 .471 18 Jones 0 0 0 .000 7 11 10 10 5 2 10.00 3
Kershner 81 35 3 0 0 16 26 16 4 .432 38 .469 25 Kershner 0 0 0 .000 3 7 4 4 3 0 9.33 1
Krauss, J 0 0 0 0 0 0 1 1 0 .000 0 .000 8 Krauss, J 4 2 0 .800 33.67 50 32 28 32 14 5.82 6
Krauss, M 63 19 3 0 1 14 9 10 10 .302 25 .397 23 Krauss, M 0 2 0 .000 3.33 9 11 10 4 3 21.02 2
Kushma 2 1 0 0 0 1 0 0 0 .500 1 .500 1 Kushma 0 0 0 .000 0 0 0 0 0 0 --- 0
Lane 104 31 6 1 1 14 28 11 8 .298 42 .404 32 Lane 0 0 0 .000 2.67 7 7 6 0 3 15.73 2
Parsell 1 0 0 0 0 0 0 0 1 .000 0 .000 7 Parsell 4 1 0 .800 25.01 25 8 7 9 8 1.96 7
Pochron, Jeff 17 7 1 0 0 2 8 3 1 .412 8 .471 9 Pochron, Jeff 2 0 0 1.000 17 19 9 7 9 5 2.88 4
Pochron, Joe 57 23 4 2 2 21 14 13 3 .404 37 .649 18 Pochron, Joe 0 0 0 .000 7 5 6 4 8 10 4.00 2
Rodrigues 0 0 0 0 0 0 0 0 0 .000 0 .000 3 Rodrigues 0 1 0 .000 11 22 19 15 8 10 9.55 3
Schaffer 0 0 0 0 0 0 0 0 0 .000 0 .000 2 Schaffer 0 1 1 .000 5.33 18 15 10 0 2 13.13 2
Shoemaker 44 13 3 1 2 9 11 11 10 .295 24 .545 18 Shoemaker 0 0 0 .000 0 0 0 0 0 0 --- 0
Shultz 0 0 0 0 0 0 0 0 0 .000 0 .000 6 Shultz 2 0 0 1.000 17 25 15 15 2 5 6.18 6
Sides 20 4 0 0 0 4 4 6 8 .200 4 .200 11 Sides 0 0 0 .000 0 0 0 0 0 0 --- 0
Toner 12 2 0 0 0 2 1 0 4 .167 2 .167 10 Toner 3 2 0 .600 37.33 39 18 17 22 14 3.19 7
Vito 83 36 8 3 2 32 25 13 8 .434 56 .675 28 Vito 0 0 0 .000 0 0 0 0 0 0 --- 0
  Forfeit 1 0 0 1.000  
   
Team 951 314 50 12 16 197 227 148 168 .330 436 .458 33   Team 20 12 2 .645 218.67 312 209 174 141 101 5.57 33