Silver Creek
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Brittain, John 66 21 3 0 0 7 9 n/a n/a .318 24 .364 n/a
Butler, Chris 7 3 1 0 0 1 3 n/a n/a .429 4 .571 n/a
Carr, Bob 15 4 1 0 0 0 1 n/a n/a .267 5 .333 n/a
Clausen, Bob 10 3 1 0 0 0 1 n/a n/a .300 4 .400 n/a
Crossley, Bob 8 3 0 0 0 1 1 n/a n/a .375 3 .375 n/a
Ference, Jon 71 19 3 0 0 4 6 n/a n/a .268 22 .310 n/a
Filling, Joel 5 2 0 0 0 2 0 n/a n/a .400 2 .400 n/a
Hack, Ron 45 9 1 0 0 3 4 n/a n/a .200 10 .222 n/a
Hardcastle, Mark 12 4 0 0 0 0 2 n/a n/a .333 4 .333 n/a
Hollingsworth, Ken 3 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Jones, Adam 94 30 3 0 2 12 16 n/a n/a .319 39 .415 n/a
Jones, Dennis 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Kershner, Kevin 110 27 2 2 4 9 16 n/a n/a .245 45 .409 n/a
Kotkoski, Mike 98 30 3 1 10 28 22 n/a n/a .306 65 .663 n/a
Lane, Rick 36 10 2 0 1 4 4 n/a n/a .278 15 .417 n/a
Leamer, Keith 57 16 3 0 1 5 8 n/a n/a .281 22 .386 n/a
Myers, Bill 6 0 0 0 0 1 2 n/a n/a .000 0 .000 n/a
Reichley, Scott 32 13 2 0 0 5 9 n/a n/a .406 15 .469 n/a
Reiman, Dean 70 22 4 0 6 20 18 n/a n/a .314 44 .629 n/a
Sharp, Jamie 56 17 0 0 1 10 9 n/a n/a .304 20 .357 n/a
Slotter, A.J. 52 10 2 0 3 9 11 n/a n/a .192 21 .404 n/a
Team 853 243 31 3 28 121 142 0 0 .285 364 .427 0
 
Name W L SV PCT IP HA R ER K BB ERA G
Brittain, John 0 0 n/a .000 3.1 n/a n/a 4 0 3 8.41 n/a
Carr, Bob 8 7 n/a .533 81.2 n/a n/a 54 38 25 4.63 n/a
Clausen, Bob 0 4 n/a .000 30 n/a n/a 27 12 19 6.30 n/a
Crossley, Bob 0 0 n/a .000 1.2 n/a n/a 1 2 2 4.19 n/a
Ference, Jon 0 0 n/a .000 11 n/a n/a 5 1 3 3.18 n/a
Filling, Joel 0 3 n/a .000 24.1 n/a n/a 18 11 19 5.18 n/a
Hollingsworth, Ken 0 2 n/a .000 12 n/a n/a 4 6 6 2.33 n/a
Jones, Adam 0 1 n/a .000 11 n/a n/a 3 0 4 1.91 n/a
Jones, Dennis 0 1 n/a .000 1.1 n/a n/a 8 1 1 42.11 n/a
Myers, Bill 0 0 n/a .000 3 n/a n/a 2 2 2 4.67 n/a
Reichley, Scott 0 5 n/a .000 31.1 n/a n/a 23 22 32 5.14 n/a
Reiman, Dean 0 0 n/a .000 0.2 n/a n/a 3 0 1 31.34 n/a
Team 8 23 0 .258 211.1 0 0 152 95 117 5.03 0

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.