Cetronia Blue Jays
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Albertson, Carl 8 1 0 0 0 0 1 n/a n/a .125 1 .125 n/a
Ambrose, Joe 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Andrews, Shawn 67 15 5 0 0 5 7 n/a n/a .224 20 .299 n/a
Boehm, Jeff 3 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Dimou, John 49 15 3 0 0 4 7 n/a n/a .306 18 .367 n/a
Ettinger, Neil 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Greb, Todd 68 18 3 0 0 8 6 n/a n/a .265 21 .309 n/a
Greenawalt, John 34 7 2 0 0 0 2 n/a n/a .206 9 .265 n/a
Kressley, Jeff 87 29 4 0 0 10 8 n/a n/a .333 33 .379 n/a
Kressley, Neil 2 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Laury, Tom 8 1 0 0 0 0 1 n/a n/a .125 1 .125 n/a
Marcucci, Mike 80 27 4 1 1 16 8 n/a n/a .338 36 .450 n/a
Masiar, Todd 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Merkle, Adam 38 15 0 0 0 2 8 n/a n/a .395 15 .395 n/a
Miller, Bill 4 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Miller, Lance 32 5 0 0 1 8 4 n/a n/a .156 8 .250 n/a
Miller, Mike 11 2 1 0 0 0 4 n/a n/a .182 3 .273 n/a
Schoppe, Fred 37 6 1 0 0 1 4 n/a n/a .162 7 .189 n/a
Sedler, Joe 88 33 6 2 7 17 21 n/a n/a .375 64 .727 n/a
Sedler, Pat 70 18 3 0 1 8 10 n/a n/a .257 24 .343 n/a
Sikora, Simon 64 18 4 0 0 8 6 n/a n/a .281 22 .344 n/a
Wanamaker, Brian 44 7 1 0 0 3 7 n/a n/a .159 8 .182 n/a
Team 794 217 37 3 10 90 104 0 0 .273 290 .365 0
 
Name W L SV PCT IP HA R ER K BB ERA G
Albertson, Carl 0 0 n/a .000 4 n/a n/a 3 1 5 5.25 n/a
Andrews, Shawn 0 0 n/a .000 1 n/a n/a 2 0 1 14.00 n/a
Boehm, Jeff 0 0 n/a .000 5 n/a n/a 3 4 5 4.20 n/a
Dimou, John 0 4 n/a .000 30.2 n/a n/a 20 10 22 4.56 n/a
Ettinger, Neil 0 4 n/a .000 19 n/a n/a 27 4 5 9.95 n/a
Greb, Todd 0 0 n/a .000 0.1 n/a n/a 0 1 1 0.00 n/a
Laury, Tom 1 3 n/a .250 14 n/a n/a 14 9 11 7.00 n/a
Marcucci, Mike 0 1 n/a .000 5.1 n/a n/a 10 4 6 13.13 n/a
Miller, Lance 0 1 n/a .000 17 n/a n/a 13 11 22 5.35 n/a
Schoppe, Fred 0 0 n/a .000 2 n/a n/a 5 2 2 17.50 n/a
Sedler, Joe 1 5 n/a .167 37.1 n/a n/a 36 7 22 6.75 n/a
Sedler, Pat 0 7 n/a .000 33.1 n/a n/a 37 15 42 7.77 n/a
Sikora, Simon 0 0 n/a .000 2 n/a n/a 5 1 2 17.50 n/a
Wanamaker, Brian 0 2 n/a .000 19 n/a n/a 13 7 8 4.79 n/a
Forfeit 0 1
Team 2 28 0 .067 190 0 0 188 76 154 6.93 0

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.