Coplay
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Baer, Randy 5 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Bleiler, Bob 2 0 0 0 0 0 1 n/a n/a .000 0 .000 n/a
Bleiler, Jim 1 1 1 0 0 1 1 n/a n/a 1.000 2 2.000 n/a
Bolesky, Mark 93 28 2 0 0 15 17 n/a n/a .301 30 .323 n/a
Chandler, Dave 20 4 0 0 0 0 1 n/a n/a .200 4 .200 n/a
Csencsits, Eric 65 24 2 2 1 11 10 n/a n/a .369 33 .508 n/a
Csencsits, Mark 73 22 6 0 2 9 14 n/a n/a .301 34 .466 n/a
Cuth, Mark 14 2 0 0 0 0 2 n/a n/a .143 2 .143 n/a
Deutsch, Mike 7 1 0 0 0 1 1 n/a n/a .143 1 .143 n/a
Emerick, Jim 53 21 1 0 0 8 12 n/a n/a .396 22 .415 n/a
Erie, Jeff 52 11 2 0 1 7 8 n/a n/a .212 16 .308 n/a
Evans, John 59 15 1 0 0 3 12 n/a n/a .254 16 .271 n/a
Falco, Lou 69 18 2 1 1 7 16 n/a n/a .261 25 .362 n/a
Mondschein, Chuck 84 26 2 0 0 13 11 n/a n/a .310 28 .333 n/a
Mondschein, Scott 27 5 2 0 0 2 3 n/a n/a .185 7 .259 n/a
Pugh, Bill 77 19 7 0 0 9 15 n/a n/a .247 26 .338 n/a
Remaly, Randy 93 28 4 3 3 20 18 n/a n/a .301 47 .505 n/a
Sodl, Jeff 36 8 1 0 0 4 3 n/a n/a .222 9 .250 n/a
Sokol, Bruce 10 2 0 0 0 3 2 n/a n/a .200 2 .200 n/a
Tognoli, Chris 6 1 0 0 0 0 0 n/a n/a .167 1 .167 n/a
Team 846 236 33 6 8 113 147 0 0 .279 305 .361 0
 
Name W L SV PCT IP HA R ER K BB ERA G
Baer, Randy 3 2 n/a .600 29 n/a n/a 11 25 13 2.66 n/a
Bleiler, Bob 2 2 n/a .500 26 n/a n/a 9 24 10 2.42 n/a
Chandler, Dave 1 3 n/a .250 38.1 n/a n/a 17 25 21 3.10 n/a
Csencsits, Mark 0 0 n/a .000 2.2 n/a n/a 6 2 3 15.73 n/a
Deutsch, Mike 0 0 n/a .000 5 n/a n/a 3 7 2 4.20 n/a
Emerick, Jim 1 4 n/a .200 33.2 n/a n/a 24 25 16 4.99 n/a
Erie, Jeff 0 0 n/a .000 0 n/a n/a 5 0 3 --- n/a
Falco, Lou 1 0 n/a 1.000 13 n/a n/a 1 10 4 0.54 n/a
Mondschein, Chuck 0 0 n/a .000 1 n/a n/a 0 1 0 0.00 n/a
Mondschein, Scott 0 0 n/a .000 0 n/a n/a 4 0 3 --- n/a
Pugh, Bill 0 0 n/a .000 1.2 n/a n/a 2 0 1 8.38 n/a
Sokol, Bruce 2 1 n/a .667 21 n/a n/a 15 5 8 5.00 n/a
Tognoli, Chris 4 3 n/a .571 35.2 n/a n/a 30 15 16 5.89 n/a
Team 14 15 0 .483 207 0 0 127 139 100 4.29 0

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.