Emmaus
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Balliet, Todd 38 11 1 1 2 10 8 n/a n/a .289 20 .526 n/a
Bracalente, Dominic 15 2 0 0 0 0 1 n/a n/a .133 2 .133 n/a
Brennan, Tyson 14 4 1 0 0 1 0 n/a n/a .286 5 .357 n/a
Diskin, Rich 49 18 1 1 0 5 10 n/a n/a .367 21 .429 n/a
Ernst, Dave 103 35 6 0 1 32 21 n/a n/a .340 44 .427 n/a
Fisher, Kyle 44 16 0 1 0 8 11 n/a n/a .364 18 .409 n/a
Hanawalt, Rob 86 30 2 4 0 18 19 n/a n/a .349 40 .465 n/a
Hauck, Dan 11 3 0 0 0 1 2 n/a n/a .273 3 .273 n/a
Heppenheimer, Scott 53 17 1 2 1 10 11 n/a n/a .321 25 .472 n/a
Hersch, Dave 39 6 1 0 0 5 3 n/a n/a .154 7 .179 n/a
Raines, Jay 66 18 2 3 0 11 21 n/a n/a .273 26 .394 n/a
Robb, Tim 54 18 0 0 0 8 9 n/a n/a .333 18 .333 n/a
Sabo, Jeff 45 11 5 0 0 8 6 n/a n/a .244 16 .356 n/a
Spinoso, Marco 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Steiner, Ted 87 31 5 4 0 20 20 n/a n/a .356 44 .506 n/a
Weida, Kyle 87 33 5 3 4 14 42 n/a n/a .379 56 .644 n/a
Weirbach, Brooks 2 1 0 0 0 1 1 n/a n/a .500 1 .500 n/a
Wiltrout, Jeff 58 18 4 2 0 6 8 n/a n/a .310 26 .448 n/a
Wolczak, Gary 9 3 0 0 0 0 2 n/a n/a .333 3 .333 n/a
Team 860 275 34 21 8 158 195 0 0 .320 375 .436 0
 
Name W L SV PCT IP HA R ER K BB ERA G
Balliet, Todd 4 4 n/a .500 55 n/a n/a 33 30 36 4.20 n/a
Brennan, Tyson 0 0 n/a .000 0 n/a n/a 3 0 1 --- n/a
Ernst, Dave 2 1 n/a .667 20 n/a n/a 8 11 13 2.80 n/a
Fisher, Kyle 0 0 n/a .000 2.1 n/a n/a 4 1 1 12.02 n/a
Hanawalt, Rob 5 4 n/a .556 54 n/a n/a 33 48 25 4.28 n/a
Hauck, Dan 0 2 n/a .000 14 n/a n/a 12 7 9 6.00 n/a
Heppenheimer, Scott 0 0 n/a .000 1 n/a n/a 0 0 2 0.00 n/a
Raines, Jay 1 0 n/a 1.000 7.2 n/a n/a 4 3 8 3.65 n/a
Spinoso, Marco 0 1 n/a .000 3.1 n/a n/a 11 1 7 23.12 n/a
Steiner, Ted 2 0 n/a 1.000 11.2 n/a n/a 5 5 5 3.00 n/a
Weida, Kyle 1 1 n/a .500 18.1 n/a n/a 23 9 20 8.78 n/a
Weirbach, Brooks 0 0 n/a .000 1 n/a n/a 1 0 3 7.00 n/a
Wiltrout, Jeff 0 0 n/a .000 0.2 n/a n/a 0 1 2 0.00 n/a
Wolczak, Gary 2 0 n/a 1.000 15.2 n/a n/a 11 10 21 4.91 n/a
Team 17 13 0 .567 204.2 0 0 148 126 153 5.06 0

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.