Milford
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Butler, Chris 72 21 2 3 0 8 18 n/a n/a .292 29 .403 n/a
Butler, Mike 29 5 0 0 0 5 3 n/a n/a .172 5 .172 n/a
Ciganick, Chuck 61 16 0 0 0 9 5 n/a n/a .262 16 .262 n/a
Dickerson, Greg 5 2 0 0 0 2 0 n/a n/a .400 2 .400 n/a
Dikeman, Ted 33 5 0 0 0 1 3 n/a n/a .152 5 .152 n/a
Franczak, Tony 22 7 0 0 0 4 1 n/a n/a .318 7 .318 n/a
Fry, Wayne 35 13 2 0 0 7 12 n/a n/a .371 15 .429 n/a
Hack, Ron 49 11 3 1 0 6 6 n/a n/a .224 16 .327 n/a
Kern, Dave 91 30 2 0 0 13 18 n/a n/a .330 32 .352 n/a
Kully, Kevin 31 14 0 0 0 6 6 n/a n/a .452 14 .452 n/a
Laird, John 33 8 1 0 1 5 5 n/a n/a .242 12 .364 n/a
Mannino, Dino 39 12 0 0 0 7 7 n/a n/a .308 12 .308 n/a
McGowen, Bob 4 1 0 0 1 1 1 n/a n/a .250 4 1.000 n/a
McIlhenny, Bob 3 0 0 0 0 0 1 n/a n/a .000 0 .000 n/a
Moyer, Michael 39 9 1 0 0 2 4 n/a n/a .231 10 .256 n/a
Mueller, Lance 11 3 0 0 1 2 2 n/a n/a .273 6 .545 n/a
Pengelly, Andy 98 35 4 0 1 12 18 n/a n/a .357 42 .429 n/a
Rosenberger, Don  Jr. 2 2 0 0 0 0 0 n/a n/a 1.000 2 1.000 n/a
Rosenberger, Don  Sr. 1 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Sabol, Mike 101 42 10 0 1 20 21 n/a n/a .416 55 .545 n/a
Seman, Dennis 5 1 0 0 0 1 1 n/a n/a .200 1 .200 n/a
Spratt, Bob 82 18 2 0 0 12 12 n/a n/a .220 20 .244 n/a
Team 846 255 27 4 5 123 144 0 0 .301 305 .361 0
 
Name W L SV PCT IP HA R ER K BB ERA G
Butler, Chris 0 1 n/a .000 3.2 n/a n/a 2 0 6 3.81 n/a
Ciganick, Chuck 0 1 n/a .000 8 n/a n/a 6 1 4 5.25 n/a
Dickerson, Greg 4 1 n/a .800 31 n/a n/a 7 18 13 1.58 n/a
Kern, Dave 0 0 n/a .000 0.2 n/a n/a 0 0 0 0.00 n/a
Mannino, Dino 0 6 n/a .000 48.2 n/a n/a 42 18 30 6.04 n/a
Moyer, Michael 0 0 n/a .000 0.2 n/a n/a 2 0 0 20.90 n/a
Mueller, Lance 2 4 n/a .333 33 n/a n/a 29 10 24 6.15 n/a
Rosenberger, Don  Jr. 2 6 n/a .250 53 n/a n/a 39 29 18 5.15 n/a
Sabol, Mike 0 2 n/a .000 11 n/a n/a 12 4 12 7.64 n/a
Seman, Dennis 0 1 n/a .000 1.1 n/a n/a 5 0 4 26.32 n/a
Spratt, Bob 0 0 n/a .000 10.2 n/a n/a 18 4 21 11.81 n/a
Team 8 22 0 .267 201.2 0 0 162 84 132 5.62 0

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.