East Texas
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Brader, Tim 26 6 1 0 1 7 2 n/a n/a .231 10 .385 n/a
Corvino, Jason 68 18 1 1 1 13 12 n/a n/a .265 24 .353 n/a
Duke, Jeff  Jr. 30 6 0 0 0 4 4 n/a n/a .200 6 .200 n/a
Duke, Jeff  Sr. 43 11 2 2 0 7 9 n/a n/a .256 17 .395 n/a
Feliciano, Raul 27 7 2 0 0 5 6 n/a n/a .259 9 .333 n/a
Gunkle, Josh 1 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Hayes, Dan 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Hoffman, Mike 2 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Horn, George 73 21 7 0 2 17 11 n/a n/a .288 34 .466 n/a
Kralick, Bruce 56 12 2 0 1 8 11 n/a n/a .214 17 .304 n/a
Lebron, Julio 91 29 3 0 0 17 14 n/a n/a .319 32 .352 n/a
Medlar, Darin 69 18 3 1 0 8 14 n/a n/a .261 23 .333 n/a
Roth, Darin 44 15 6 1 0 4 12 n/a n/a .341 23 .523 n/a
Segara, Ralph 1 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Shapcott, Bill 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Simock, Wayne 71 24 8 1 0 14 16 n/a n/a .338 34 .479 n/a
Sommers, Mark 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Waddell, Mark 22 3 0 0 0 2 4 n/a n/a .136 3 .136 n/a
Warmkessel, Jeremy 1 1 1 0 0 1 1 n/a n/a 1.000 2 2.000 n/a
Weller, Mark 16 3 1 0 0 2 1 n/a n/a .188 4 .250 n/a
Wojciechowski, Mark 58 15 1 0 1 4 10 n/a n/a .259 19 .328 n/a
Yankanich, Tom 40 9 0 0 0 3 13 n/a n/a .225 9 .225 n/a
Young, Ted 58 14 2 1 0 6 11 n/a n/a .241 18 .310 n/a
Team 797 212 40 7 6 122 151 0 0 .266 284 .356 29
 
Name W L SV PCT IP HA R ER K BB ERA G
Brader, Tim 2 2 n/a .500 19 15 10 6 32 16 2.21 8
Duke, Jeff  Sr. 0 0 n/a .000 3 4 4 3 0 2 7.00 1
Gunkle, Josh 0 1 n/a .000 5 9 7 7 2 2 9.80 2
Hayes, Dan 4 3 n/a .571 43 48 39 26 29 37 4.23 10
Horn, George 0 1 n/a .000 3.2 7 8 5 0 2 9.54 1
Roth, Darin 0 2 n/a .000 19.1 19 14 4 17 9 1.45 5
Segara, Ralph 0 2 n/a .000 20 29 27 16 21 23 5.60 8
Shapcott, Bill 1 2 n/a .333 16.2 15 14 12 14 14 5.04 6
Sommers, Mark 4 4 n/a .500 45.1 54 36 25 21 28 3.86 9
Waddell, Mark 0 0 n/a .000 15.1 15 9 7 12 3 3.20 6
Warmkessel, Jeremy 0 0 n/a .000 2.2 1 0 0 2 2 0.00 1
Weller, Mark 0 0 n/a .000 1.2 3 2 1 1 2 4.19 1
Wojciechowski, Mark 0 1 n/a .000 1.2 5 5 5 0 1 20.96 1
Yankanich, Tom 0 0 n/a .000 1.1 1 2 2 0 1 10.53 1
Team 11 18 0 .379 197.2 225 177 119 151 142 4.21 29

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.