Quakertown
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Alexander, Jeff 39 8 1 1 1 3 6 n/a n/a .205 14 .359 n/a
Angstadt, Jim 40 11 3 0 0 3 3 n/a n/a .275 14 .350 n/a
Elliot, Steve 33 5 2 1 0 2 3 n/a n/a .152 9 .273 n/a
Errington, Brian 52 13 0 0 0 7 7 n/a n/a .250 13 .250 n/a
Ference, Jon 80 23 2 0 0 11 11 n/a n/a .288 25 .313 n/a
Fiore, Phil 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Gringler, ? 3 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Hollingsworth, Ken 70 11 4 0 1 14 7 n/a n/a .157 18 .257 n/a
Kershner, Kevin 90 31 3 0 2 14 15 n/a n/a .344 40 .444 n/a
Kunkle, Ben 5 1 0 0 0 0 0 n/a n/a .200 1 .200 n/a
Leamer, Keith 11 2 2 0 0 2 0 n/a n/a .182 4 .364 n/a
Logan, Bill 15 2 1 0 0 0 4 n/a n/a .133 3 .200 n/a
McGraw, Mark 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Mosteller, Todd 63 19 0 0 0 4 22 n/a n/a .302 19 .302 n/a
Myers, Bill 29 8 1 1 1 4 7 n/a n/a .276 14 .483 n/a
Ornosky, Bob 26 0 0 0 0 0 1 n/a n/a .000 0 .000 n/a
Pavlinsky, George 58 18 1 0 0 8 8 n/a n/a .310 19 .328 n/a
Pence, Mike 39 10 1 2 2 11 6 n/a n/a .256 21 .538 n/a
Perlstein, Steve 41 15 3 1 0 6 4 n/a n/a .366 20 .488 n/a
Reiman, Dean 5 0 0 0 0 0 1 n/a n/a .000 0 .000 n/a
Roberts, John 32 7 0 0 0 2 6 n/a n/a .219 7 .219 n/a
Rowan, Marty 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Rush, Rod 70 14 2 0 0 5 6 n/a n/a .200 16 .229 n/a
Schaeffer, Brian 2 1 0 0 0 1 0 n/a n/a .500 1 .500 n/a
Schmieg, Jim 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Team 803 199 26 6 7 97 117 0 0 .248 258 .321 31
 
Name W L SV PCT IP HA R ER K BB ERA G
Errington, Brian 2 2 n/a .500 16.2 18 20 17 10 24 7.14 4
Ference, Jon 0 0 n/a .000 4.1 6 3 3 1 3 4.85 1
Fiore, Phil 0 1 n/a .000 10.1 19 14 12 5 12 8.13 5
Hollingsworth, Ken 2 2 n/a .500 28 27 19 16 14 30 4.00 6
Kershner, Kevin 0 0 n/a .000 0.2 1 0 0 0 1 0.00 1
Mosteller, Todd 0 0 n/a .000 4.1 2 2 2 2 5 3.23 1
Myers, Bill 3 4 n/a .429 63 53 38 33 65 45 3.67 15
Pence, Mike 3 6 n/a .333 45 55 45 37 21 27 5.76 10
Rowan, Marty 0 0 n/a .000 2.1 8 1 0 3 1 0.00 1
Rush, Rod 0 1 n/a .000 0.2 1 4 4 0 6 41.79 1
Schmieg, Jim 2 2 n/a .500 34 39 23 21 21 13 4.32 7
Team 12 18 0 .400 209.1 229 169 145 142 167 4.85 31

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.