Silver Creek
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Balas, Tim 37 9 3 0 1 7 8 n/a n/a .243 15 .405 n/a
Bortz, Mitch 4 1 0 0 0 1 1 n/a n/a .250 1 .250 n/a
Cuvo, Joe 74 32 4 1 1 11 26 n/a n/a .432 41 .554 n/a
Dauerbach, Chris 12 1 1 0 0 0 3 n/a n/a .083 2 .167 n/a
Einfalt, Kirk 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Eroh, Dan 27 13 0 0 0 9 9 n/a n/a .481 13 .481 n/a
Flyte, Ray 9 3 0 0 0 0 0 n/a n/a .333 3 .333 n/a
Fritz, Rob 20 7 3 0 1 5 5 n/a n/a .350 13 .650 n/a
Graser,  Marty 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Hartranft, Dave 105 40 6 1 1 22 30 n/a n/a .381 51 .486 n/a
Hausamann, Jim 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Knoble, Shane 3 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Krchnavy, Bill 85 21 2 1 2 22 17 n/a n/a .247 31 .365 n/a
Mellman, Brook 51 20 3 0 1 10 13 n/a n/a .392 26 .510 n/a
O'Connor, Chris 68 21 4 0 2 17 15 n/a n/a .309 31 .456 n/a
Reiter, Eric 38 18 3 0 1 16 9 n/a n/a .474 24 .632 n/a
Rios, Chris 42 15 3 0 3 13 17 n/a n/a .357 27 .643 n/a
Serensits, Greg 3 2 0 0 0 0 2 n/a n/a .667 2 .667 n/a
Smull, Greg 22 8 1 0 0 0 6 n/a n/a .364 9 .409 n/a
Smull, Matt 63 20 5 0 6 19 11 n/a n/a .317 43 .683 n/a
Smull, Steve 64 25 5 0 3 20 17 n/a n/a .391 39 .609 n/a
Stannard, Nate 12 5 1 0 0 3 2 n/a n/a .417 6 .500 n/a
Thompson, Ray 128 53 12 1 6 35 34 n/a n/a .414 85 .664 n/a
Trenberth, Jeff 62 15 3 0 2 10 12 n/a n/a .242 24 .387 n/a
Young, Jason 2 0 0 0 0 1 1 n/a n/a .000 0 .000 n/a
Team 931 329 59 4 30 221 238 0 0 .353 486 .522 33
 
Name W L SV PCT IP HA R ER K BB ERA G
Bortz, Mitch 1 1 n/a .500 19 20 11 8 6 5 2.95 8
Dauerbach, Chris 0 0 n/a .000 4.2 7 8 5 2 6 7.49 4
Einfalt, Kirk 1 0 n/a 1.000 7 6 4 2 3 5 2.00 1
Flyte, Ray 0 0 n/a .000 1.1 0 1 0 0 3 0.00 1
Fritz, Rob 3 0 n/a 1.000 22.2 39 27 18 16 10 5.56 4
Graser, Marty 0 1 n/a .000 5.1 14 12 9 1 4 11.82 2
Hausamann, Jim 1 0 n/a 1.000 5.2 6 6 4 0 3 4.94 1
Knoble, Shane 0 1 n/a .000 5.1 9 10 7 4 5 9.19 3
Krchnavy, Bill 2 3 n/a .400 26 32 23 16 14 18 4.31 6
O'Connor, Chris 2 0 n/a 1.000 14 14 3 1 8 4 0.50 12
Serensits, Greg 4 2 n/a .667 35.2 46 28 22 24 10 4.32 6
Stannard, Nate 0 0 n/a .000 2 2 1 1 4 1 3.50 2
Young, Jason 5 3 n/a .625 73.2 70 37 24 60 38 2.28 13
Team 19 11 0 .633 222.1 265 171 117 142 112 3.68 33

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.