South Whitehall
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Baer, Randy 2 1 1 0 0 1 1 n/a n/a .500 2 1.000 n/a
Bolesky, Mark 98 34 7 0 0 13 18 n/a n/a .347 41 .418 n/a
Chandler, Dave 16 2 0 0 0 1 4 n/a n/a .125 2 .125 n/a
Csencsits, Eric 52 15 3 1 2 9 13 n/a n/a .288 26 .500 n/a
Csencsits, Mark 74 22 4 0 1 13 16 n/a n/a .297 29 .392 n/a
Deutsch, Mike 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Emerick, Jim 44 9 1 1 0 4 6 n/a n/a .205 12 .273 n/a
Erie, Jeff 19 8 2 0 0 4 3 n/a n/a .421 10 .526 n/a
Evans, John 56 12 2 0 1 3 6 n/a n/a .214 17 .304 n/a
Falco, Lou 78 24 4 1 1 14 17 n/a n/a .308 33 .423 n/a
Halkias, George 1 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Heiser, Jason 5 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Hutter, Kevin 59 17 2 0 0 18 6 n/a n/a .288 19 .322 n/a
Kies, Andy 32 7 1 0 0 1 7 n/a n/a .219 8 .250 n/a
Link, Stu 1 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Mondschein, Chuck 77 21 2 0 0 10 11 n/a n/a .273 23 .299 n/a
Mondschein, Scott 17 4 0 0 0 4 3 n/a n/a .235 4 .235 n/a
Pugh, Bill 65 25 2 0 0 5 9 n/a n/a .385 27 .415 n/a
Remaly, Randy 50 14 0 1 1 5 8 n/a n/a .280 19 .380 n/a
Seidick, Ed 38 5 0 0 0 5 11 n/a n/a .132 5 .132 n/a
Sokol, Bruce 7 1 0 0 0 0 1 n/a n/a .143 1 .143 n/a
Strongkowski, Scott 10 4 0 0 0 1 0 n/a n/a .400 4 .400 n/a
Team 801 225 31 4 6 111 140 0 0 .281 282 .352 29
 
Name W L SV PCT IP HA R ER K BB ERA G
Baer, Randy 1 1 n/a .500 10 5 2 2 8 9 1.40 4
Bolesky, Mark 0 0 n/a .000 0.2 0 0 0 0 1 0.00 1
Chandler, Dave 0 2 n/a .000 16 23 20 18 15 12 7.88 5
Deutsch, Mike 0 0 n/a .000 1.1 1 0 0 3 0 0.00 1
Emerick, Jim 2 4 n/a .333 28.1 30 26 18 24 24 4.45 9
Falco, Lou 0 1 n/a .000 7.2 5 3 2 2 1 1.83 1
Halkias, George 0 0 n/a .000 1 1 7 7 0 9 49.00 3
Heiser, Jason 2 1 n/a .667 24.2 46 32 31 9 27 8.80 8
Link, Stu 4 2 n/a .667 49.1 46 18 12 31 24 1.70 9
Seidick, Ed 1 0 n/a 1.000 10.1 15 7 5 6 7 3.39 4
Sokol, Bruce 2 4 n/a .333 35.1 55 38 31 16 20 6.14 11
Strongkowski, Scott 0 2 n/a .000 15.1 22 21 18 8 9 8.22 6
Team 12 17 0 .414 200 249 174 144 122 143 5.04 29

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.