Gilbertsville
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Bauer, Marty 87 31 3 1 0 11 20 10 n/a .356 36 .414 n/a
Brensinger, Jake 47 14 2 1 0 9 12 6 n/a .298 18 .383 n/a
Chillot, Jeff 83 26 3 0 1 17 21 11 n/a .313 32 .386 n/a
Drumbore, Bob 86 35 7 3 2 33 23 23 n/a .407 54 .628 n/a
Dykie, Dave 28 9 3 0 2 6 8 1 n/a .321 18 .643 n/a
Evans, Jeff 81 34 7 0 4 26 28 11 n/a .420 53 .654 n/a
Fox, Chris 29 6 2 0 0 4 5 4 n/a .207 8 .276 n/a
Fox, Neil 6 3 0 0 2 4 3 4 n/a .500 9 1.500 n/a
Fox, Ryan 92 21 9 0 0 16 24 22 n/a .228 30 .326 n/a
Gilbert, Greg 42 12 2 0 1 7 13 3 n/a .286 17 .405 n/a
Hartman, Tom 0 0 0 0 0 0 0 0 n/a --- 0 --- n/a
Ludy, Chris 0 0 0 0 0 0 0 0 n/a --- 0 --- n/a
Mackey, Kevin 2 0 0 0 0 0 0 0 n/a .000 0 .000 n/a
Miller, Brian 73 28 5 0 0 17 21 13 n/a .384 33 .452 n/a
Moser, Dave 1 0 0 0 0 0 0 0 n/a .000 0 .000 n/a
Moyer, Doc 81 19 4 0 0 16 11 13 n/a .235 23 .284 n/a
Noll, Jamie 14 7 1 0 0 5 4 2 n/a .500 8 .571 n/a
Pence, Dave 13 4 0 1 0 3 6 4 n/a .308 6 .462 n/a
Pinder, Jeff 68 28 7 3 1 28 22 14 n/a .412 44 .647 n/a
Szilli, Tom 7 1 0 0 0 1 0 0 n/a .143 1 .143 n/a
Troutman, Tom 29 6 1 0 0 4 6 2 n/a .207 7 .241 n/a
Truesdale, Art 6 2 0 0 0 0 4 3 n/a .333 2 .333 n/a
Weller, M.J. 2 2 0 1 0 1 1 2 n/a 1.000 4 2.000 n/a
Witman, Derek 3 0 0 0 0 0 0 0 n/a .000 0 .000 n/a
Team 880 288 56 10 13 208 232 148 0 .327 403 .458 32
 
Name W L SV PCT IP HA R ER K BB ERA G
Bauer, Marty 1 0 n/a 1.000 9 13 7 6 9 3 4.67 2
Drumbore, Bob 5 2 n/a .714 51 55 24 21 36 10 2.88 11
Fox, Chris 0 0 n/a .000 0.1 0 3 3 0 4 63.64 1
Fox, Ryan 0 0 n/a .000 7 8 7 5 6 2 5.00 4
Gilbert, Greg 0 1 n/a .000 4 8 7 7 3 5 12.25 1
Hartman, Tom 7 1 n/a .875 55.2 48 28 26 42 27 3.27 11
Ludy, Chris 4 0 n/a 1.000 24 19 5 5 19 7 1.46 5
Mackey, Kevin 0 1 n/a .000 13.2 26 16 16 14 4 8.19 4
Miller, Brian 1 0 n/a 1.000 3 4 1 1 4 1 2.33 1
Noll, Jamie 0 1 n/a .000 6 5 1 1 0 2 1.17 1
Pence, Dave 1 0 n/a 1.000 2 0 0 0 1 1 0.00 1
Pinder, Jeff 0 0 n/a .000 1.2 5 6 6 3 4 25.15 1
Witman, Derek 3 2 n/a .600 37.2 50 38 37 27 22 6.88 8
Team 22 8 0 .733 215 241 143 134 164 92 4.36 32

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.