Milford
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Ambrose, Joe 75 22 5 1 0 22 8 7 n/a .293 29 .387 n/a
Andre, Alan 12 1 0 0 0 0 1 1 n/a .083 1 .083 n/a
Andre, Mike 18 8 1 0 0 5 0 0 n/a .444 9 .500 n/a
Andricks, Mike 2 1 0 0 0 0 0 1 n/a .500 1 .500 n/a
Ayala, Roberto 7 2 0 0 0 1 1 0 n/a .286 2 .286 n/a
Clay, Williard 17 4 0 0 0 2 2 1 n/a .235 4 .235 n/a
Dauerbach, Chris 57 14 4 3 1 9 7 4 n/a .246 27 .474 n/a
Dikeman, Ted 42 8 2 0 0 5 6 4 n/a .190 10 .238 n/a
Franczak, Tony 11 1 0 0 0 0 0 0 n/a .091 1 .091 n/a
Hack, Ron 80 20 5 2 1 7 15 18 n/a .250 32 .400 n/a
Hartner, Joe 8 1 0 0 0 0 0 1 n/a .125 1 .125 n/a
Kressler, Mike 38 4 1 0 0 2 6 13 n/a .105 5 .132 n/a
Lewis, Maury 4 0 0 0 0 0 1 1 n/a .000 0 .000 n/a
Medei, Craig 103 25 2 1 0 7 18 9 n/a .243 29 .282 n/a
Medei, Eric 85 18 1 1 0 2 11 6 n/a .212 21 .247 n/a
Mueller, Lance 15 2 1 0 0 5 3 3 n/a .133 3 .200 n/a
Pengelly, Andy 81 34 4 1 0 13 16 15 n/a .420 40 .494 n/a
Poehler, Randy 13 1 0 0 0 0 1 1 n/a .077 1 .077 n/a
Ringwald, John 8 2 0 0 0 0 4 3 n/a .250 2 .250 n/a
Rosenberger, Don  Jr. 0 0 0 0 0 0 0 0 n/a --- 0 --- n/a
Schwindenhammer, Tom 68 19 2 0 0 13 8 8 n/a .279 21 .309 n/a
Velesaris, Jim 3 0 0 0 0 0 0 1 n/a .000 0 .000 n/a
Waddell, Mark 53 20 3 1 0 7 18 14 n/a .377 25 .472 n/a
Team 800 207 31 10 2 100 126 111 0 .259 264 .330 30
 
Name W L SV PCT IP HA R ER K BB ERA G
Ambrose, Joe 0 3 n/a .000 13.1 30 27 22 4 6 11.55 3
Andre, Alan 0 0 n/a .000 6 9 8 7 4 10 8.17 2
Andre, Mike 0 0 n/a .000 5 3 2 2 4 3 2.80 1
Andricks, Mike 0 5 n/a .000 31 42 26 17 16 10 3.84 5
Clay, Williard 1 1 n/a .500 21.2 27 12 8 8 6 2.58 4
Dauerbach, Chris 1 6 n/a .143 43 75 60 48 7 20 7.81 9
Kressler, Mike 1 4 n/a .200 20.1 30 29 27 17 20 9.30 6
Lewis, Maury 0 0 n/a .000 1.1 2 6 6 0 4 31.58 2
Medei, Craig 0 1 n/a .000 7 7 4 4 6 4 4.00 1
Mueller, Lance 0 1 n/a .000 0.1 2 6 6 1 4 127.27 1
Ringwald, John 0 3 n/a .000 22.1 28 17 15 21 4 4.70 4
Rosenberger, Don  Jr. 0 1 n/a .000 6.2 5 3 3 0 2 3.15 1
Schwindenhammer, Tom 0 2 n/a .000 9.2 17 18 9 6 6 6.51 2
Velesaris, Jim 0 0 n/a .000 3.2 7 6 6 2 2 11.44 2
Team 3 27 0 .100 191.1 284 224 180 96 101 6.59 30

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.