Quakertown
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Alexander, Jeff 4 2 1 0 1 4 3 0 n/a .500 6 1.500 n/a
Andre, Alan 4 0 0 0 0 0 0 1 n/a .000 0 .000 n/a
Andre, Mike 60 20 5 0 1 17 13 6 n/a .333 28 .467 n/a
Butler, Chris 82 24 5 3 2 16 21 22 n/a .293 41 .500 n/a
Errington, Brian 40 7 2 1 0 4 5 5 n/a .175 11 .275 n/a
Farrell, Brian 28 6 0 0 0 3 2 1 n/a .214 6 .214 n/a
Ference, Jon 83 25 3 1 0 19 13 22 n/a .301 30 .361 n/a
Fiore, Chris 2 0 0 0 0 0 0 0 n/a .000 0 .000 n/a
Griem, Gary 40 14 1 0 1 3 3 2 n/a .350 18 .450 n/a
Hollingsworth, Ken 75 17 2 1 1 7 15 15 n/a .227 24 .320 n/a
Katzbeck, Mike 3 0 0 0 0 0 0 0 n/a .000 0 .000 n/a
Kershner, Kevin 98 42 8 2 1 20 23 17 n/a .429 57 .582 n/a
Kunkle, Jeremy 11 1 0 0 0 0 3 3 n/a .091 1 .091 n/a
McCurdy, Todd 26 5 1 0 0 3 5 3 n/a .192 6 .231 n/a
Mosteller, Todd 39 9 1 0 0 2 11 9 n/a .231 10 .256 n/a
Myers, Bill 5 0 0 0 0 0 1 2 n/a .000 0 .000 n/a
Ornosky, Bob 27 3 0 0 0 1 1 3 n/a .111 3 .111 n/a
Pavlinsky, George 88 36 5 1 0 19 21 6 n/a .409 43 .489 n/a
Povenski, Joe 2 0 0 0 0 0 0 0 n/a .000 0 .000 n/a
Putnam, Rob 1 1 1 0 0 2 1 0 n/a 1.000 2 2.000 n/a
Rush, Rod 61 16 0 0 0 14 8 8 n/a .262 16 .262 n/a
Schaeffer, Todd 18 6 0 1 0 1 7 3 n/a .333 8 .444 n/a
Team 797 234 35 10 7 135 156 128 0 .294 310 .389 30
 
Name W L SV PCT IP HA R ER K BB ERA G
Andre, Alan 0 2 n/a .000 14 25 22 17 7 17 8.50 6
Andre, Mike 1 1 n/a .500 19 30 26 26 13 16 9.58 7
Butler, Chris 0 0 n/a .000 2 4 2 2 1 2 7.00 1
Errington, Brian 0 4 n/a .000 24 36 37 36 19 27 10.50 7
Farrell, Brian 0 0 n/a .000 2.2 2 2 1 3 0 2.62 1
Ference, Jon 0 2 n/a .000 12 12 11 10 7 8 5.83 2
Fiore, Chris 1 1 n/a .500 5.1 11 7 7 1 5 9.19 2
Hollingsworth, Ken 4 9 n/a .308 73.2 112 107 88 37 74 8.36 17
Kershner, Kevin 0 0 n/a .000 1 4 1 1 0 1 7.00 1
Kunkle, Jeremy 3 0 n/a 1.000 31.1 45 26 21 17 15 4.69 15
Myers, Bill 0 2 n/a .000 9 17 22 17 6 10 13.22 2
Rush, Rod 0 0 n/a .000 0.2 0 0 0 2 0 0.00 1
Team 9 21 0 .300 194.2 298 263 226 113 175 8.13 30

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.