Gilbertsville
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Bauer, Marty 71 27 3 2 6 18 29 n/a n/a .380 52 .732 n/a
Brensinger, Jake 85 23 4 2 1 14 21 n/a n/a .271 34 .400 n/a
Chillot, Jeff 62 17 4 0 1 8 15 n/a n/a .274 24 .387 n/a
Chillot, Lew 2 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Drumbore, Bob 89 39 9 3 3 22 20 n/a n/a .438 63 .708 n/a
Dykie, Dave 39 13 5 0 0 5 9 n/a n/a .333 18 .462 n/a
Evans, Jeff 64 28 9 1 4 33 20 n/a n/a .438 51 .797 n/a
Fox, Chris 72 20 1 1 1 18 13 n/a n/a .278 26 .361 n/a
Fox, Neil 4 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Fox, Ryan 84 22 4 1 3 21 29 n/a n/a .262 37 .440 n/a
Gilbert, Greg 59 19 4 0 0 11 23 n/a n/a .322 23 .390 n/a
Hartman, Tom 1 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Letter, Bob 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Mackey, Kevin 1 1 0 0 0 1 0 n/a n/a 1.000 1 1.000 n/a
Miller, Brian 24 7 1 0 0 5 5 n/a n/a .292 8 .333 n/a
Mohr, Brandon 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Moser, Dave 18 2 0 0 0 1 5 n/a n/a .111 2 .111 n/a
Moyer, Doc 48 10 4 0 0 9 10 n/a n/a .208 14 .292 n/a
Pence, Dave 7 4 1 0 0 1 3 n/a n/a .571 5 .714 n/a
Pinder, Jeff 79 18 2 3 1 18 13 n/a n/a .228 29 .367 n/a
Spade, Matt 12 6 1 0 0 3 1 n/a n/a .500 7 .583 n/a
Szilli, Tom 13 5 1 0 0 1 4 n/a n/a .385 6 .462 n/a
Truesdale, Art 19 6 1 0 0 5 4 n/a n/a .316 7 .368 n/a
Weller, M.J. 3 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Willman, Dave 8 4 1 0 0 1 2 n/a n/a .500 5 .625 n/a
Witman, Derek 8 2 0 0 0 0 0 n/a n/a .250 2 .250 n/a
Team 872 273 55 13 20 195 226 0 0 .313 414 .475 32
 
Name W L SV PCT IP HA R ER K BB ERA G
Bauer, Marty 0 0 n/a .000 1 0 0 0 1 0 0.00 1
Brensinger, Jake 0 0 n/a .000 3 3 1 1 2 0 2.33 3
Chillot, Jeff 0 0 n/a .000 2 4 5 5 2 0 17.50 1
Chillot, Lew 2 1 n/a .667 25 33 15 12 23 7 3.36 6
Drumbore, Bob 6 2 n/a .750 51 57 28 13 48 14 1.78 10
Evans, Jeff 0 0 n/a .000 1 0 0 0 1 0 0.00 1
Fox, Ryan 1 0 n/a 1.000 16.1 10 6 3 14 2 1.29 3
Hartman, Tom 5 2 n/a .714 38.1 37 15 14 33 10 2.56 9
Letter, Bob 1 0 n/a 1.000 3 1 0 0 1 4 0.00 1
Mackey, Kevin 5 0 n/a 1.000 39 33 21 12 27 16 2.15 7
Mohr, Brandon 0 0 n/a .000 4 2 2 2 4 3 3.50 1
Pinder, Jeff 0 1 n/a .000 3 6 5 5 0 3 11.67 1
Spade, Matt 2 0 n/a 1.000 14 5 1 0 22 6 0.00 2
Witman, Derek 2 0 n/a 1.000 17.2 13 10 8 16 16 3.17 5
Team 24 6 0 .800 218.1 204 109 75 194 81 2.40 32

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.