Milford
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Ambrose, Joe 57 16 2 2 0 6 13 n/a n/a .281 22 .386 n/a
Andricks, Mike 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Dauerbach, Chris 61 20 3 0 0 5 11 n/a n/a .328 23 .377 n/a
Franczak, Tony 27 6 0 0 0 5 2 n/a n/a .222 6 .222 n/a
Griffith, Greg 24 4 0 0 0 3 3 n/a n/a .167 4 .167 n/a
Griffith, Jeff 14 4 3 0 0 2 2 n/a n/a .286 7 .500 n/a
Grimshaw, Scott 35 5 0 0 0 2 1 n/a n/a .143 5 .143 n/a
Hack, Ron 83 18 3 1 0 7 18 n/a n/a .217 23 .277 n/a
Hagadus, Paul 66 22 3 0 0 7 7 n/a n/a .333 25 .379 n/a
Hoffner, George 32 7 0 0 0 3 3 n/a n/a .219 7 .219 n/a
Kisela, Joe 13 5 1 0 0 1 3 n/a n/a .385 6 .462 n/a
Kressler, Mike 56 13 1 0 0 6 6 n/a n/a .232 14 .250 n/a
Lopez, Dave 13 2 0 0 0 0 1 n/a n/a .154 2 .154 n/a
Mackey, Matt 10 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Mason, Bob 45 2 0 0 0 0 2 n/a n/a .044 2 .044 n/a
Medei, Craig 79 19 4 0 2 4 11 n/a n/a .241 29 .367 n/a
Medei, Eric 72 12 0 0 0 3 2 n/a n/a .167 12 .167 n/a
Mueller, Lance 29 9 1 1 0 12 5 n/a n/a .310 12 .414 n/a
Orwan, Joe 11 3 0 0 0 0 1 n/a n/a .273 3 .273 n/a
Rapp, Steve 1 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Rosenberger, Don  Sr. 3 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Schwindenhammer, Tom 56 21 3 0 0 17 12 n/a n/a .375 24 .429 n/a
Stoneback, Jeff 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Team 787 188 24 4 2 83 103 0 0 .239 226 .287 27
 
Name W L SV PCT IP HA R ER K BB ERA G
Ambrose, Joe 0 4 n/a .000 14.1 39 38 31 8 10 15.14 5
Andricks, Mike 0 1 n/a .000 4 9 10 9 1 2 15.75 1
Dauerbach, Chris 0 6 n/a .000 38 41 34 24 10 14 4.42 6
Hoffner, George 0 2 n/a .000 9.1 17 20 13 7 13 9.75 3
Kisela, Joe 0 4 n/a .000 27.2 76 87 67 9 42 16.95 10
Kressler, Mike 0 5 n/a .000 50.1 70 48 43 25 24 5.98 10
Lopez, Dave 0 0 n/a .000 2 9 8 8 3 2 28.00 1
Mackey, Matt 0 1 n/a .000 1 1 6 6 1 10 42.00 2
Mason, Bob 0 0 n/a .000 3 8 8 7 1 5 16.33 2
Orwan, Joe 0 0 n/a .000 4 5 3 3 1 2 5.25 1
Rapp, Steve 0 1 n/a .000 3.2 10 12 4 5 7 7.63 2
Schwindenhammer, Tom 0 2 n/a .000 19.2 34 27 24 1 13 8.54 3
Stoneback, Jeff 0 1 n/a .000 10 16 11 11 3 13 7.70 3
Forfeit 0 2
Team 0 29 0 .000 187 335 312 250 75 157 9.36 27

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.