Quakertown
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Andre, Alan 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Andre, Mike 24 6 1 0 1 3 6 n/a n/a .250 10 .417 n/a
Bosch, Ron 8 1 0 0 0 1 0 n/a n/a .125 1 .125 n/a
Bubser, Glenn 56 13 4 0 0 5 8 n/a n/a .232 17 .304 n/a
Butler, Chris 36 7 1 0 0 1 8 n/a n/a .194 8 .222 n/a
Ference, Jon 65 13 2 0 0 9 6 n/a n/a .200 15 .231 n/a
Gibson, Jason 5 1 0 0 0 0 0 n/a n/a .200 1 .200 n/a
Griem, Gary 54 7 0 0 0 3 6 n/a n/a .130 7 .130 n/a
Gulden, Jason 21 8 1 0 0 2 3 n/a n/a .381 9 .429 n/a
Higgins, Chris 18 3 0 0 0 0 1 n/a n/a .167 3 .167 n/a
Hollingsworth, Ken 66 7 4 0 1 8 3 n/a n/a .106 14 .212 n/a
Katzbeck, Mike 7 1 0 0 0 0 0 n/a n/a .143 1 .143 n/a
Kaucher, Kurt 58 14 3 0 0 4 6 n/a n/a .241 17 .293 n/a
Kershner, Kevin 86 26 3 1 0 11 12 n/a n/a .302 31 .360 n/a
Kollar, Kory 17 3 0 1 0 1 1 n/a n/a .176 5 .294 n/a
Kunkle, Jeremy 3 1 0 0 0 1 0 n/a n/a .333 1 .333 n/a
Martin, Joe 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
McCurdy, Todd 31 10 3 0 0 4 2 n/a n/a .323 13 .419 n/a
McGraw, Mark 61 14 4 2 1 8 14 n/a n/a .230 25 .410 n/a
McGuire, Tom 50 11 2 0 0 2 5 n/a n/a .220 13 .260 n/a
Ornosky, Bob 20 3 0 0 0 0 6 n/a n/a .150 3 .150 n/a
Pavlinsky, George 2 0 0 0 0 0 1 n/a n/a .000 0 .000 n/a
Rush, Rod 61 16 1 0 0 7 4 n/a n/a .262 17 .279 n/a
Team 749 165 29 4 3 70 92 0 0 .220 211 .282 29
 
Name W L SV PCT IP HA R ER K BB ERA G
Andre, Alan 2 3 n/a .400 32.1 42 29 23 12 20 4.98 6
Andre, Mike 1 1 n/a .500 17.2 13 12 4 14 13 1.58 4
Bubser, Glenn 0 0 n/a .000 0 1 2 2 0 1 --- 1
Butler, Chris 0 0 n/a .000 4 3 1 0 2 3 0.00 2
Ference, Jon 1 0 n/a 1.000 9 15 8 6 7 4 4.67 3
Gibson, Jason 0 0 n/a .000 0.2 0 0 0 0 1 0.00 1
Gulden, Jason 4 6 n/a .400 51 75 52 41 45 30 5.63 14
Hollingsworth, Ken 0 8 n/a .000 55 70 64 49 31 39 6.24 12
Kaucher, Kurt 0 0 n/a .000 8 6 8 7 2 4 6.13 3
Kunkle, Jeremy 1 0 n/a 1.000 6.1 11 25 16 3 16 17.69 7
Martin, Joe 0 0 n/a .000 0.1 4 3 3 0 0 63.64 1
McCurdy, Todd 0 0 n/a .000 1.2 2 1 1 1 0 4.19 1
McGuire, Tom 1 1 n/a .500 6.2 12 11 10 0 8 10.49 4
Ornosky, Rob 0 0 n/a .000 0 1 2 2 0 1 --- 1
Forfeit 1 0
Team 11 19 0 .367 192.2 255 218 164 117 140 5.96 29

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.