Gilbertsville
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Bauer, Marty 8 3 0 0 0 1 3 n/a n/a .375 3 .375 n/a
Beck, Brandon 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Brensinger, Jake 60 15 0 2 1 9 18 n/a n/a .250 22 .367 n/a
Chillot, Jeff 46 13 3 0 1 10 8 n/a n/a .283 19 .413 n/a
Chillot, Lew 6 2 0 1 0 2 1 n/a n/a .333 4 .667 n/a
Drumbore, Bob 65 24 1 0 4 25 11 n/a n/a .369 37 .569 n/a
Evans, Jeff 79 29 6 1 5 26 24 n/a n/a .367 52 .658 n/a
Fox, Chris 59 18 2 0 1 11 13 n/a n/a .305 23 .390 n/a
Fox, Neil 12 3 1 0 0 3 1 n/a n/a .250 4 .333 n/a
Fox, Ryan 78 18 3 0 0 13 18 n/a n/a .231 21 .269 n/a
Gilbert, Greg 76 29 5 1 6 23 33 n/a n/a .382 54 .711 n/a
Hart, Mark 2 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Hartline, Josh 77 26 5 3 1 16 25 n/a n/a .338 40 .519 n/a
Hoch, Matt 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Mason, Steve 20 6 1 0 0 1 4 n/a n/a .300 7 .350 n/a
Miller, Brian 64 24 3 0 0 5 19 n/a n/a .375 27 .422 n/a
Miller, Dave 45 13 2 0 2 8 11 n/a n/a .289 21 .467 n/a
Minotto, Jeff 54 10 4 0 1 16 13 n/a n/a .185 17 .315 n/a
Moyer, Doc 68 17 2 0 0 6 9 n/a n/a .250 19 .279 n/a
O'Mara, John 7 2 1 0 0 1 1 n/a n/a .286 3 .429 n/a
Pence, Dave 82 16 4 1 1 9 19 n/a n/a .195 25 .305 n/a
Peterman, Jamus 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Pinder, Jeff 1 1 0 0 0 0 1 n/a n/a 1.000 1 1.000 n/a
Truesdale, Art 1 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Witman, Derek 1 0 0 0 0 1 1 n/a n/a .000 0 .000 n/a
Team 911 269 43 9 23 186 233 0 0 .295 399 .438 0
 
Name W L SV PCT IP HA R ER K BB ERA G
Beck, Brandon 2 0 n/a 1.000 8.1 n/a n/a 5 4 4 4.20 n/a
Brensinger, Jake 2 0 n/a 1.000 17 n/a n/a 9 11 5 3.71 n/a
Chillot, Lew 6 0 n/a 1.000 48.1 n/a n/a 16 26 14 2.32 n/a
Drumbore, Bob 7 3 n/a .700 63.1 n/a n/a 24 50 14 2.65 n/a
Evans, Jeff 1 0 n/a 1.000 1 n/a n/a 0 2 1 0.00 n/a
Fox, Chris 0 0 n/a .000 1 n/a n/a 0 0 0 0.00 n/a
Fox, Neil 0 0 n/a .000 0.2 n/a n/a 0 0 0 0.00 n/a
Fox, Ryan 1 0 n/a 1.000 13 n/a n/a 0 19 4 0.00 n/a
Hartline, Josh 0 0 n/a .000 1 n/a n/a 5 0 2 35.00 n/a
Hoch, Matt 1 0 n/a 1.000 4 n/a n/a 0 4 4 0.00 n/a
Mason, Steve 1 0 n/a 1.000 4 n/a n/a 2 0 2 3.50 n/a
Pence, Dave 0 0 n/a .000 1 n/a n/a 0 2 0 0.00 n/a
Peterman, Jamus 0 0 n/a .000 2 n/a n/a 1 4 0 3.50 n/a
Witman, Derek 5 3 n/a .625 62.1 n/a n/a 23 46 33 2.58 n/a
Team 26 6 0 .813 227 0 0 85 168 83 2.62 0

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.