Limeport
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Alpaugh, Bruce 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Bokan, Frank 79 20 1 0 0 3 22 n/a n/a .253 21 .266 n/a
Bubser, Glenn 73 27 3 2 4 22 16 n/a n/a .370 46 .630 n/a
Fatzinger, Bill 106 32 9 1 1 29 18 n/a n/a .302 46 .434 n/a
Fatzinger, Bob 42 15 4 0 0 15 9 n/a n/a .357 19 .452 n/a
Fatzinger, Joe 103 36 3 0 0 21 36 n/a n/a .350 39 .379 n/a
Heppenheimer, Scott 72 18 2 0 0 14 12 n/a n/a .250 20 .278 n/a
Hollingsworth, Ken 28 6 1 0 0 1 3 n/a n/a .214 7 .250 n/a
Jones, Dave 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Kernick, Chris 16 3 2 0 0 3 5 n/a n/a .188 5 .313 n/a
Kershner, Kevin 107 35 10 0 0 19 28 n/a n/a .327 45 .421 n/a
Kinney, Dennis 5 2 0 0 0 3 0 n/a n/a .400 2 .400 n/a
Krchnavy, Bill 14 2 0 0 0 1 1 n/a n/a .143 2 .143 n/a
Krimmel, Jared 1 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Kushma, Glenn 32 17 2 0 2 8 11 n/a n/a .531 25 .781 n/a
McCauley, Andy 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Perlstein, Steve 68 12 0 0 1 6 8 n/a n/a .176 15 .221 n/a
Sabo, Jeff 45 10 2 1 1 6 5 n/a n/a .222 17 .378 n/a
Schaffer, Jim 21 3 2 0 0 2 4 n/a n/a .143 5 .238 n/a
Schultz, Rob 22 6 0 1 0 6 3 n/a n/a .273 8 .364 n/a
Sides, R.J. 23 6 1 0 0 0 3 n/a n/a .261 7 .304 n/a
Undercuffler, Jack 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Williams, Josh 59 24 6 1 1 16 22 n/a n/a .407 35 .593 n/a
Team 916 274 48 6 10 175 206 0 0 .299 364 .397 0
 
Name W L SV PCT IP HA R ER K BB ERA G
Alpaugh, Bruce 1 0 n/a 1.000 6 n/a n/a 1 5 1 1.17 n/a
Hollingsworth, Ken 0 0 n/a .000 11.2 n/a n/a 6 10 7 3.60 n/a
Jones, Dave 7 1 n/a .875 48.2 n/a n/a 19 25 30 2.73 n/a
Kinney, Dennis 7 2 n/a .778 72.1 n/a n/a 14 79 10 1.35 n/a
Krchnavy, Bill 0 0 n/a .000 1 n/a n/a 0 0 0 0.00 n/a
Krimmel, Jared 0 0 n/a .000 2 n/a n/a 1 3 1 3.50 n/a
Kushma, Glenn 0 0 n/a .000 1 n/a n/a 0 1 1 0.00 n/a
Schultz, Rob 4 0 n/a 1.000 30 n/a n/a 18 28 18 4.20 n/a
Undercuffler, Jack 3 3 n/a .500 41.1 n/a n/a 22 22 16 3.73 n/a
Williams, Josh 3 1 n/a .750 16 n/a n/a 3 10 4 1.31 n/a
Team 25 7 0 .781 230 0 0 84 183 88 2.56 0

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.