Northern Yankees
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Breitfeller, Bob 72 18 0 0 0 4 8 n/a n/a .250 18 .250 n/a
DeLong, Ryan 3 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Downing, Matt 25 3 0 0 0 2 4 n/a n/a .120 3 .120 n/a
Gangemi, Joe 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Gober, Steve 71 26 9 1 3 21 9 n/a n/a .366 46 .648 n/a
Gober, Tim 2 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Higgins, Casey 92 21 2 0 0 5 17 n/a n/a .228 23 .250 n/a
Kropf, Eric 19 4 1 0 0 3 2 n/a n/a .211 5 .263 n/a
Kusko, Chad 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Leibensperger, Geoff 75 14 5 0 0 4 6 n/a n/a .187 19 .253 n/a
Liu, Dave 18 2 0 0 0 1 0 n/a n/a .111 2 .111 n/a
Mantz, Dan 61 7 1 0 0 4 7 n/a n/a .115 8 .131 n/a
Metzger, Randy 42 6 0 0 0 1 6 n/a n/a .143 6 .143 n/a
Miller, William 56 8 1 0 0 2 7 n/a n/a .143 9 .161 n/a
Moreira, Mark 3 0 0 0 0 1 1 n/a n/a .000 0 .000 n/a
Moyer, Ben 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Paras, Shawn 27 5 0 0 0 4 1 n/a n/a .185 5 .185 n/a
Remaly, Pete 99 26 4 1 0 17 17 n/a n/a .263 32 .323 n/a
Sedora, Mark 37 3 0 0 0 2 2 n/a n/a .081 3 .081 n/a
Simock, Bob 29 9 0 0 0 4 3 n/a n/a .310 9 .310 n/a
Strunk, Jason 71 28 6 0 3 11 14 n/a n/a .394 43 .606 n/a
Unangst, Kim 35 8 0 0 0 1 2 n/a n/a .229 8 .229 n/a
Zimmerman, Jason 3 0 0 0 0 0 0 n/a n/a .000 0 .000 n/a
Team 840 188 29 2 6 87 106 0 0 .224 239 .285 0
 
Name W L SV PCT IP HA R ER K BB ERA G
DeLong, Ryan 0 3 n/a .000 17.2 n/a n/a 24 13 12 9.51 n/a
Gangemi, Joe 0 1 n/a .000 8 n/a n/a 0 8 7 0.00 n/a
Gober, Steve 1 1 n/a .500 19.2 n/a n/a 9 28 13 3.20 n/a
Kusco, Chad 0 0 n/a .000 2 n/a n/a 1 1 2 3.50 n/a
Leibensperger, Geoff 0 2 n/a .000 12.2 n/a n/a 15 8 9 8.29 n/a
Liu, Dave 3 4 n/a .429 37 n/a n/a 30 16 20 5.68 n/a
Moreira, Mark 0 2 n/a .000 19.2 n/a n/a 17 12 10 6.05 n/a
Remaly, Pete 0 0 n/a .000 1 n/a n/a 0 2 0 0.00 n/a
Simock, Bob 1 8 n/a .111 53.1 n/a n/a 61 21 22 8.01 n/a
Strunk, Jason 0 5 n/a .000 30.1 n/a n/a 30 10 16 6.92 n/a
Unangst, Kim 0 1 n/a .000 12.1 n/a n/a 20 6 11 11.35 n/a
Team 5 27 0 .156 213.2 0 0 207 125 122 6.78 0

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.