Silver Creek
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Alpaugh, Bruce 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Balliet, Jason 83 25 2 0 1 10 18 n/a n/a .301 30 .361 n/a
Crouthamel, Greg 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Cuvo, Joe 42 12 1 0 1 12 1 n/a n/a .286 16 .381 n/a
Dando, Dylan 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Dougherty, Ryan 18 7 1 0 0 4 6 n/a n/a .389 8 .444 n/a
Drumbore, Mike 103 47 15 0 2 34 36 n/a n/a .456 68 .660 n/a
Geiger, Craig 67 19 6 1 1 15 10 n/a n/a .284 30 .448 n/a
Gordon, Chris 11 4 0 0 1 1 4 n/a n/a .364 7 .636 n/a
Hartranft, Dave 109 37 5 1 7 35 27 n/a n/a .339 65 .596 n/a
Jarrell, Mark 14 4 0 0 1 3 5 n/a n/a .286 7 .500 n/a
Krchnavy, Bill 56 16 3 0 1 12 14 n/a n/a .286 22 .393 n/a
Krock, Jake 13 1 0 0 0 0 3 n/a n/a .077 1 .077 n/a
LaPorta, Jeff 8 2 0 0 0 0 2 n/a n/a .250 2 .250 n/a
Leshak, Roman 0 0 0 0 0 0 0 n/a n/a --- 0 --- n/a
Osipower, Bob 9 3 0 0 0 1 3 n/a n/a .333 3 .333 n/a
Rea, Josh 35 12 2 0 3 8 13 n/a n/a .343 23 .657 n/a
Roth, Darin 18 7 1 1 1 8 5 n/a n/a .389 13 .722 n/a
Schwalm, Brian 1 1 0 0 0 1 1 n/a n/a 1.000 1 1.000 n/a
Smull, Matt 95 36 6 1 8 29 25 n/a n/a .379 68 .716 n/a
Smull, Steve 75 27 7 0 2 11 27 n/a n/a .360 40 .533 n/a
Stickler, Mike 11 4 0 0 0 0 0 n/a n/a .364 4 .364 n/a
Sutton, Darren 100 33 9 0 2 24 23 n/a n/a .330 48 .480 n/a
Young, Jason 79 24 4 1 4 16 21 n/a n/a .304 42 .532 n/a
Team 947 321 62 5 35 224 244 0 0 .339 498 .526 0
 
Name W L SV PCT IP HA R ER K BB ERA G
Alpaugh, Bruce 3 1 n/a .750 23 n/a n/a 7 12 3 2.13 n/a
Crouthamel, Greg 4 3 n/a .571 47 n/a n/a 22 38 15 3.28 n/a
Dando, Dylan 2 2 n/a .500 27 n/a n/a 11 19 24 2.85 n/a
Jarrell, Mark 0 1 n/a .000 10.2 n/a n/a 9 3 14 5.90 n/a
Krock, Jake 4 0 n/a 1.000 31 n/a n/a 17 12 5 3.84 n/a
Leshak, Roman 0 0 n/a .000 5.1 n/a n/a 4 3 0 5.25 n/a
Roth, Darin 1 0 n/a 1.000 9 n/a n/a 2 6 2 1.56 n/a
Stickler, Mike 1 1 n/a .500 5.2 n/a n/a 1 4 0 1.23 n/a
Sutton, Darren 0 0 n/a .000 4.1 n/a n/a 0 2 1 0.00 n/a
Young, Jason 6 3 n/a .667 60.2 n/a n/a 26 47 12 3.00 n/a
Team 21 11 0 .656 223.2 0 0 99 146 76 3.10 0

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.