Milford
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Chomitzky, Scott 0 0 0 0 0 0 0 0 0 --- 0 --- 3
Foley, Chip 39 11 2 0 1 5 7 4 4 .282 16 .410 17
Frederick, Brad 16 4 0 0 0 2 1 1 3 .250 4 .250 9
Gasper, Tim 15 1 0 0 1 1 1 1 3 .067 4 .267 6
George, Derek 6 0 0 0 0 0 1 1 3 .000 0 .000 3
Gillespie, Jim 30 10 0 0 1 6 4 7 10 .333 13 .433 20
Hack, Ron 110 32 6 2 0 13 20 5 9 .291 42 .382 33
Hannis, Bryan 16 4 1 0 0 3 3 1 1 .250 5 .313 5
Holsinger, Jeremy 68 17 1 2 0 13 11 6 8 .250 22 .324 25
Kauffman, Greg 8 1 0 0 0 1 1 0 7 .125 1 .125 9
Kempinski, Cory 93 31 4 2 2 11 17 5 17 .333 45 .484 27
Kichline, Kyle 78 25 3 1 0 10 15 8 16 .321 30 .385 25
Krchnavy, Bill 35 8 1 0 1 8 3 8 3 .229 12 .343 20
Kucher, Jon 73 17 0 2 0 8 16 18 24 .233 21 .288 28
Kunkle, Justin 73 29 1 0 0 9 10 6 14 .397 30 .411 23
Lendvay, Jason 97 31 6 3 1 24 14 3 11 .320 46 .474 30
Lewis, Maury 23 4 0 1 0 2 4 0 9 .174 6 .261 14
Orwan, Joe 0 0 0 0 0 0 0 0 0 --- 0 --- 1
Pychinka, Mike 2 0 0 0 0 0 0 0 1 .000 0 .000 1
Richards, Chuck 9 0 0 0 0 0 0 0 3 .000 0 .000 3
Rickert, Steve 0 0 0 0 0 0 0 0 0 --- 0 --- 9
Roberts, Lenny 0 0 0 0 0 0 0 0 0 --- 0 --- 3
Rosenberger, Don  Sr. 2 0 0 0 0 0 0 0 1 .000 0 .000 1
Schmidt, Dan 13 1 0 0 0 0 1 1 6 .077 1 .077 6
Smith, Eric 7 1 0 0 0 0 1 2 4 .143 1 .143 3
Smugeresky, Steve 46 14 2 0 0 10 9 4 7 .304 16 .348 17
Walker, Kyle 32 3 1 0 0 0 4 3 6 .094 4 .125 14
Young, Dan 41 18 2 3 1 10 9 2 3 .439 29 .707 14
Team 932 262 30 16 8 136 152 86 173 .281 348 .373 34
 
Name W L SV PCT IP HA R ER K BB ERA G
Chomitzky, Scott 0 2 0 .000 3.1 14 16 15 1 9 31.53 3
Foley, Chip 0 0 0 .000 0.1 0 2 2 1 4 42.42 1
Frederick, Brad 0 0 0 .000 1.1 1 0 0 0 1 0.00 2
George, Derek 0 0 0 .000 4.1 6 3 3 4 6 4.85 3
Gillespie, Jim 3 6 1 .333 60.1 92 93 64 40 53 7.43 13
Hack, Ron 0 0 0 .000 3.1 5 6 5 3 2 10.51 1
Hannis, Bryan 0 0 0 .000 2 6 13 11 0 8 38.50 1
Holsinger, Jeremy 1 3 0 .250 14.2 22 24 21 5 16 10.02 5
Kauffman, Greg 0 5 0 .000 27 64 71 58 10 23 15.04 8
Kempinski, Cory 0 0 0 .000 1.2 3 2 2 1 1 8.38 2
Krchnavy, Bill 0 5 0 .000 28.1 56 45 32 14 14 7.91 7
Lendvay, Jason 0 1 0 .000 1 4 7 6 1 4 42.00 1
Lewis, Maury 0 3 0 .000 16 25 19 11 12 14 4.81 5
Orwan, Joe 0 0 0 .000 4 5 4 4 2 1 7.00 1
Pychinka, Mike 0 0 1 .000 5.2 9 7 2 1 6 2.47 2
Rickert, Steve 1 1 0 .500 26.2 48 49 37 11 28 9.71 9
Roberts, Lenny 0 3 0 .000 11 22 24 20 11 11 12.73 3
Smuggeresky, Steve 0 0 0 .000 1 1 1 1 1 1 7.00 1
Young, Dan 0 0 0 .000 7 12 21 21 3 17 21.00 5
Team 5 29 2 .147 219 395 407 315 121 219 10.07 34

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.