Silver Creek
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Blair, Ryan 0 0 0 0 0 0 0 0 0 --- 0 --- 6
Colon, Jose 24 6 1 0 0 1 3 0 1 .250 7 .292 8
D'Ambrosio, Tony 78 26 8 0 1 12 12 7 13 .333 37 .474 31
D'Amico, Nick 23 3 0 0 1 3 5 3 3 .130 6 .261 8
Dougherty, Shawn 73 27 3 0 0 9 14 18 13 .370 30 .411 32
Fidler, Brad 23 2 0 0 0 0 1 2 11 .087 2 .087 12
Gluck, Tim 105 40 10 1 4 21 23 14 11 .381 64 .610 33
Gonzalez, Eddie 7 0 0 0 0 0 0 0 1 .000 0 .000 5
Gonzalez, Jedi 95 33 7 0 1 18 14 3 9 .347 43 .453 30
Hinkle, Dave 3 1 0 0 0 0 1 1 2 .333 1 .333 1
Levandusky, Eric 5 3 0 0 0 0 0 1 1 .600 3 .600 2
Lindenmoyer, Eric 48 14 2 2 2 9 7 4 11 .292 26 .542 21
Medina, Jose 1 0 0 0 0 0 0 0 0 .000 0 .000 1
Nicholas, Mark 17 7 1 1 0 2 3 2 2 .412 10 .588 6
Patton, "General" 34 5 0 0 1 5 8 3 6 .147 8 .235 16
Perez, Jerry 3 1 0 0 0 0 0 0 1 .333 1 .333 2
Price, Gerard 1 0 0 0 0 0 0 0 1 .000 0 .000 12
Quay, Ryan 6 2 1 0 0 0 3 0 1 .333 3 .500 2
Santiago, Tom 37 10 1 0 0 5 8 3 2 .270 11 .297 12
Smith, Kerry 0 0 0 0 0 0 0 0 0 --- 0 --- 1
Smull, Greg 13 4 0 0 0 1 1 0 3 .308 4 .308 5
Smull, Matt 40 17 5 0 0 10 8 3 1 .425 22 .550 20
Smull, Steve 62 23 4 0 4 16 15 20 11 .371 39 .629 22
Torres, Charlie 101 22 1 1 0 14 22 8 5 .218 25 .248 31
Torres, Omar 57 21 2 0 0 11 10 1 6 .368 23 .404 20
Vega, Al 81 23 2 0 4 17 12 5 20 .284 37 .457 29
Wagner, Jeff 2 0 0 0 0 0 0 0 0 .000 0 .000 8
Team 939 290 48 5 18 154 170 98 135 .309 402 .428 33
 
Name W L SV PCT IP HA R ER K BB ERA G
Blair, Ryan 1 3 0 .250 22.2 21 27 25 18 34 7.72 7
Colon, Jose 1 1 0 .500 15 18 14 14 12 12 6.53 5
D'Amico, Nick 0 0 0 .000 2.2 6 4 4 2 1 10.49 2
Dougherty, Shawn 0 0 0 .000 3 6 6 5 2 6 11.67 1
Gluck, Tim 0 0 0 .000 4 6 4 3 3 2 5.25 2
Gonzalez, Eddie 0 1 0 .000 4 10 13 13 2 8 22.75 2
Gonzalez, Jedi 2 3 0 .400 25 31 24 21 23 16 5.88 10
Levandusky, Eric 0 0 0 .000 2 1 4 2 0 5 7.00 1
Patton, "General" 0 3 1 .000 17 28 25 24 13 16 9.88 6
Price, Gerard 4 4 1 .500 52 64 36 19 20 16 2.56 11
Smith, Kerry 1 0 0 1.000 7 7 5 4 4 3 4.00 1
Torres, Charlie 0 0 0 .000 2 3 2 2 1 0 7.00 2
Torres, Omar 1 1 0 .500 17 20 19 13 12 16 5.35 4
Vega, Al 0 2 0 .000 16 30 25 20 5 13 8.75 6
Wagner, Jeff 1 3 0 .250 28.1 33 36 31 30 41 7.66 7
Forfeit 0 1
Team 11 22 2 .333 217.2 284 244 200 147 189 6.43 33

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.