Stahley's
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Adams, Scott 53 15 2 1 1 12 15 10 6 .283 22 .415 21
Arndt, Dave 52 21 6 0 1 13 15 6 8 .404 30 .577 27
Balliet, Todd 92 28 4 1 4 20 19 15 8 .304 46 .500 32
Brey, Josh 41 15 1 0 3 11 14 10 11 .366 25 .610 12
Castimore, Rob 0 0 0 0 0 0 0 0 0 --- 0 --- 5
Derewicz, Mike 10 0 0 0 0 0 0 4 1 .000 0 .000 8
Dieter, Eric 33 11 1 0 0 6 6 3 6 .333 12 .364 13
Ernst, Dave 7 2 1 0 0 4 1 1 1 .286 3 .429 3
Guzy, Mike 0 0 0 0 0 0 0 0 0 --- 0 --- 7
Hartranft, Dave 3 1 0 0 0 0 0 0 0 .333 1 .333 1
Higgins, Pat 44 17 4 0 0 7 12 6 5 .386 21 .477 15
Litts, Todd 32 16 2 0 8 20 12 4 1 .500 42 1.313 10
Lutte, Dave 65 20 3 0 2 16 9 10 12 .308 29 .446 25
Netwall, Chris 5 2 0 0 0 0 1 1 0 .400 2 .400 2
Polaha, Brian 128 57 6 0 2 13 37 13 15 .445 69 .539 34
Schaffer, Ryan 16 1 0 0 0 1 1 1 10 .063 1 .063 15
Schmitt, Eric 68 29 7 1 3 27 13 5 4 .426 47 .691 21
Smith, Mookie 56 15 1 0 2 10 11 7 8 .268 22 .393 22
Snyder, Jeff 99 30 5 0 2 21 20 11 9 .303 41 .414 30
Teresavage, Joe 76 24 2 0 1 12 21 3 7 .316 29 .382 25
Turoscy, Steve 22 4 0 0 0 4 2 5 9 .182 4 .182 12
Undercuffler, Jack 2 0 0 0 0 0 0 0 2 .000 0 .000 11
Whary, Kyle 11 3 0 0 0 1 1 0 2 .273 3 .273 9
Wippel, Steve 88 25 6 0 1 12 21 9 10 .284 34 .386 30
Team 1003 336 51 3 30 210 231 124 135 .335 483 .482 34
 
Name W L SV PCT IP HA R ER K BB ERA G
Arndt, Dave 3 0 1 1.000 29.1 37 15 15 27 7 3.58 9
Balliet, Todd 1 1 1 .500 10 14 12 10 4 10 7.03 7
Brey, Josh 0 0 1 .000 5 5 2 2 12 4 2.80 4
Castimore, Rob 3 2 0 .600 29 36 24 23 35 14 5.55 5
Guzy, Mike 2 1 1 .667 23.1 31 21 19 22 16 5.70 5
Higgins, Pat 0 0 0 .000 0.1 3 2 2 0 0 42.42 1
Litts, Todd 0 0 1 .000 5.1 8 6 5 3 2 6.57 2
Lutte, Dave 0 0 0 .000 3 7 6 4 1 1 9.33 2
Polaha, Brian 0 0 0 .000 1.2 8 8 8 2 2 33.53 2
Schaffer, Ryan 5 4 0 .556 52.2 64 41 34 32 27 4.52 10
Undercuffler, Jack 2 4 0 .333 36.1 55 39 34 13 27 6.55 9
Whary, Kyle 2 2 0 .500 31.2 34 23 21 24 20 4.64 6
Forfeit 1 0
Team 19 14 5 .576 227.2 302 199 177 175 130 5.44 34

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.