ICC Pirates
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Baran, Eric 2 1 0 0 0 1 0 0 0 .500 1 .500 15
Brosious, Mike 2 0 0 0 0 0 0 0 2 .000 0 .000 4
Conrad, John 36 8 1 0 0 4 5 7 11 .222 9 .250 20
D'Amico, Tony 86 29 3 0 6 28 21 2 13 .337 50 .581 27
Danyi, Garen 81 25 6 0 2 16 17 5 13 .309 37 .457 27
DiCello, Byron 10 3 0 0 0 1 3 5 2 .300 3 .300 11
Fehnel, Brent 91 34 6 1 1 14 21 10 9 .374 45 .495 28
Gillow, Brian 0 0 0 0 0 0 0 0 0 --- 0 --- 4
Gluck, Tim 48 10 1 0 1 9 8 5 10 .208 14 .292 26
Holden, Sean 0 0 0 0 0 0 0 0 0 --- 0 --- 2
Lindley, Ryan 1 0 0 0 0 0 1 0 0 .000 0 .000 19
Lopez, Dan 85 17 5 1 0 7 16 11 15 .200 24 .282 27
Martin, Bryan 83 31 7 2 1 12 18 9 12 .373 45 .542 28
Mattero, Matt 0 0 0 0 0 0 0 0 0 --- 0 --- 1
Medei, Chris 59 13 3 0 0 11 12 10 8 .220 16 .271 28
Mohlmann, Jake 18 2 1 0 0 1 1 1 5 .111 3 .167 15
Mohlmann, Josh 81 36 8 1 0 20 26 16 4 .444 46 .568 29
Remaly, Nick 90 41 7 5 0 20 29 12 9 .456 58 .644 28
Remel, Brett 1 0 0 0 0 0 0 0 0 .000 0 .000 8
Rowan, Marty 2 1 0 0 0 1 0 0 0 .500 1 .500 9
Schneck, Corey 69 26 6 0 3 24 23 19 6 .377 41 .594 27
Stauffer, Dave 15 5 0 0 1 4 5 2 2 .333 8 .533 11
Stewart, Scott 1 1 1 0 0 0 1 0 0 1.000 2 2.000 10
Welsh, Mike 2 0 0 0 0 0 0 0 1 .000 0 .000 2
Team 863 283 55 10 15 173 207 114 122 .328 403 .467 30
 
Name W L SV PCT IP HA R ER K BB ERA G
Baran, Eric 3 3 0 .500 41.2 56 26 19 32 8 3.19 11
Brosious, Mike 0 0 0 .000 1 2 0 0 2 0 0.00 1
Conrad, John 0 0 0 .000 0.2 0 1 1 0 4 10.45 1
Gillow, Brian 3 0 0 1.000 18 9 4 3 35 5 1.17 4
Holden, Sean 0 1 0 .000 12 18 13 9 8 3 5.25 2
Lindley, Ryan 4 0 2 1.000 34.2 36 17 15 34 12 3.03 18
Lopez, Dan 0 0 0 .000 3.1 5 4 4 4 5 8.41 3
Mattero, Matt 0 0 0 .000 0.1 3 1 1 0 0 21.21 1
Mohlmann, Josh 0 0 0 .000 0.2 5 4 3 1 0 31.34 1
Remel, Brett 2 1 2 .667 16.1 15 6 4 17 1 1.71 7
Rowan, Marty 2 3 0 .400 31.2 33 21 16 21 14 3.54 7
Schneck, Corey 0 0 0 .000 0.1 1 0 0 0 0 0.00 0
Stewart, Scott 6 2 0 .750 42.1 40 22 18 41 20 2.98 9
Team 20 10 4 .667 203 223 119 93 195 72 3.21 30

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.