Lehigh Township
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Amey, Ryan 1 0 0 0 0 0 0 0 0 .000 0 .000 2
Andrews, Shawn 73 21 5 1 1 16 13 17 10 .288 31 .425 30
Bartha, Jeremy 29 11 0 0 0 4 6 3 2 .379 11 .379 8
Borger, Mike 0 0 0 0 0 0 0 0 0 --- 0 --- 1
Bowen, Nick 21 5 1 0 0 2 5 0 10 .238 6 .286 10
Dando, Dylan 0 0 0 0 0 0 0 0 0 --- 0 --- 2
Faisetty, Eric 82 27 7 1 3 19 21 17 17 .329 45 .549 25
Friebolin, Josh 2 2 1 0 0 1 2 0 0 1.000 3 1.500 13
Gillespie, George 37 11 6 1 3 12 11 1 8 .297 28 .757 15
Greb, Todd 84 30 3 0 5 24 19 15 11 .357 48 .571 28
Hausman, Adam 19 1 0 0 0 2 3 2 5 .053 1 .053 10
Leslie, Brandon 42 15 3 1 1 14 10 2 2 .357 23 .548 12
Leslie, Bruce 10 2 0 0 0 1 0 0 5 .200 2 .200 8
McNamara, Sean 11 2 1 1 0 2 4 3 3 .182 5 .455 16
Medina, Jose 37 13 4 0 1 4 7 3 7 .351 20 .541 14
Munjone, Vince 2 0 0 0 0 0 0 1 2 .000 0 .000 1
Nicholas, Mark 29 10 2 0 1 9 8 7 2 .345 15 .517 9
Petrucci, Mike 6 2 1 0 1 2 2 1 0 .333 6 1.000 14
Rast, Eric 1 0 0 0 0 0 0 0 1 .000 0 .000 3
Rehrig, Don 7 2 1 0 0 0 2 1 3 .286 3 .429 5
Roth, Dan 25 5 1 0 1 7 4 5 4 .200 9 .360 10
Smull, Matt 55 13 0 0 0 7 12 9 7 .236 13 .236 23
Smull, Steve 87 32 3 0 2 19 26 19 9 .368 41 .471 30
Snyder, Brandon 0 0 0 0 0 0 0 0 0 --- 0 --- 1
Stalsitz, Dave 13 3 1 0 0 1 1 2 2 .231 4 .308 6
Strohl, Keith 6 1 0 0 0 0 1 3 3 .167 1 .167 10
Torres, Charlie 59 21 4 0 1 5 19 7 9 .356 28 .475 25
Torres, Omar 92 28 6 0 2 23 20 4 17 .304 40 .435 28
Wells, Jesse 6 2 0 0 0 1 0 0 0 .333 2 .333 2
Williams, Jon 7 1 0 0 0 1 2 1 2 .143 1 .143 5
Team 843 260 50 5 22 176 198 123 141 .308 386 .458 30
 
Name W L SV PCT IP HA R ER K BB ERA G
Amey, Ryan 0 1 0 .000 11.1 17 15 9 8 6 5.56 2
Borger, Mike 0 1 0 .000 2.1 5 7 6 0 7 18.03 1
Bowen, Nick 0 1 0 .000 3 4 10 9 3 9 21.00 2
Dando, Dylan 2 0 0 1.000 13 11 4 2 14 6 1.08 2
Friebolin, Josh 5 5 0 .500 50.2 52 38 28 31 22 3.87 11
Hausman, Adam 1 0 0 1.000 3 8 6 2 5 2 4.67 3
Leslie, Brandon 0 0 1 .000 0.2 1 0 0 1 0 0.00 1
Leslie, Bruce 0 0 0 .000 1 3 2 2 0 1 14.00 1
McNamara, Sean 4 1 1 .800 35.1 45 25 16 22 7 3.17 10
Medina, Jose 0 1 1 .000 3.2 3 6 6 6 8 11.44 3
Petrucci, Mike 4 2 0 .667 47.1 42 25 16 36 15 2.37 10
Rast, Eric 1 0 0 1.000 9 15 11 8 2 5 6.22 2
Snyder, Brandon 0 0 0 .000 2.1 3 3 0 1 2 0.00 1
Strohl, Keith 1 0 0 1.000 16.1 28 18 11 11 12 4.72 5
Team 18 12 3 .600 199 237 170 115 140 102 4.05 30

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.