Milford
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Bubba III, Joe 22 7 0 0 0 2 6 4 5 .318 7 .318 12
Cardoza, Zack 13 1 0 0 0 1 1 1 7 .077 1 .077 8
Clark, Jason 60 13 2 0 0 8 10 8 9 .217 15 .250 21
Clemmer, Chris 62 13 3 0 0 7 7 4 12 .210 16 .258 26
Curry, Jerame 48 17 0 0 0 6 6 0 4 .354 17 .354 16
D'Amilo, Chris 1 0 0 0 0 0 0 0 1 .000 0 .000 1
Grazer, Joe 4 1 1 0 0 0 0 1 1 .250 2 .500 2
Hack, Ron 90 22 2 0 0 8 8 8 13 .244 24 .267 31
Hart, Ryan 0 0 0 0 0 0 0 0 0 --- 0 --- 1
Jones, Mark 81 26 4 0 2 11 13 5 8 .321 36 .444 28
Kresge, Jerry 19 3 0 0 0 3 1 0 8 .158 3 .158 16
Kucharik, Brian 32 7 0 0 0 0 8 14 13 .219 7 .219 14
Mandez, Pete 28 11 2 0 1 8 5 0 5 .393 16 .571 10
Marakovits, Jason 38 13 2 0 0 5 8 1 6 .342 15 .395 12
Negron, Ed 0 0 0 0 0 0 0 0 0 --- 0 --- 4
Reduzzi, Eric 1 0 0 0 0 0 1 0 1 .000 0 .000 4
Rinehimer, Andy 111 44 7 0 0 15 24 7 11 .396 51 .459 31
Rosenberger, Don  Sr. 4 0 0 0 0 0 1 1 4 .000 0 .000 2
Schmitt, Rod 79 18 2 0 2 12 10 6 13 .228 26 .329 26
Shaughnessy, T.J. 50 9 1 0 0 4 4 0 14 .180 10 .200 17
Sia, Ray 98 32 7 1 1 18 7 6 15 .327 44 .449 31
Smugeresky, Steve 8 0 0 0 0 0 0 0 1 .000 0 .000 2
Tone, Dan 3 0 0 0 0 0 0 0 0 .000 0 .000 1
Torres, Andrew 44 10 2 0 0 4 5 2 14 .227 12 .273 20
Wald, Ryan 14 3 0 0 0 2 1 0 5 .214 3 .214 10
Wilsker, Greg 16 1 0 0 0 0 1 4 4 .063 1 .063 10
Wolf, Alex 4 1 0 0 0 0 0 0 3 .250 1 .250 4
Wozniak, Mike 12 6 1 0 0 1 6 0 0 .500 7 .583 5
Team 942 258 36 1 6 115 133 72 177 .274 314 .333 33
 
Name W L SV PCT IP HA R ER K BB ERA G
Bubba III, Joe 0 2 0 .000 20.2 36 30 27 9 11 9.14 5
Clemmer, Chris 2 5 0 .286 47.2 73 54 46 9 22 6.75 10
Hart, Ryan 0 0 0 .000 1 5 9 9 0 2 63.00 1
Jones, Mark 0 2 0 .000 10 18 18 17 1 12 11.90 3
Kresge, Jerry 1 5 0 .167 35 75 68 55 9 35 10.99 9
Kucharik, Brian 0 1 0 .000 8.2 8 11 3 5 8 2.42 2
Marakovits, Jason 0 0 0 .000 2 3 3 3 0 5 10.50 1
Negron, Ed 0 4 0 .000 13.1 21 27 25 10 17 13.13 4
Reduzzi, Eric 0 1 0 .000 6 16 13 13 1 4 15.17 2
Rinehimer, Andy 0 5 0 .000 28.1 64 58 45 6 14 11.12 5
Schmitt, Rod 0 0 0 .000 1 0 0 0 0 0 0.00 1
Shaughnessy, T.J. 0 0 0 .000 2 2 0 0 1 2 0.00 1
Torres, Andrew 0 0 0 .000 3 3 2 2 3 8 4.67 2
Wald, Ryan 0 0 0 .000 4.2 7 11 9 3 12 13.49 4
Wilsker, Greg 1 3 0 .250 28.2 68 57 44 7 19 10.75 7
Forfeit 1 0
Team 5 28 0 .152 212 399 361 298 64 171 9.84 33

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.