Lower Nazareth
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Bracco, Mike 114 31 10 0 5 22 21 4 23 .272 56 .491 34
Brost, Chris 4 1 0 0 0 1 1 0 1 .250 1 .250 4
Butz, Matt 89 24 4 1 6 18 20 9 26 .270 48 .539 29
Castro, Adam 9 4 0 0 0 1 4 3 0 .444 4 .444 9
Cunningham, Mike 3 0 0 0 0 0 1 0 1 .000 0 .000 1
Danner, Shane 22 4 0 0 0 1 6 2 4 .182 4 .182 6
Faulkinberry, Travis 0 0 0 0 0 0 0 0 0 --- 0 --- 1
Faust, Heath 108 33 6 1 0 20 23 8 12 .306 41 .380 32
Freed, Shawn 5 1 0 0 0 1 1 1 2 .200 1 .200 4
Gaumer, Mike 27 4 0 0 0 5 2 2 9 .148 4 .148 18
Hoff, Terry 60 10 0 0 0 2 8 7 13 .167 10 .167 30
Hoffstadt, Brian 6 1 0 0 0 0 1 1 2 .167 1 .167 4
Johnson, Josh 93 25 3 0 1 6 14 6 25 .269 31 .333 31
Kauffman, Kyle 41 13 3 0 2 4 8 5 12 .317 22 .537 15
Kishbaugh, Chris 79 26 5 1 5 16 8 4 10 .329 48 .608 27
Kresge, Scott 0 0 0 0 0 0 0 0 0 --- 0 --- 3
Lazowski, Jeff 0 0 0 0 0 0 0 0 0 --- 0 --- 8
Litts, Todd 88 36 8 0 11 29 20 10 4 .409 77 .875 28
McCurdy, Todd 66 14 2 0 3 10 9 11 16 .212 25 .379 26
Messinger, Mason 115 37 5 1 1 14 24 7 8 .322 47 .409 34
Montalvo, Andy 14 2 1 0 0 1 1 1 5 .143 3 .214 10
Strechay, Mike 3 0 0 0 0 0 0 0 0 .000 0 .000 11
Wicoff, Matt 30 8 1 0 0 0 5 7 5 .267 9 .300 26
Yaguez, Adrian 0 0 0 0 0 0 0 0 0 --- 0 --- 3
Team 976 274 48 4 34 151 177 88 178 .281 432 .443 35
 
Name W L SV PCT IP HA R ER K BB ERA G
Bracco, Mike 0 1 0 .000 6.1 13 10 8 8 16 8.85 2
Brost, Chris 1 1 0 .500 13 27 27 18 12 17 9.69 3
Danner, Shane 0 1 0 .000 3.2 8 9 6 1 1 11.44 1
Faulkinberry, Travis 0 1 0 .000 4 7 10 10 3 9 17.50 1
Hoff, Terry 0 0 0 .000 2 4 8 8 1 7 28.00 1
Johnson, Josh 0 0 0 .000 1 3 5 5 0 3 35.00 1
Kresge, Scott 2 1 0 .667 20 21 7 6 16 0 2.10 3
Lazowski, Jeff 3 5 0 .375 47 65 51 35 46 23 5.21 8
Litts, Todd 0 0 0 .000 1.2 5 9 4 1 3 16.77 1
Messinger, Mason 0 1 0 .000 3 8 11 9 0 6 21.00 1
Strechay, Mike 4 7 0 .364 70.1 118 75 55 39 18 5.47 11
Wicoff, Matt 2 2 0 .500 34 32 18 11 24 23 2.26 9
Yaguez, Adrian 1 2 0 .333 21 27 21 16 13 12 5.33 3
Forfeit 0 1 0 .000
Team 13 23 0 .361 227 338 261 191 164 138 5.89 35

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.