Milford
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Butler, Jason 28 10 1 1 0 4 6 3 5 .357 13 .464 13
Clark, Jason 66 13 1 0 0 3 8 6 8 .197 14 .212 24
Clemmer, Chris 37 5 1 0 0 5 4 6 9 .135 6 .162 24
Dimovitz, Zack 4 1 0 0 0 0 1 0 1 .250 1 .250 13
Enders, Steve 3 1 0 0 0 0 0 0 2 .333 1 .333 6
Hack, Ron 74 19 3 0 0 9 8 8 10 .257 22 .297 28
Holman, Justin 22 5 2 0 0 1 2 3 4 .227 7 .318 13
Jones, Mark 58 23 6 1 0 12 10 14 7 .397 31 .534 23
Kleppinger, Pat 8 1 0 0 0 1 1 2 5 .125 1 .125 6
Kresge, Gerry 24 9 1 0 0 5 4 2 4 .375 10 .417 11
Kucharik, Brian 108 39 6 3 0 20 21 11 21 .361 51 .472 34
Lindley, Mike 52 13 5 0 0 7 10 7 5 .250 18 .346 22
Lynn, Jason 5 3 0 0 0 0 1 1 0 .600 3 .600 2
Ponist, Marty 13 2 0 0 0 1 0 1 5 .154 2 .154 5
Rinehimer, Andy 101 28 1 0 0 6 21 10 20 .277 29 .287 32
Santiago, Greg 2 0 0 0 0 0 0 0 2 .000 0 .000 2
Sia, Ray 83 22 3 0 1 11 7 6 11 .265 28 .337 30
Slotter, Tony 43 15 1 1 0 8 7 3 6 .349 18 .419 17
Steigerwalt, Jeremy 6 1 0 0 0 0 1 0 2 .167 1 .167 7
Torres, Andrue 50 13 2 0 0 2 3 0 11 .260 15 .300 25
Weighknecht, Aaron 35 7 0 0 0 1 3 4 10 .200 7 .200 19
Wozniak, Mike 86 20 5 0 0 3 8 9 17 .233 25 .291 29
Team 908 250 38 6 1 99 126 96 165 .275 303 .334 34
 
Name W L SV PCT IP HA R ER K BB ERA G
Butler, Jason 0 1 0 .000 9 12 9 8 3 5 6.22 2
Clemmer, Chris 2 8 0 .200 61.1 109 80 68 21 26 7.76 11
Dimovitz, Zack 5 4 0 .556 58.1 81 50 35 31 30 4.20 10
Enders, Steve 0 1 0 .000 10.2 25 24 20 3 12 13.12 4
Holman, Justin 0 1 0 .000 7.2 18 20 15 3 7 13.69 4
Jones, Mark 0 0 0 .000 7 11 10 8 4 13 8.00 3
Kresge, Gerry 0 3 0 .000 8.1 18 20 17 1 12 14.29 3
Kucharik, Brian 0 0 0 .000 1 1 1 1 1 2 7.00 1
Lindley, Mike 0 0 0 .000 3 8 7 7 0 2 16.33 1
Lynn, Jason 0 0 0 .000 2 7 8 5 0 3 17.50 1
Rinehimer, Andy 0 1 0 .000 6.1 12 12 8 0 8 8.85 2
Santiago, Greg 0 1 0 .000 0.2 1 7 6 0 5 62.69 1
Slotter, Tony 0 3 0 .000 14 15 18 16 11 21 8.00 3
Steigerwalt, Jeremy 1 2 0 .333 20 52 43 39 11 8 13.65 6
Torres, Andrue 0 1 0 .000 9 26 21 20 2 7 15.56 5
Forfeit 1 1 0 .500
Team 9 27 0 .250 218.1 396 330 273 91 161 8.75 34

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.