Northern Yankees
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Buchman, Brian 72 33 6 1 1 20 20 15 12 .458 44 .611 24
Castimore, Rob 0 0 0 0 0 0 0 0 0 --- 0 --- 3
Castro, Adam 1 0 0 0 0 0 1 1 0 .000 0 .000 4
Dottery, Andrew 15 4 0 1 0 4 3 4 4 .267 6 .400 16
Dries, Adam 21 8 1 0 1 4 7 2 6 .381 12 .571 13
Goldman, Dave 23 4 0 0 0 0 3 3 3 .174 4 .174 8
Goldman, Matt 8 3 0 0 0 1 1 0 1 .375 3 .375 12
Hutson, George 109 34 7 0 5 27 22 16 15 .312 56 .514 35
Kressley, George 125 39 10 0 12 35 30 7 14 .312 85 .680 34
Kressley, Howard 88 32 7 1 0 15 17 7 7 .364 41 .466 24
Kressley, Mike 94 31 4 1 4 12 26 7 21 .330 49 .521 27
Kupsky, Shane 0 0 0 0 0 0 0 0 0 --- 0 --- 1
Martinez, Juan 0 0 0 0 0 0 0 0 0 --- 0 --- 7
McLain, Tim 4 1 1 0 0 0 2 2 1 .250 2 .500 10
Merkel, Mike 51 24 5 0 9 20 22 11 5 .471 56 1.098 18
Metzger, Randy 49 14 0 1 1 8 11 2 13 .286 19 .388 17
Montalvo, Andy 10 0 0 0 0 0 2 2 4 .000 0 .000 5
Pochron, Jeff 23 7 0 0 0 3 5 12 4 .304 7 .304 21
Rijo, Hector 0 0 0 0 0 0 0 0 0 --- 0 --- 3
Santay, Mike 62 20 5 1 5 19 17 14 17 .323 42 .677 24
Smith, Jeremy 113 31 7 0 1 22 20 11 26 .274 41 .363 36
Strohl, Keith 6 3 0 0 0 1 1 0 2 .500 3 .500 11
Strohl, Matt 0 0 0 0 0 0 0 0 0 --- 0 --- 1
Wagner, Ryan 83 28 8 0 2 20 15 4 18 .337 42 .506 29
Weiss, Brandon 101 47 10 2 3 27 33 18 24 .465 70 .693 34
Young, Mike 4 1 0 0 0 2 2 4 1 .250 1 .250 4
Team 1062 364 71 8 44 240 260 142 198 .343 583 .549 36
 
Name W L SV PCT IP HA R ER K BB ERA G
Castimore, Rob 0 1 1 .000 9.1 12 13 13 6 7 9.75 3
Dottery, Andrew 2 2 0 .500 29 47 25 24 22 18 5.79 9
Dries, Adam 0 1 0 .000 2.2 4 4 4 2 2 10.49 2
Goldman, Dave 1 0 0 1.000 11 12 4 4 6 4 2.55 2
Goldman, Matt 2 4 0 .333 44.1 68 42 34 26 17 5.37 10
Kressley, George 0 0 0 .000 2.1 4 3 3 0 2 9.01 2
Kressley, Mike 4 0 1 1.000 22.2 31 15 11 21 13 3.40 7
Kupsky, Shane 0 1 0 .000 3.1 11 8 8 2 1 16.82 1
Martinez, Juan 1 1 0 .500 16.2 23 18 13 11 14 5.46 7
McLain, Tim 2 2 2 .500 38.1 45 28 24 22 20 4.38 9
Pochron, Jeff 0 1 0 .000 7.1 17 9 8 2 7 7.64 3
Rijo, Hector 1 0 1 1.000 11 6 7 0 15 8 0.00 3
Smith, Jeremy 0 1 0 .000 4 8 7 7 0 3 12.25 1
Strohl, Keith 4 4 0 .500 35.2 41 23 18 18 23 3.53 9
Team 17 19 5 .472 237.2 332 207 172 153 140 5.07 36

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.