Limeport
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Arnold, Chad 6 3 1 0 1 5 1 0 1 .500 7 1.167 5
Bensing, Chris 98 36 3 1 0 10 23 10 16 .367 41 .418 30
Bet, Nic 5 3 0 0 1 2 2 0 2 .600 6 1.200 3
Cavanaugh, Jeff 46 17 4 1 2 11 13 4 9 .370 29 .630 14
D'Amico, Tony 69 24 5 0 1 13 19 5 7 .348 32 .464 20
Donchez, Sean 31 5 1 0 0 5 6 10 13 .161 6 .194 24
Kepczynski, Zach 3 2 1 1 0 4 2 1 0 .667 5 1.667 5
Kershner, Kevin 84 36 8 1 0 12 25 13 7 .429 46 .548 26
Krauss, Jeff 1 0 0 0 0 0 0 0 0 .000 0 .000 12
Krauss, Mike 77 23 2 0 0 18 12 9 13 .299 25 .325 26
Kushma, Glenn 63 23 4 0 2 15 17 14 6 .365 33 .524 20
Lane, Pat 64 28 1 2 2 18 22 4 5 .438 39 .609 19
Parsell, Chris 1 1 0 0 0 0 0 0 0 1.000 1 1.000 2
Pochron, Joe 63 30 4 2 1 19 25 15 2 .476 41 .651 22
Raysely, Steve 55 14 3 0 1 13 8 6 15 .255 20 .364 18
Remaly, Nick 33 8 1 0 0 4 5 4 8 .242 9 .273 11
Rodrigues, Scott 4 0 0 0 0 0 0 0 2 .000 0 .000 7
Ross, Dave 97 36 9 1 0 21 21 7 5 .371 47 .485 27
Schaffer, Jim 12 2 0 0 0 1 2 0 0 .167 2 .167 5
Schultz, Matt 5 1 0 0 0 1 0 0 2 .200 1 .200 10
Sides, R.J. 46 11 1 0 0 5 9 6 13 .239 12 .261 22
Toner, Pat 26 8 1 0 0 5 5 2 3 .308 9 .346 15
Vito, Jon 72 22 0 0 1 11 13 2 5 .306 25 .347 24
Team 961 333 49 9 12 193 230 112 134 .347 436 .454 32
 
Name W L SV PCT IP HA R ER K BB ERA G
Arnold, Chad 4 0 0 1.000 25 16 7 7 39 3 1.96 4
Bensing, Chris 3 2 1 .600 25.2 32 26 23 22 15 6.27 7
Cavanaugh, Jeff 0 0 0 .000 2 3 2 2 2 2 7.00 2
Kepczynski, Zach 1 1 0 .500 7.2 14 9 9 3 2 8.21 3
Krauss, Jeff 5 2 2 .714 51.1 45 25 19 53 22 2.59 12
Krauss, Mike 0 1 0 .000 13 26 15 14 5 6 7.54 3
Kushma, Glenn 0 0 0 .000 2.2 3 3 3 4 4 7.87 1
Lane, Pat 1 1 0 .500 14 16 5 4 12 3 2.00 4
Parsell, Chris 0 0 0 .000 3 2 0 0 2 0 0.00 2
Pochron, Joe 0 0 0 .000 1 0 0 0 1 0 0.00 1
Raysely, Steve 1 0 0 1.000 5.1 1 3 3 5 5 3.94 1
Rodrigues, Scott 2 1 1 .667 19 17 9 6 14 12 2.21 6
Schultz, Matt 1 1 3 .500 18.2 24 18 16 12 6 6.00 8
Toner, Pat 3 2 0 .600 25.2 31 16 13 20 10 3.54 5
Team 21 11 7 .656 214 230 138 119 194 90 3.89 32

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.