Limeport
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Arnold, Chad 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Bensing, Chris 85 25 5 1 3 15 17 13 27 .294 41 .482 30
Cavanaugh, Jeff 51 15 3 0 1 12 11 3 6 .294 21 .412 16
Donchez, Sean 56 11 1 0 0 8 8 9 11 .196 12 .214 22
Ernst, Jim 29 11 2 0 0 9 7 2 2 .379 13 .448 9
Feathers, Chris 6 3 0 0 1 3 4 0 1 .500 6 1.000 6
Gangemi, Joe 1 0 0 0 0 0 0 0 1 .000 0 .000 1
Gill, Mike 80 29 3 1 0 15 21 15 12 .363 34 .425 24
Grimshaw, Trevor 4 1 0 0 0 1 1 0 0 .250 1 .250 1
Husted, Corey 8 1 0 0 0 0 0 1 1 .125 1 .125 3
Kepczynski, Zach 10 3 1 0 0 0 1 0 0 .300 4 .400 12
Kershner, Kevin 98 38 5 1 0 13 23 13 7 .388 45 .459 28
Krauss, Jeff 7 1 0 0 0 0 0 0 1 .143 1 .143 11
Krauss, Mike 90 21 3 0 0 14 11 11 11 .233 24 .267 30
Kushma, Glenn 86 23 4 1 1 15 14 11 11 .267 32 .372 29
Lane, Pat 63 16 6 1 0 6 11 7 11 .254 24 .381 18
Lapp, Jason 3 1 0 0 0 0 1 0 0 .333 1 .333 12
Parsell, Chris 3 1 0 0 0 1 0 0 1 .333 1 .333 5
Pochron, Joe 80 45 6 4 2 22 31 15 3 .563 65 .813 27
Rodrigues, Scott 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Ross, Dave 92 30 6 0 3 19 21 12 9 .326 45 .489 27
Schultz, Matt 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Sides, R.J. 29 5 0 0 0 3 6 3 12 .172 5 .172 13
Toner, Pat 21 5 0 0 0 2 1 1 9 .238 5 .238 13
Vito, Jon 74 23 3 0 1 14 17 6 5 .311 29 .392 25
Team 976 308 48 9 12 172 206 122 141 .316 410 .420 34
 
Name W L SV PCT IP HA R ER K BB ERA G
Arnold, Chad 0 1 0 .000 4.2 10 9 9 9 3 15.00 1
Bensing, Chris 2 1 0 .667 18 23 13 7 12 12 2.72 3
Feathers, Chris 0 0 0 .000 7.2 9 10 8 1 9 7.78 3
Gangemi, Joe 0 1 0 .000 7.1 9 5 4 5 3 3.94 1
Kepczynski, Zach 4 0 1 1.000 31 29 10 8 18 11 1.81 9
Krauss, Jeff 0 4 0 .000 39.1 60 48 26 16 14 4.65 10
Lapp, Jason 3 3 1 .500 44 55 36 32 27 25 5.09 10
Parsell, Chris 1 0 1 1.000 6 3 2 1 5 3 1.17 3
Pochron, Joe 0 0 0 .000 1 6 4 4 2 1 28.00 1
Rodrigues, Scott 2 2 0 .500 19 22 18 12 8 11 4.42 4
Schultz, Matt 1 2 0 .333 19.2 27 16 14 4 6 5.10 6
Toner, Pat 3 2 0 .600 26.2 30 18 11 23 9 2.94 6
Team 16 16 3 .500 224.1 283 189 136 130 107 4.24 34

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.