Northern Yankees
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Bentz, Mark 3 0 0 0 0 0 0 0 2 .000 0 .000 1
Bittner, Matt 37 9 0 0 0 3 3 5 10 .243 9 .243 17
Broker, Rod 94 25 4 0 1 12 18 7 16 .266 32 .340 29
Castimore, Rob 6 1 0 0 0 0 1 1 3 .167 1 .167 11
Chauncy, Tom 1 0 0 0 0 0 0 0 1 .000 0 .000 1
Dottery, Andrew 37 11 2 0 0 4 9 3 9 .297 13 .351 23
Goldman, Dave 19 9 0 0 0 3 4 1 3 .474 9 .474 10
Goldman, Matt 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Hutson, George 86 36 5 0 8 28 23 10 5 .419 65 .756 29
Jones, Mark 59 16 0 0 1 10 7 15 11 .271 19 .322 23
Kressley, George 77 30 2 0 8 31 24 11 13 .390 56 .727 24
Kressley, Howard 83 30 6 2 1 12 20 8 8 .361 43 .518 24
Kressley, Mike 29 8 1 1 1 4 10 4 5 .276 14 .483 10
McLain, Tim 5 0 0 0 0 0 1 0 3 .000 0 .000 3
Merkle, Mike 10 5 4 0 1 6 3 2 3 .500 12 1.200 4
Moyer, Dan 11 3 0 0 1 4 3 2 4 .273 6 .545 6
Pochron, Jeff 25 6 1 0 0 3 4 6 7 .240 7 .280 11
Sandt, Adam 23 10 4 0 0 4 7 0 4 .435 14 .609 8
Sandt, Dave 79 19 3 0 2 11 14 4 18 .241 28 .354 27
Smith, Jeremy 80 14 3 0 0 7 11 19 23 .175 17 .213 31
Strauss, Jarod 74 13 1 1 0 9 12 10 12 .176 16 .216 27
Torres, Luis 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Weiss, Brandon 7 0 0 0 0 1 1 0 3 .000 0 .000 3
Witkowski, Mike 1 0 0 0 0 0 0 0 1 .000 0 .000 2
Wolf, Alex 12 1 0 0 1 2 1 0 11 .083 4 .333 4
Team 858 246 36 4 25 154 176 108 175 .287 365 .425 31
         
Name W L SV PCT IP HA R ER K BB ERA G
Bittner, Matt 1 0 1 1.000 14.2 14 18 17 6 15 8.11 6
Castimore, Rob 1 5 1 .167 30 44 38 37 34 19 8.63 9
Dottery, Andrew 3 3 0 .500 44.1 54 45 36 27 37 5.68 13
Goldman, Dave 0 3 1 .000 15 24 18 16 9 7 7.47 4
Goldman, Matt 1 5 0 .167 23.2 50 51 41 10 20 12.13 8
Hutson, George 0 0 0 .000 0.1 0 4 4 0 4 84.85 1
Jones, Mark 0 0 0 .000 4.1 11 8 7 0 7 11.32 3
Kressley, George 0 0 0 .000 3 8 4 3 3 2 7.00 2
Kressley, Mike 0 1 0 .000 4.2 10 10 8 8 5 11.99 2
McLain, Tim 1 1 0 .500 14.1 16 10 9 3 7 4.40 3
Pochron, Jeff 0 1 0 .000 3.1 11 5 5 0 3 10.51 2
Sandt, Adam 0 0 0 .000 0.2 0 0 0 0 2 0.00 1
Sandt, Dave 0 0 0 .000 0.1 0 0 0 0 1 0.00 1
Smith, Jeremy 2 3 0 .400 41 53 39 32 10 30 5.46 12
Torres, Luis 0 0 0 .000 2.2 1 2 2 1 1 5.24 2
Team 9 22 3 .290 202.1 296 252 217 111 160 7.51 31

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.