Northern Yankees

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.

                                                     
   
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G Name W L SV PCT IP HA R ER K BB ERA G
   
Bittner 4 1 0 0 0 0 1 0 3 .250 1 .250 3 Bittner 0 0 0 .000 2 2 1 1 3 1 3.50 2
Blazusiak 15 3 0 0 0 2 3 1 4 .200 3 .200 5 Blazusiak 0 0 0 .000 0 0 0 0 0 0 --- 0
Broker 62 17 3 1 1 10 14 5 8 .274 25 .403 22 Broker 0 0 0 .000 0 0 0 0 0 0 --- 0
Dottery 9 2 0 0 0 0 1 1 2 .222 2 .222 5 Dottery 1 2 0 .333 11 20 21 17 12 15 10.82 3
Flores 78 26 1 1 0 6 15 4 5 .333 29 .372 26 Flores 3 4 0 .429 47.33 78 51 42 21 20 6.21 13
Goldman, D 15 6 1 0 0 3 3 0 3 .400 7 .467 13 Goldman, D 2 1 0 .667 34.33 49 35 30 21 27 6.12 9
Goldman, Matt 22 6 0 0 0 2 1 0 2 .273 6 .273 14 Goldman, Matt 3 4 0 .429 34.67 66 45 45 21 15 9.09 9
Goldman, Mike 3 0 0 0 0 0 0 0 2 .000 0 .000 1 Goldman, Mike 0 0 0 .000 0 0 0 0 0 0 --- 0
Hutson 103 43 8 0 2 18 19 9 9 .417 57 .553 32 Hutson 0 0 0 .000 3.67 5 3 3 0 5 5.72 0
Jones 19 9 2 0 0 6 4 3 2 .474 11 .579 7 Jones 0 0 0 .000 0 0 0 0 0 0 --- 0
Kashner 4 0 0 0 0 0 1 2 3 .000 0 .000 3 Kashner 1 1 0 .500 13 9 3 2 18 5 1.08 2
Kressley, G 103 30 2 2 5 24 17 10 17 .291 51 .495 31 Kressley, G 1 1 0 .500 13.33 15 7 5 7 6 2.63 6
Kressley, H 72 33 8 0 5 23 25 10 1 .458 56 .778 21 Kressley, H 0 0 0 .000 0 0 0 0 0 0 --- 0
Kressley, M 9 3 0 0 0 1 1 2 2 .333 3 .333 3 Kressley, M 0 1 0 .000 7 6 4 4 2 7 4.00 1
Kuronya 3 0 0 0 0 0 0 0 2 .000 0 .000 5 Kuronya 0 1 0 .000 6.67 19 23 23 0 9 24.14 4
Lauth 14 4 1 0 0 1 3 3 2 .286 5 .357 5 Lauth 0 0 0 .000 0 0 0 0 0 0 --- 0
Melton 61 9 3 0 0 6 6 13 28 .148 12 .197 27 Melton 0 0 0 .000 0.33 2 3 3 1 3 63.64 1
Repsher 78 27 7 3 3 16 19 5 9 .346 49 .628 23 Repsher 0 2 0 .000 9 18 16 12 7 5 9.33 6
Rex 0 0 0 0 0 0 0 2 0 .000 0 .000 1 Rex 0 0 0 .000 0 0 0 0 0 0 --- 0
Sandt 94 32 8 0 2 14 26 7 10 .340 46 .489 28 Sandt 0 0 0 .000 1 1 0 0 0 0 0.00 1
Shaughnessy 7 1 0 0 0 2 2 2 3 .143 1 .143 3 Shaughnessy 0 0 0 .000 0 0 0 0 0 0 --- 0
Smith 78 21 4 0 0 12 8 10 13 .269 25 .321 30 Smith 0 5 0 .000 18.33 61 52 46 8 19 17.57 7
Strachan 2 0 0 0 0 0 0 0 1 .000 0 .000 3 Strachan 0 0 0 .000 7.67 20 20 17 7 5 15.51 3
Strauss 2 0 0 0 0 0 0 1 0 .000 0 .000 2 Strauss 0 0 0 .000 0 0 0 0 0 0 --- 0
Waelchli 69 23 4 0 5 23 12 9 8 .333 42 .609 21 Waelchli 0 0 0 .000 1 0 0 0 0 0 0.00 1
   
Team 926 296 52 7 23 169 181 99 139 .320 431 .465 33   Team 11 22 0 .333 210.33 371 284 250 128 142 8.32 33