Cetronia Longhorns
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Arndt, Dave 3 2 1 0 0 2 0 0 0 .667 3 1.000 4
Bennick, Ed 4 1 1 0 0 1 0 0 2 .250 2 .500 4
Burch, Matt 56 22 4 1 0 13 14 10 6 .393 28 .500 21
Butala, Adam 26 5 1 0 0 6 1 4 9 .192 6 .231 12
Costello, Mike 13 6 0 0 0 2 4 0 4 .462 6 .462 7
Eck, Steve 2 1 0 0 0 0 0 0 0 .500 1 .500 3
Feist, Jake 8 2 0 1 1 4 2 2 3 .250 7 .875 14
Frederick, Chris 10 3 1 0 0 1 2 0 2 .300 4 .400 6
Frederick, Craig 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Geisel, Steve 26 8 2 0 0 6 5 1 5 .308 10 .385 18
George, Ryan 50 14 1 0 0 10 6 4 16 .280 15 .300 18
Healey, Jim 82 32 8 1 0 14 28 16 15 .390 42 .512 26
Horn, George Jr. 13 5 1 1 0 3 3 3 3 .385 8 .615 7
Horn, George Sr. 28 6 1 0 0 3 5 6 6 .214 7 .250 11
Keppel, Nick 17 6 1 0 0 3 6 2 7 .353 7 .412 17
Lenhart, Darrin 108 51 12 0 8 34 30 15 4 .472 87 .806 33
Lezinsky, Matt 3 1 0 0 0 0 1 0 0 .333 1 .333 1
McGowan, Scott 11 2 0 0 0 0 1 2 5 .182 2 .182 8
Miller, Derek 93 23 3 1 2 10 23 7 22 .247 34 .366 27
Ortiz, Nick 7 1 1 0 0 1 1 0 3 .143 2 .286 2
Pallone, Jon 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Parker, Matt 3 0 0 0 0 0 0 0 3 .000 0 .000 2
Petko, Anthony 34 15 3 0 1 13 14 7 6 .441 21 .618 10
Polaha, Brian 98 26 5 0 0 17 19 16 10 .265 31 .316 33
Santos, Ruben 63 15 3 0 0 10 8 6 14 .238 18 .286 22
Schmoyer, Randy 99 40 2 1 1 21 19 6 9 .404 47 .475 32
Sechler, Brad 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Smull, Matt 29 9 1 0 0 7 2 7 1 .310 10 .345 18
Smull, Steve 30 12 2 0 1 4 5 5 2 .400 17 .567 16
Spengler, Adam 20 4 1 0 0 4 2 0 5 .200 5 .250 7
Zimmerman, Ryan 39 17 5 0 1 5 10 1 7 .436 25 .641 10
Team 975 329 60 6 15 194 211 120 169 .337 446 .457 34
           
Name W L SV PCT IP HA R ER K BB ERA G
Arndt, Dave 0 2 0 .000 14.1 30 23 18 13 9 8.79 3
Bennick, Ed 1 1 0 .500 6 11 13 13 2 10 15.17 3
Costello, Mike 1 2 0 .333 15 28 17 16 10 4 7.47 3
Eck, Steve 0 0 0 .000 2.2 4 1 1 2 1 2.62 1
Feist, Jake 2 2 0 .500 45.2 75 71 57 31 31 8.74 11
Frederick, Chris 0 1 1 .000 10 14 13 10 5 9 7.00 4
Frederick, Craig 0 0 0 .000 2 4 2 2 0 2 7.00 1
Geisel, Steve 2 1 0 .667 29.1 50 38 33 21 19 7.88 7
George, Ryan 0 0 0 .000 1 1 2 2 1 2 14.00 1
Keppel, Nick 3 6 0 .333 56.2 75 58 45 50 44 5.56 12
McGowan, Scott 0 0 0 .000 0.1 2 5 5 0 2 106.06 1
Miller, Derek 0 0 1 .000 2 2 0 0 2 1 0.00 1
Pallone, Jon 1 2 0 .333 17 29 21 16 6 5 6.59 3
Parker, Matt 0 0 0 .000 2 4 5 5 1 3 17.50 1
Polaha, Brian 1 2 0 .333 12 28 22 18 5 6 10.50 3
Sechler, Brad 0 1 0 .000 4 8 7 3 4 1 5.25 1
Spengler, Adam 0 0 0 .000 1 9 12 7 0 2 49.00 1
Forfeit 2 0 0 1.000
Team 13 20 2 .394 221 374 310 251 153 151 7.95 34

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.