Gabelsville
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Betz, Shawn 92 37 17 1 2 33 38 19 8 .402 62 .674 33
Bohn, A.J. 72 29 2 1 1 17 40 20 6 .403 36 .500 24
Bosch, Ryan 87 33 6 0 2 22 25 13 9 .379 45 .517 32
Bown, Ryan 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Brobst, Kyle 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Colon, Pete 87 36 4 1 16 60 41 18 24 .414 90 1.034 28
Danner, Matt 49 17 6 0 1 13 14 12 10 .347 26 .531 19
Dierolf, Matt 80 29 3 0 0 22 18 7 7 .363 32 .400 29
Furman, Mike 4 2 0 0 0 2 1 1 0 .500 2 .500 9
Gabel, Steve 48 11 1 0 0 9 13 8 6 .229 12 .250 20
Graber, Bob 46 15 4 0 2 15 13 5 7 .326 25 .543 20
Hoffman, Kyle 63 28 11 0 2 25 20 6 4 .444 45 .714 18
Irey, Jason 4 0 0 0 0 0 0 0 1 .000 0 .000 1
Jackson, Dave 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Kalejta, Jon 108 43 9 0 5 26 47 20 11 .398 67 .620 33
Kern, Dan 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Konnick, Justin 2 0 0 0 0 0 0 0 1 .000 0 .000 9
Kropp, Bill 14 5 2 0 0 3 5 3 1 .357 7 .500 5
Kropp, Rich 86 52 9 1 4 33 34 7 1 .605 75 .872 23
Loeb, Lyle 37 10 4 0 1 7 5 7 9 .270 17 .459 18
Moyer, Doc 15 3 0 0 0 3 9 7 3 .200 3 .200 16
Pence, Dave 3 0 0 0 0 1 0 1 1 .000 0 .000 1
Schaeffer, Brad 13 5 0 0 0 0 7 7 2 .385 5 .385 6
Schueck, Mitch 83 35 7 0 3 26 26 10 9 .422 51 .614 28
Stapleton, Todd 13 6 3 0 0 4 4 0 2 .462 9 .692 18
Tsakonas, Adam 9 7 1 0 2 7 8 4 1 .778 14 1.556 3
Ziemak, Mike 14 5 2 0 0 2 6 4 5 .357 7 .500 5
Team 1029 408 91 4 41 330 374 179 128 .397 630 .612 34
 
Name W L SV PCT IP HA R ER K BB ERA G
Betz, Shawn 3 2 1 .600 24 28 15 13 19 3 3.79 6
Bosch, Ryan 1 0 1 1.000 7.1 6 4 3 8 2 2.86 3
Bown, Ryan 3 1 1 .750 31.1 29 26 15 35 21 3.35 6
Brobst, Kyle 1 1 0 .500 8.2 12 8 7 11 3 5.65 2
Furman, Mike 2 1 0 .667 19.2 26 18 16 18 13 5.70 6
Graber, Bob 1 0 0 1.000 1 3 4 4 1 2 28.00 2
Jackson, Dave 3 1 1 .750 24 23 8 8 19 11 2.33 7
Kern, Dan 3 0 2 1.000 27.2 31 16 14 8 11 3.54 8
Konnick, Justin 7 1 0 .875 49 51 19 17 30 11 2.43 8
Stapleton, Todd 2 0 1 1.000 29.1 41 25 23 19 15 5.49 10
Team 26 7 7 .788 222 250 143 120 168 92 3.78 34

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.