Limeport
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Arnold, Chad 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Benner, Glenn 85 20 5 0 3 12 18 10 32 .235 34 .400 30
Bensing, Christian 100 35 5 2 0 19 21 6 20 .350 44 .440 32
Brown, Shawn 25 14 0 0 1 9 6 2 2 .560 17 .680 7
Cavanaugh, Jeff 60 15 1 0 3 13 9 10 10 .250 25 .417 20
Donchez, Sean 52 17 4 0 0 7 9 5 11 .327 21 .404 22
Ernst, Jim 28 6 0 0 1 3 2 3 4 .214 9 .321 10
Frey, Bob 6 1 1 0 0 1 0 0 2 .167 2 .333 2
Gill, Mike 77 22 5 2 0 11 26 15 22 .286 31 .403 24
Jones, Tim 34 13 1 1 0 7 9 13 8 .382 16 .471 18
Kershner, Kevin 81 35 3 0 0 16 26 16 4 .432 38 .469 25
Krauss, Jeff 0 0 0 0 0 0 1 1 0 .000 0 .000 8
Krauss, Mike 63 19 3 0 1 14 9 10 10 .302 25 .397 23
Kushma, Glenn 2 1 0 0 0 1 0 0 0 .500 1 .500 1
Lane, Pat 104 31 6 1 1 14 28 11 8 .298 42 .404 32
Parsell, Chris 1 0 0 0 0 0 0 0 1 .000 0 .000 7
Pochron, Jeff 17 7 1 0 0 2 8 3 1 .412 8 .471 9
Pochron, Joe 57 23 4 2 2 21 14 13 3 .404 37 .649 18
Rodrigues, Scott 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Schaffer, Keith 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Shoemaker, Dave 44 13 3 1 2 9 11 11 10 .295 24 .545 18
Shultz, Matt 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Sides, R.J. 20 4 0 0 0 4 4 6 8 .200 4 .200 11
Toner, Pat 12 2 0 0 0 2 1 0 4 .167 2 .167 10
Vito, Jon 83 36 8 3 2 32 25 13 8 .434 56 .675 28
Team 951 314 50 12 16 197 227 148 168 .330 436 .458 33
 
Name W L SV PCT IP HA R ER K BB ERA G
Arnold, Chad 3 1 0 .750 24 32 17 9 20 5 2.63 4
Bensing, Christian 0 2 1 .000 19 33 26 20 16 15 7.37 5
Cavanaugh, Jeff 1 0 0 1.000 5 5 5 5 1 3 7.00 1
Ernst, Jim 0 0 0 .000 1.1 5 7 7 2 2 36.84 1
Jones, Tim 0 0 0 .000 7 11 10 10 5 2 10.00 3
Kershner, Kevin 0 0 0 .000 3 7 4 4 3 0 9.33 1
Krauss, Jeff 4 2 0 .667 33.2 50 32 28 32 14 5.82 6
Krauss, Mike 0 2 0 .000 3.1 9 11 10 4 3 21.02 2
Lane, Pat 0 0 0 .000 2.2 7 7 6 0 3 15.73 2
Parsell, Chris 4 1 0 .800 25 25 8 7 9 8 1.96 7
Pochron, Jeff 2 0 0 1.000 17 19 9 7 9 5 2.88 4
Pochron, Joe 0 0 0 .000 7 5 6 4 8 10 4.00 2
Rodrigues, Scott 0 1 0 .000 11 22 19 15 8 10 9.55 3
Schaffer, Keith 0 1 1 .000 5.1 18 15 10 0 2 13.13 2
Shultz, Matt 2 0 0 1.000 17 25 15 15 2 5 6.18 6
Toner, Pat 3 2 0 .600 37.1 39 18 17 22 14 3.19 7
Forfeit 1 0 0 1.000
Team 20 12 2 .625 218.2 312 209 174 141 101 5.57 33

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.