Tri-City
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Arner, Jeremy 88 30 13 0 3 29 25 17 7 .341 52 .591 31
Bailey, Brian 1 0 0 0 0 0 0 1 0 .000 0 .000 2
Bolasky, Scott 1 1 0 0 0 1 0 0 0 1.000 1 1.000 13
D'Amico, Nick 28 13 4 0 1 4 10 6 2 .464 20 .714 14
Fatzinger, Teague 82 24 1 1 1 15 27 13 14 .293 30 .366 30
Frazier, Brian 25 11 1 0 0 7 9 1 3 .440 12 .480 8
Ganser, Ray 1 1 0 0 0 0 0 0 0 1.000 1 1.000 9
Garger, Scott 98 44 8 4 1 21 38 31 8 .449 63 .643 33
Godusky, Justin 96 35 16 1 1 22 42 20 6 .365 56 .583 33
Godusky, Matt 67 22 5 1 5 18 15 5 6 .328 44 .657 23
Hemberger, Dan 34 9 0 0 1 9 3 2 6 .265 12 .353 20
Hlay, Matt 4 0 0 0 0 0 0 0 0 .000 0 .000 10
Maini, Adam 2 0 0 0 0 1 1 0 0 .000 0 .000 3
Marcks, Matt 103 31 2 2 4 25 30 6 21 .301 49 .476 30
Matejicka, Scott 68 33 6 0 4 24 20 8 6 .485 51 .750 23
Palos, Mike 3 1 0 0 0 0 1 1 0 .333 1 .333 1
Palos, Ryan 29 11 0 0 0 7 6 3 8 .379 11 .379 18
Rothermel, Chris 1 0 0 0 0 0 0 0 0 .000 0 .000 5
Rothermel, Steve 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Swatsky, Ben 114 57 9 0 12 57 43 13 9 .500 102 .895 33
Swatsky, Matt 26 11 2 0 1 7 7 2 6 .423 16 .615 12
Toth, Dave 21 7 1 0 1 5 3 4 0 .333 11 .524 9
Williams, Tom 79 22 2 0 8 18 22 13 23 .278 48 .608 28
Team 971 363 70 9 43 270 302 146 125 .374 580 .597 33
 
Name W L SV PCT IP HA R ER K BB ERA G
Bolasky, Scott 7 1 2 .875 41.2 43 26 19 37 19 3.19 12
Frazier, Brian 0 0 0 .000 2 4 4 4 3 1 14.00 1
Ganser, Ray 1 0 1 1.000 16.2 27 19 16 12 9 6.72 8
Garger, Scott 1 0 0 1.000 7 5 2 2 8 4 2.00 2
Hemberger, Dan 2 2 1 .500 32.2 39 28 21 25 15 4.50 10
Hlay, Matt 5 1 0 .833 42.2 51 25 18 20 16 2.95 10
Maini, Adam 0 1 0 .000 10 12 7 5 8 4 3.50 2
Marcks, Matt 1 0 2 1.000 4 0 0 0 3 5 0.00 3
Palos, Ryan 5 0 0 1.000 28 35 14 10 20 13 2.50 6
Rothermel, Chris 2 2 0 .500 27.1 43 31 29 22 15 7.43 5
Rothermel, Steve 0 1 1 .000 6.2 11 14 10 2 15 10.49 5
Toth, Dave 0 0 0 .000 1 0 0 0 0 0 0.00 1
Forfeit 1 0 0 1.000
Team 25 8 7 .758 219.2 270 170 134 160 116 4.27 33

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.