Limeport
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Arnold, Chad 4 1 0 0 0 0 1 0 1 .250 1 .250 5
Bartha, Jeremy 77 19 2 0 0 6 12 4 8 .247 21 .273 24
Brown, Shawn 82 29 4 1 1 16 18 12 8 .354 38 .463 27
Cavanaugh, Jeff 39 12 0 0 0 7 6 5 1 .308 12 .308 16
Dando, Dylan 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Donchez, Sean 39 5 0 0 0 2 6 5 7 .128 5 .128 23
Duclose, Derek 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Ernst, Jim 24 6 2 0 1 3 3 0 4 .250 11 .458 10
Geiger, Matt 31 11 0 0 0 7 6 2 4 .355 11 .355 10
Heimple, Sean 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Hollander, Pat 48 18 6 0 1 16 12 15 8 .375 27 .563 20
Kershner, Kevin 76 12 3 0 0 12 8 7 6 .158 15 .197 26
Krauss, Jeff 0 0 0 0 0 0 0 2 2 .000 0 .000 12
Krauss, Mike 55 8 0 0 0 4 10 12 7 .145 8 .145 24
Kushma, Glenn 37 19 5 0 0 9 14 5 4 .514 24 .649 14
Lane, Pat 101 30 2 1 0 21 27 12 14 .297 34 .337 32
Markowitz, Aaron 0 0 0 0 0 0 0 0 0 .000 0 .000 1
McGaheran, Brendan 13 5 1 0 0 3 8 2 2 .385 6 .462 4
Medlock, Rob 4 3 0 0 0 1 0 0 0 .750 3 .750 1
Neiman, Doc 23 6 1 0 0 3 4 2 0 .261 7 .304 7
Parsell, Chris 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Pile, Luke 79 26 7 0 0 9 21 25 9 .329 33 .418 27
Pochron, Jeff 40 8 0 0 0 8 6 3 9 .200 8 .200 20
Pochron, Joe 70 24 3 0 0 11 15 13 8 .343 27 .386 26
Shoemaker, Dave 59 15 5 0 0 11 9 11 7 .254 20 .339 23
Sides, R.J. 23 2 0 0 0 2 2 6 10 .087 2 .087 13
Stewart, Scott 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Toner, Pat 8 0 0 0 0 2 1 2 3 .000 0 .000 12
Walter, Ryan 12 1 0 0 0 1 3 2 2 .083 1 .083 8
Weiler, Drey 1 1 0 0 0 0 0 1 0 1.000 1 1.000 1
Team 945 261 41 2 3 154 192 148 124 .276 315 .333 35
           
Name W L SV PCT IP HA R ER K BB ERA G
Arnold, Chad 3 1 1 .750 27 18 4 3 27 7 0.78 5
Cavanaugh, Jeff 1 0 1 1.000 9 6 2 2 4 2 1.56 2
Dando, Dylan 0 0 1 .000 5 8 5 2 4 2 2.80 2
Duclose, Derek 0 0 0 .000 4 1 0 0 3 1 0.00 1
Heimple, Sean 0 0 0 .000 4 5 3 2 0 3 3.50 1
Krauss, Jeff 6 2 1 .750 37.1 33 15 11 43 13 2.06 11
Krauss, Mike 0 0 0 .000 3 5 1 1 0 2 2.33 3
Lane, Pat 0 0 0 .000 0.1 0 0 0 0 0 0.00 1
Markowitz, Aaron 0 0 0 .000 5 2 0 0 7 4 0.00 1
Medlock, Rob 1 0 0 1.000 7 4 1 0 6 0 0.00 1
Parsell, Chris 2 0 0 1.000 16 10 5 1 7 8 0.44 4
Pile, Luke 1 0 0 1.000 4 2 4 2 7 6 3.50 2
Pochron, Jeff 2 1 1 .667 16.1 20 12 9 9 7 3.86 6
Pochron, Joe 0 1 0 .000 9.1 10 10 5 12 12 3.75 4
Sides, R.J. 1 0 0 1.000 2 3 3 3 0 3 10.50 1
Stewart, Scott 3 1 0 .750 41.2 37 11 10 46 8 1.68 7
Toner, Pat 3 2 0 .600 36 37 15 9 24 13 1.75 8
Walter, Ryan 2 1 0 .667 19 11 6 3 23 12 1.11 4
Forfeit 1 0 0 1.000
Team 26 9 5 .743 246 212 97 63 222 103 1.79 35

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.