Northern Yankees
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Benavage, Steve 83 19 1 1 0 11 10 7 10 .229 22 .265 28
Castimore, Rob 1 0 0 0 0 0 1 2 1 .000 0 .000 1
Costello, Mike 1 0 0 0 0 0 0 2 0 .000 0 .000 6
Dolena, Jeff 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Farrell, Brian 63 19 4 0 0 9 13 9 6 .302 23 .365 22
Garger, Marshall 52 13 2 1 1 11 12 3 9 .250 20 .385 18
Goldman, Dave 7 1 1 0 0 1 0 0 4 .143 2 .286 7
Goldman, Matt 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Grazer, Jake 12 3 0 0 0 0 0 1 2 .250 3 .250 5
Grazer, Joe 33 7 3 0 0 12 7 9 1 .212 10 .303 19
Hutson, George 82 19 2 0 0 13 11 6 11 .232 21 .256 28
Keppel, Nick 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Kressley, George 72 15 4 0 3 15 12 7 13 .208 28 .389 27
Lenhart, Darrin 95 30 8 0 0 15 15 21 4 .316 38 .400 34
Markessen, Brian 0 0 0 0 0 0 0 0 0 .000 0 .000 1
McCaulley, Pete 77 27 7 0 0 9 23 6 14 .351 34 .442 30
McCutcheon, Ian 66 19 1 0 0 15 14 8 12 .288 20 .303 23
Morel, Victor 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Mulrine, Dan 28 5 0 0 0 4 7 4 8 .179 5 .179 11
Polaha, Brian 10 3 0 0 0 1 0 2 2 .300 3 .300 6
Repsher, Dan 80 21 3 2 1 16 16 17 18 .263 31 .388 29
Sandt, Dave 86 25 7 0 0 16 18 3 12 .291 32 .372 33
Smith, Jeremy 15 2 1 0 0 1 2 2 5 .133 3 .200 5
Wagner, Matt 3 0 0 0 0 0 0 0 1 .000 0 .000 1
Watts, Chris 74 22 0 0 1 10 17 8 14 .297 25 .338 21
Ziegler, Josh 6 0 0 0 0 0 0 0 4 .000 0 .000 10
Team 946 250 44 4 6 159 178 117 151 .264 320 .338 35
         
Name W L SV PCT IP HA R ER K BB ERA G
Castimore, Rob 1 0 0 1.000 7 5 2 2 2 8 2.00 1
Costello, Mike 2 2 0 .500 24 29 18 16 17 7 4.67 5
Dolena, Jeff 0 0 0 .000 1 2 2 2 1 1 14.00 1
Garger, Marshall 0 0 0 .000 1 1 0 0 1 0 0.00 1
Goldman, Dave 0 0 1 .000 11.2 14 8 8 6 5 4.80 4
Goldman, Matt 2 0 0 1.000 26.2 32 22 14 15 8 3.68 6
Grazer, Joe 2 6 0 .250 50 48 33 24 34 19 3.36 8
Keppel, Nick 1 3 0 .250 20 13 13 8 19 16 2.80 5
Markessen, Brian 0 1 0 .000 3.1 8 3 2 2 2 4.20 1
McCaulley, Pete 4 0 0 1.000 27 26 10 10 16 4 2.59 6
McCutcheon, Ian 0 0 0 .000 1 2 0 0 2 0 0.00 1
Morel, Victor 0 1 0 .000 4 1 2 1 5 4 1.75 1
Mulrine, Dan 0 0 0 .000 2.2 5 4 4 2 4 10.49 2
Polaha, Brian 0 1 0 .000 6 9 4 4 0 8 4.67 1
Ziegler, Josh 5 2 0 .714 52.2 35 19 17 46 29 2.26 8
Forfeit 1 0 0 1.000
Team 18 16 1 .529 238 230 140 112 168 115 3.29 35

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.