Name AB Hits 2B 3B HR RBI Runs SB Sac HP BB K AVG TB SAVG OB% OPS% G
                                     
Bostic 4 2 0 0 0 1 0 0 0 0 0 0 .500 2 .500 .500 1.000 0
Bostick 64 18 3 1 0 7 6 4 4 4 5 13 .281 23 .359 .370 .729 0
Cericola 11 6 0 0 0 1 4 1 1 0 1 1 .545 6 .545 .583 1.129 0
Cook 33 5 0 0 0 3 4 0 0 2 0 6 .152 5 .152 .200 .352 0
Follweiler 9 3 2 0 0 2 0 0 0 1 1 2 .333 5 .556 .455 1.010 0
Hallman 20 6 1 0 0 3 5 0 0 0 0 0 .300 7 .350 .300 .650 0
Hock 50 15 4 0 0 6 9 1 0 0 6 5 .300 19 .380 .375 .755 0
Hock, M 3 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000 .000 .000 0
Kelly 23 2 0 0 0 1 0 0 0 0 6 5 .087 2 .087 .276 .363 0
Kemmerer 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000 .000 .000 0
Kern 42 15 4 0 0 11 3 1 0 1 3 8 .357 19 .452 .413 .865 0
Koehler 78 26 2 3 2 17 14 5 0 1 9 13 .333 40 .513 .409 .922 0
Krupa 36 7 2 0 0 3 6 1 2 1 1 7 .194 9 .250 .237 .487 0
Krupa, C 51 11 2 0 0 1 0 0 1 0 0 9 .216 13 .255 .216 .471 0
Linkhorst 8 3 0 0 0 4 0 0 2 1 2 2 .375 3 .375 .545 .920 0
Linkhurst 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000 .000 .000 0
Mesaros 5 2 1 0 0 0 3 0 1 0 2 2 .400 3 .600 .571 1.171 0
Murawski 2 0 0 0 0 0 0 0 0 0 0 1 .000 0 .000 .000 .000 0
Palansky 10 1 0 0 0 0 1 0 0 0 0 1 .100 1 .100 .100 .200 0
Rex 1 0 0 0 0 0 0 0 0 0 0 1 .000 0 .000 .000 .000 0
Schwartz 40 5 0 0 0 3 3 0 3 0 0 14 .125 5 .125 .125 .250 0
Seremula 24 3 0 0 0 3 1 0 2 0 0 3 .125 3 .125 .125 .250 0
Svetik 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000 .000 .000 0
Sweeney 10 2 0 1 0 2 2 1 0 0 1 2 .200 4 .400 .273 .673 0
Szoke, L 85 20 4 0 0 6 12 2 1 2 8 32 .235 24 .282 .316 .598 0
Szoke, M 3 1 0 0 0 1 0 0 0 0 0 1 .333 1 .333 .333 .667 0
Szoke, Z 86 29 8 1 0 3 24 12 1 1 7 18 .337 39 .453 .394 .847 0
Troxell 6 3 0 1 0 0 2 0 0 0 1 1 .500 5 .833 .571 1.405 0
Weiner 49 9 2 0 0 2 6 1 1 0 3 18 .184 11 .224 .231 .455 0
Yashur 19 3 0 0 0 1 1 0 1 0 1 3 .158 3 .158 .200 .358 0
                                     
                                     
Team 772 197 35 7 2 81 106 29 20 14 57 168 .255 252 .326 .318 .644 29
 
 
 
Name W L SV PCT IP HA R ER K BB HP ERA WHIP G
                             
Bostic 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Bostick 0 0 0 .000 5 4 1 1 6 0 0 1.40 0.80 0
Cericola 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Cook 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Follweiler 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Hallman 1 1 0 .500 4.1 5 3 3 4 5 0 4.85 2.31 0
Hock 0 0 0 .000 7.2 6 5 3 4 4 1 2.74 1.30 0
Hock, M 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Kelly 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Kemmerer 0 0 0 .000 1.2 2 4 4 0 6 0 16.77 4.79 0
Kern 0 0 0 .000 2 2 0 0 2 2 0 0.00 2.00 0
Koehler 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Krupa 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Krupa, C 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Linkhorst 0 3 0 .000 11.2 18 18 14 4 8 2 8.40 2.23 0
Linkhurst 0 1 0 .000 4.2 3 4 2 1 5 1 3.00 1.71 0
Mesaros 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Murawski 0 0 0 .000 8 9 6 6 3 7 1 5.25 2.00 0
Palansky 5 4 0 .556 62.1 58 30 17 45 17 7 1.91 1.20 0
Rex 1 1 1 .500 20.2 26 15 8 9 11 1 2.71 1.79 0
Schwartz 0 1 0 .000 7 8 5 5 3 4 0 5.00 1.71 0
Seremula 0 1 0 .000 4 7 1 1 3 3 0 1.75 2.50 0
Svetik 3 4 0 .429 42.2 49 36 27 11 18 3 4.43 1.57 0
Sweeney 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Szoke, L 0 0 0 .000 0.2 2 1 1 0 1 0 10.45 4.48 0
Szoke, M 0 1 0 .000 4 10 5 4 2 2 0 7.00 3.00 0
Szoke, Z 0 0 0 .000 0.1 3 4 4 0 1 0 84.85 12.12 0
Troxell 0 0 0 .000 4 5 7 5 3 2 3 8.75 1.75 0
Weiner 0 0 1 .000 0.2 1 0 0 1 1 0 0.00 2.99 0
Yashur 0 0 0 .000 0 0 0 0 0 0 0 --- --- 0
Forfeits 2 0 0 1.000                    
                             
Team 12 17 2 .414 191.1 218 145 105 101 97 19 3.84 1.65 29
 
 

 

Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.