December 2000
Johnson is no stranger to the struggles of business, having filed for Replica Handbags UK bankruptcy in 2012, but to her it's all part of the ride. "It ain't hard when you love it," she deadpanned. "It's beautiful when you love it, and I still love it after 50 years. I still love it. I'm creative consultant for all my brands, so I kick them in the ass when they need to get a little more Replica Designer Handbags creative. It's great. It's just perfect. I've had a Cheap Watches UK perfectly wonderful, happy life."As for her plans for the Fake Watches UK awards ceremony, she'll attend with her family, including her daughter, Lulu, Hublot Replica UK and two granddaughters. "I'm going to drag my whole family on stage to cartwheel with me," she laughed about what she'll do when she accepts the Christian Louboutin Replica UK award. Just another thing to look forward to at the CFDA Awards ceremony on June 1.
Weekly Site Activity Analysis |
December 3 |
December 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 17 |
December 24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
December 31 |
|||||||||||||||||||||||||||||||||||||||||||||
|
Monthly Site Activity Analysis |
Statistics Report for www.tricountyleague.com. |
Analysis for the Month of December, 2000. |
Server Activity Totals for Period: | ||
Total sessions served : | 1611 | |
Total hits made on server : | 10627 | |
Total page view hits : | 3842 | |
Total non page view hits : | 6785 | |
Total time spent by all sessions : | 195705 | seconds |
Total bandwidth : | 128716.53 | kilobytes |
Session Averages for Period: | ||
Total sessions served : | 1611 | |
Average hits per session : | 6.60 | |
Average page views per session : | 2.38 | |
Average time spent per session : | 121.56 | seconds |
Average bandwidth usage per session : | 79.90 | kilobytes |
Session Origins for Period: | ||
Total sessions served : | 1611 | |
Total search engine referred sessions : | 0 | (0.00%) |
Total referred session : | 49 | (3.04%) |
Total blind (no referrer) sessions : | 1562 | (96.96%) |
Page Views per Session Breakdown: | |||
1151 (71.45%) sessions | made | 1 | page view |
228 (14.15%) sessions | made | 2-5 | page views |
158 (9.81%) sessions | made | 6-10 | page views |
55 (3.41%) sessions | made | 11-20 | page views |
16 (0.99%) sessions | made | 21-50 | page views |
2 (0.12%) sessions | made | 51-100 | page views |
0 (0.00%) sessions | made | 101 | or more page views |
Time Spent per Session Breakdown: | |||
1243 (77.16%) sessions | lasted | 1 | minute |
199 (12.35%) sessions | lasted | 2-5 | minutes |
138 (8.57%) sessions | lasted | 6-15 | minutes |
20 (1.24%) sessions | lasted | 16-30 | minutes |
4 (0.25%) sessions | lasted | 31-45 | minutes |
5 (0.31%) sessions | lasted | 46-60 | minutes |
1 (0.06%) sessions | lasted | 61 | or more minutes |
Page Usage Analysis |
Analysis for the Month of Dec, 2000. |
Total pages tracked during period : | 224 |
Total page views recorded : | 3836 |
The average number of views per page : | 17.13 |
Top 10 most commonly accessed pages during period: | ||||
/default.htm | with | 548 | page views | (14.29% of all traffic) |
/new_page_3.htm | with | 481 | page views | (12.54% of all traffic) |
/new_page_4.htm | with | 457 | page views | (11.91% of all traffic) |
/new_page_5.htm | with | 456 | page views | (11.89% of all traffic) |
/_vti_bin/fpcount.exe | with | 450 | page views | (11.73% of all traffic) |
/Miscellaneous_page_7.htm | with | 89 | page views | (2.32% of all traffic) |
/stats_hitting/trico_hitting_header.htm | with | 74 | page views | (1.93% of all traffic) |
/career_stats.htm | with | 74 | page views | (1.93% of all traffic) |
/weather_page.htm | with | 63 | page views | (1.64% of all traffic) |
/trico_2000_statistics.htm | with | 54 | page views | (1.41% of all traffic) |
Top 10 least commonly accessed pages during period: | |||
/schedule/july_5.htm | with | 1 | page views |
/hall_of_fame/brian_gilbert.htm | with | 1 | page views |
/schedule/july_29.htm | with | 1 | page views |
/hall_of_fame/joe_jamicky.htm | with | 1 | page views |
/hall_of_fame/tim_fox.htm | with | 1 | page views |
/schedule/july_8.htm | with | 1 | page views |
/schedule/july_26.htm | with | 1 | page views |
/hall_of_fame/bill_mccurley.htm | with | 1 | page views |
/schedule/july_24.htm | with | 1 | page views |
/hall_of_fame/ken_moatz.htm | with | 1 | page views |
Top 10 most common error pages: | |||
/new_page_3.htm | with | 2 | failed requests |
/-834275794.html | with | 1 | failed requests |
/trico+rosters/transactions.htm | with | 1 | failed requests |
/trico+rosters/south+whitehall+roster.htm | with | 1 | failed requests |
/trico+rosters/jordan+creek+roster.htm | with | 1 | failed requests |
Top 10 entry point pages (first pages viewed): | |||
/default.htm | with | 415 | page views |
/new_page_3.htm | with | 71 | page views |
/_vti_bin/fpcount.exe | with | 69 | page views |
/new_page_5.htm | with | 67 | page views |
/new_page_4.htm | with | 62 | page views |
/Miscellaneous_page_7.htm | with | 28 | page views |
/career_stats.htm | with | 23 | page views |
/stats_hitting/trico_hitting_header.htm | with | 21 | page views |
/trico_2000_statistics.htm | with | 13 | page views |
/bua_contract_for_2001.htm | with | 9 | page views |
Top 10 exit point pages (last pages viewed): | |||
/_vti_bin/fpcount.exe | with | 170 | page views |
/default.htm | with | 122 | page views |
/new_page_5.htm | with | 72 | page views |
/new_page_4.htm | with | 65 | page views |
/new_page_3.htm | with | 54 | page views |
/weather_page.htm | with | 50 | page views |
/Miscellaneous_page_7.htm | with | 30 | page views |
/trico_2000_statistics.htm | with | 20 | page views |
/stats_hitting/trico_hitting_header.htm | with | 19 | page views |
/morning_call_articles.htm | with | 17 | page views |
Top 10 pages which were the only page viewed: | |||
/default.htm | with | 104 | page views |
/_vti_bin/fpcount.exe | with | 61 | page views |
/new_page_5.htm | with | 54 | page views |
/new_page_3.htm | with | 50 | page views |
/new_page_4.htm | with | 47 | page views |
/Miscellaneous_page_7.htm | with | 19 | page views |
/stats_hitting/trico_hitting_header.htm | with | 17 | page views |
/career_stats.htm | with | 10 | page views |
/trico_miscellaneous/trico_most_valuable_players.htm | with | 8 | page views |
/weather_page.htm | with | 8 | page views |
User Agent Analysis |
Analysis for the Month of Dec, 2000. |
Total sessions served during period : | 1611 |
Most active browsers by type and version: | ||||
AOL 4.x | with | 601 | sessions | (37.33% of all sessions) |
AOL 5.x | with | 439 | sessions | (27.27% of all sessions) |
MSIE 5.x | with | 332 | sessions | (20.62% of all sessions) |
Unknown | with | 114 | sessions | (7.08% of all sessions) |
WebTV 1.x | with | 33 | sessions | (2.05% of all sessions) |
Netscape 4.x | with | 32 | sessions | (1.99% of all sessions) |
MSIE 4.x | with | 26 | sessions | (1.61% of all sessions) |
AOL 3.x | with | 20 | sessions | (1.24% of all sessions) |
Netscape 2.x | with | 9 | sessions | (0.56% of all sessions) |
Netscape 5.x | with | 2 | sessions | (0.12% of all sessions) |
Most browsers by brand preference: | ||||
AOL | with | 1060 | sessions | (65.84% of all sessions) |
MSIE | with | 358 | sessions | (22.24% of all sessions) |
Other | with | 114 | sessions | (7.08% of all sessions) |
Netscape | with | 44 | sessions | (2.73% of all sessions) |
WebTV | with | 34 | sessions | (2.11% of all sessions) |
Most popular user operating systems used for access: | ||||
Windows 98 | with | 1214 | sessions | (75.40% of all sessions) |
Unknown | with | 158 | sessions | (9.81% of all sessions) |
Windows 95 | with | 151 | sessions | (9.38% of all sessions) |
Windows NT | with | 58 | sessions | (3.60% of all sessions) |
Windows 3.1x | with | 20 | sessions | (1.24% of all sessions) |
Macintosh PPC | with | 9 | sessions | (0.56% of all sessions) |
Top 10 new browser tags during period: | |||
Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; c... | with | 40 | sessions |
Mozilla/4.0 (compatible; MSIE 5.01; AOL 6.0; Windows 98) | with | 29 | sessions |
Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; AOL 4.0; Window... | with | 22 | sessions |
Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; H... | with | 18 | sessions |
Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq; su... | with | 15 | sessions |
Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; D... | with | 6 | sessions |
Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; MSN 6.0) | with | 3 | sessions |
Mozilla/4.61 [en]C-CCK-MCD (Win98; U) | with | 2 | sessions |
Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.6; Windows 98; A... | with | 2 | sessions |
Mozilla/4.5 (Macintosh; I; PPC) | with | 2 | sessions |
Referrer Activity Analysis |
Analysis for the Month of Dec, 2000. |
Total sessions served during period : | 1611 | |
Total search engine referred sessions : | 0 | (0.00%) |
Total referred session : | 49 | (3.04%) |
Total blind (no referrer) sessions : | 1562 | (96.96%) |
Total referring domains tracked during period : | 8 |
Top 10 most active referring domains during period: | ||||
tricountyleague.com | with | 23 | referrals made | (50.00% of all referrals) |
fortunecity.com | with | 10 | referrals made | (21.74% of all referrals) |
aol.com | with | 5 | referrals made | (10.87% of all referrals) |
pct.edu | with | 2 | referrals made | (4.35% of all referrals) |
compuserve.com | with | 2 | referrals made | (4.35% of all referrals) |
go.com | with | 2 | referrals made | (4.35% of all referrals) |
allencol.edu | with | 1 | referrals made | (2.17% of all referrals) |
netcraft.com | with | 1 | referrals made | (2.17% of all referrals) |
Top 10 most active referring search engines: |
Top 10 referring URLs during period: | |||
http://www.tricountyleague.com./new_page_5.htm | with | 6 | referrals |
http://members.aol.com/_ht_a/parkman34/myhomepage/profile... | with | 4 | referrals |
http://www.tricountyleague.com./minutes2_page.htm | with | 3 | referrals |
http://www.tricountyleague.com./default.htm | with | 3 | referrals |
http://www.tricountyleague.com./new_page_4.htm | with | 3 | referrals |
http://members.fortunecity.com/pamelared26/ | with | 3 | referrals |
wtv-favorite:/serve-browser? | with | 3 | referrals |
http://members.fortunecity.com/pamelared26/Yankeesweb/Lea... | with | 3 | referrals |
http://www.tricountyleague.com./new_page_3.htm | with | 2 | referrals |
http://members.fortunecity.com/pamelared26/YANK8C5/League... | with | 2 | referrals |
Top 10 NEW referring URLs recorded during period: | |||
http://www.tricountyleague.com./minutes2_page.htm | with | 3 | referrals |
http://www.tricountyleague.com./default.htm | with | 3 | referrals |
http://members.fortunecity.com/pamelared26/ | with | 3 | referrals |
http://members.fortunecity.com/pamelared26/Yankeesweb/Lea... | with | 3 | referrals |
http://members.fortunecity.com/pamelared26/YANK8C5/League... | with | 2 | referrals |
http://www2.pct.edu/homepage/student/WAGRYA98/TOCFrame.ht... | with | 2 | referrals |
http://members.fortunecity.com/pamelared26/Yankeesweb/ind... | with | 2 | referrals |
http://www.go.com/? | with | 2 | referrals |
http://www.tricountyleague.com./Minutes_2000_page.htm | with | 1 | referrals |
http://www.tricountyleague.com./BUA_contract_for_2001.htm | with | 1 | referrals |
Sessions by Network Location |
Analysis for the Month of Dec, 2000. |
Total sessions served during period : | 1611 |
Breakdown of American Traffic by State | |||
Virginia, USA. | with | 978 sessions. | (60.71 % of traffic) |
California, USA. | with | 294 sessions. | (18.25 % of traffic) |
Pennsylvania, USA. | with | 174 sessions. | (10.80 % of traffic) |
??, USA. | with | 15 sessions. | (0.93 % of traffic) |
Florida, USA. | with | 13 sessions. | (0.81 % of traffic) |
Indiana, USA. | with | 12 sessions. | (0.74 % of traffic) |
New Jersey, USA. | with | 6 sessions. | (0.37 % of traffic) |
Utah, USA. | with | 6 sessions. | (0.37 % of traffic) |
Maryland, USA. | with | 6 sessions. | (0.37 % of traffic) |
Vermont, USA. | with | 6 sessions. | (0.37 % of traffic) |
Washington DC, USA. | with | 5 sessions. | (0.31 % of traffic) |
Colorado, USA. | with | 4 sessions. | (0.25 % of traffic) |
Minnesota, USA. | with | 3 sessions. | (0.19 % of traffic) |
Washington, USA. | with | 2 sessions. | (0.12 % of traffic) |
Texas, USA. | with | 1 sessions. | (0.06 % of traffic) |
Total U.S. Traffic | 1525 sessions. | (94.66 % of traffic) | |
Breakdown of Canadian Traffic by Province | |||
Ontario, Can. | with | 25 sessions. | (1.55 % of traffic) |
Total CDN Traffic | 25 sessions. | (1.55 % of traffic) | |
Breakdown of Traffic by Continent | |||
North America | with | 1550 sessions. | (96.21 % of traffic) |
South America | with | 0.00 sessions. | (0.00 % of traffic) |
Europe | with | 3 sessions. | (0.19 % of traffic) |
Asia | with | 0.00 sessions. | (0.00 % of traffic) |
Australia & Oceana | with | 0.00 sessions. | (0.00 % of traffic) |
Africa | with | 0.00 sessions. | (0.00 % of traffic) |
Breakdown of Traffic from the continent of North America | |||
United States | with | 1525 sessions. | (94.66 % of traffic) |
Canada | with | 25 sessions. | (1.55 % of traffic) |
Total North American Traffic | 1550 sessions. | (96.21 % of traffic) | |
Breakdown of Traffic from the continent of South America | |||
Total South American Traffic | 0.00 sessions. | (0.00 % of traffic) | |
Breakdown of Traffic from the continent of Europe | |||
Switzerland | with | 2 sessions. | (0.12 % of traffic) |
Netherlands | with | 1 sessions. | (0.06 % of traffic) |
Total European Traffic | 3 sessions. | (0.19 % of traffic) | |
Breakdown of Traffic from the continent of Asia | |||
Total Asian Traffic | 0.00 sessions. | (0.00 % of traffic) | |
Breakdown of Traffic from the continent of Australia & Oceana | |||
Total Australian Traffic | 0.00 sessions. | (0.00 % of traffic) | |
Breakdown of Traffic from the continent of Africa | |||
Total African Traffic | 0.00 sessions. | (0.00 % of traffic) |
Automatically Generated by Statistics Server 5.02 Copyright © 1996,1997,1998,1999 MediaHouse Software Inc. |