July 2001

Usage Statistics for tricountyleague.com

Summary Period: July 2001
Generated 01-Aug-2001 16:29 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2001
Total Hits 170799
Total Files 92341
Total Pages 60313
Total Visits 14291
Total KBytes 1743056
Total Unique Sites 2912
Total Unique URL's 766
Total Unique Referrers 689
Total Unique User Agents 266
. Avg Max
Hits per Hour 229 1469
Hits per Day 5509 7668
Files per Day 2978 4227
Pages per Day 1945 3734
Visits per Day 461 650
KBytes per Day 56228 189848
Hits by Response Code
Code 200 - OK 92341
Code 206 - Partial Content 1162
Code 301 - Moved Permanently 11
Code 304 - Not Modified 72402
Code 401 - Unauthorized 61
Code 404 - Not Found 4821
Code 405 - Method Not Allowed 1

Daily usage for July 2001

Daily Statistics for July 2001
Day Hits Files Pages Visits Sites KBytes
1 3925 2.30% 2115 2.29% 1189 1.97% 468 3.27% 336 11.54% 35966 2.06%
2 6065 3.55% 3537 3.83% 1755 2.91% 567 3.97% 396 13.60% 56217 3.23%
3 5421 3.17% 2964 3.21% 1528 2.53% 424 2.97% 327 11.23% 45356 2.60%
4 3788 2.22% 2200 2.38% 1186 1.97% 436 3.05% 332 11.40% 40101 2.30%
5 5176 3.03% 3071 3.33% 1458 2.42% 387 2.71% 315 10.82% 51654 2.96%
6 4471 2.62% 2594 2.81% 1239 2.05% 371 2.60% 300 10.30% 43019 2.47%
7 4570 2.68% 2725 2.95% 1303 2.16% 448 3.13% 381 13.08% 41125 2.36%
8 4021 2.35% 2126 2.30% 1296 2.15% 461 3.23% 353 12.12% 36373 2.09%
9 6263 3.67% 3536 3.83% 1985 3.29% 563 3.94% 407 13.98% 62839 3.61%
10 6834 4.00% 3665 3.97% 2260 3.75% 585 4.09% 400 13.74% 57527 3.30%
11 6155 3.60% 3172 3.44% 2282 3.78% 650 4.55% 428 14.70% 58818 3.37%
12 5419 3.17% 2887 3.13% 1874 3.11% 505 3.53% 382 13.12% 48406 2.78%
13 4561 2.67% 2359 2.55% 1543 2.56% 471 3.30% 343 11.78% 41114 2.36%
14 3218 1.88% 1732 1.88% 1252 2.08% 487 3.41% 341 11.71% 31560 1.81%
15 3942 2.31% 2442 2.64% 1610 2.67% 518 3.62% 356 12.23% 44270 2.54%
16 6138 3.59% 3355 3.63% 2333 3.87% 597 4.18% 407 13.98% 61980 3.56%
17 5284 3.09% 2856 3.09% 1993 3.30% 539 3.77% 378 12.98% 51178 2.94%
18 5533 3.24% 3023 3.27% 2095 3.47% 615 4.30% 404 13.87% 52866 3.03%
19 6176 3.62% 3008 3.26% 2245 3.72% 532 3.72% 358 12.29% 53431 3.07%
20 6408 3.75% 3086 3.34% 2351 3.90% 505 3.53% 356 12.23% 53490 3.07%
21 4134 2.42% 1971 2.13% 1467 2.43% 479 3.35% 321 11.02% 38638 2.22%
22 5514 3.23% 2549 2.76% 1924 3.19% 580 4.06% 349 11.98% 44396 2.55%
23 7515 4.40% 3926 4.25% 2788 4.62% 635 4.44% 378 12.98% 68510 3.93%
24 7380 4.32% 3844 4.16% 2621 4.35% 629 4.40% 414 14.22% 65190 3.74%
25 7668 4.49% 4227 4.58% 2695 4.47% 594 4.16% 359 12.33% 86008 4.93%
26 5867 3.44% 3124 3.38% 1979 3.28% 542 3.79% 365 12.53% 57767 3.31%
27 6070 3.55% 3102 3.36% 2178 3.61% 532 3.72% 335 11.50% 56564 3.25%
28 6816 3.99% 4142 4.49% 3734 6.19% 527 3.69% 325 11.16% 189848 10.89%
29 5204 3.05% 2387 2.58% 1859 3.08% 556 3.89% 339 11.64% 41476 2.38%
30 6729 3.94% 3849 4.17% 2486 4.12% 591 4.14% 338 11.61% 71067 4.08%
31 4534 2.65% 2767 3.00% 1805 2.99% 596 4.17% 343 11.78% 56299 3.23%

Hourly usage for July 2001

Hourly Statistics for July 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5735 3.36% 96 2996 3.24% 63 1972 3.27% 1748 54181 3.11%
1 101 3155 1.85% 56 1761 1.91% 40 1253 2.08% 1076 33348 1.91%
2 48 1503 0.88% 26 829 0.90% 19 597 0.99% 499 15476 0.89%
3 34 1076 0.63% 18 564 0.61% 18 581 0.96% 437 13535 0.78%
4 32 1007 0.59% 16 523 0.57% 13 410 0.68% 357 11060 0.63%
5 20 623 0.36% 8 259 0.28% 10 339 0.56% 210 6504 0.37%
6 71 2210 1.29% 35 1088 1.18% 26 813 1.35% 672 20842 1.20%
7 180 5602 3.28% 97 3022 3.27% 66 2076 3.44% 1763 54668 3.14%
8 396 12300 7.20% 237 7353 7.96% 153 4773 7.91% 5115 158579 9.10%
9 354 11001 6.44% 230 7152 7.75% 148 4591 7.61% 6253 193843 11.12%
10 375 11626 6.81% 196 6094 6.60% 139 4335 7.19% 3507 108715 6.24%
11 408 12648 7.41% 220 6836 7.40% 135 4199 6.96% 3949 122419 7.02%
12 332 10301 6.03% 173 5370 5.82% 112 3492 5.79% 3042 94297 5.41%
13 296 9193 5.38% 173 5391 5.84% 100 3103 5.14% 3262 101113 5.80%
14 328 10196 5.97% 183 5674 6.14% 109 3407 5.65% 3149 97627 5.60%
15 308 9549 5.59% 155 4831 5.23% 108 3363 5.58% 2693 83472 4.79%
16 317 9846 5.76% 181 5612 6.08% 102 3176 5.27% 3113 96516 5.54%
17 159 4958 2.90% 90 2808 3.04% 54 1701 2.82% 1595 49438 2.84%
18 136 4235 2.48% 79 2475 2.68% 49 1522 2.52% 1394 43220 2.48%
19 144 4477 2.62% 82 2545 2.76% 51 1605 2.66% 1651 51195 2.94%
20 212 6572 3.85% 111 3471 3.76% 70 2184 3.62% 1882 58339 3.35%
21 279 8659 5.07% 131 4067 4.40% 88 2741 4.54% 2187 67804 3.89%
22 429 13312 7.79% 204 6339 6.86% 134 4178 6.93% 3463 107348 6.16%
23 355 11015 6.45% 170 5281 5.72% 125 3902 6.47% 3210 99515 5.71%

Top 100 of 766 Total URL's
# Hits KBytes URL
1 6370 3.73% 1678 0.10% /
2 5712 3.34% 9346 0.54% /_vti_bin/fpcount.exe/
3 4793 2.81% 38922 2.23% /main_frame_2.htm
4 4560 2.67% 1446 0.08% /ad_frame.htm
5 4504 2.64% 22038 1.26% /Sounds/Baseball_crack_of_bat.wav
6 4295 2.51% 16955 0.97% /buttons_frame.htm
7 4013 2.35% 114308 6.56% /images/juice_plus_ad.bmp
8 3892 2.28% 67031 3.85% /Sounds/Baseball_take_me_out_2_the.wav
9 3800 2.22% 50250 2.88% /Sounds/Baseball_play_ball.wav
10 3687 2.16% 34631 1.99% /Sounds/Baseball_crowd_loud.wav
11 3590 2.10% 13518 0.78% /fphover.class
12 3562 2.09% 2171 0.12% /fphoverx.class
13 2249 1.32% 29649 1.70% /Hover_Buttons/trico_2001_schedule.htm
14 1809 1.06% 42740 2.45% /Hover_Buttons/standings_page.htm
15 1686 0.99% 6416 0.37% /Hover_Buttons/Trico_2001_Statistics.htm
16 1629 0.95% 90065 5.17% /Hover_Buttons/Announcements.htm
17 1115 0.65% 15935 0.91% /_vti_bin/_vti_aut/author.exe
18 651 0.38% 5152 0.30% /Hover_Buttons/Miscellaneous_page.htm
19 591 0.35% 1854 0.11% /Yocco
20 495 0.29% 2593 0.15% /Stats_hitting/Trico_hitting_header.htm
21 468 0.27% 3450 0.20% /Trico_playoff_scenarios_2001.htm
22 394 0.23% 19835 1.14% /Hover_Buttons/morning_call_articles.htm
23 331 0.19% 11151 0.64% /Team_stats_2001/Limeport_2001_stats.htm
24 326 0.19% 1715 0.10% /Hover_Buttons/trico_fields.htm
25 320 0.19% 6386 0.37% /2001_schedule/July_28.htm
26 306 0.18% 1475 0.08% /career_stats.htm
27 306 0.18% 9602 0.55% /Team_stats_2001/ICC_Pirates_2001_stats.htm
28 304 0.18% 9603 0.55% /Team_stats_2001/Tri-City_2001_stats.htm
29 303 0.18% 7117 0.41% /Trico_miscellaneous/Trico_hitting_leaders.htm
30 276 0.16% 9881 0.57% /Team_stats_2001/Lehigh_Township_2001_stats.htm
31 273 0.16% 4831 0.28% /2001_schedule/July_29.htm
32 269 0.16% 8060 0.46% /Team_stats_2001/Gabelsville_2001_stats.htm
33 260 0.15% 8654 0.50% /2001_schedule/stat_sheet_blank.htm
34 258 0.15% 4720 0.27% /2001_schedule/July_24.htm
35 254 0.15% 1121 0.06% /textcursorscroller.js
36 248 0.15% 2328 0.13% /Sounds/ballgame
37 238 0.14% 1269 0.07% /Hover_Buttons/rosters_page.htm
38 227 0.13% 4735 0.27% /2001_schedule/July_25.htm
39 227 0.13% 4582 0.26% /2001_schedule/July_26.htm
40 224 0.13% 581 0.03% /sample_headshots.htm
41 224 0.13% 4960 0.28% /2001_schedule/July_11.htm
42 220 0.13% 2021 0.12% /2001_Trico_All-Star_Team.htm
43 220 0.13% 4546 0.26% /2001_schedule/July_18.htm
44 217 0.13% 7432 0.43% /Team_stats_2001/Jordan_Creek_2001_stats.htm
45 216 0.13% 5127 0.29% /2001_schedule/July_22.htm
46 213 0.12% 5345 0.31% /2001_schedule/July_15.htm
47 209 0.12% 4082 0.23% /2001_schedule/July_23.htm
48 204 0.12% 3701 0.21% /2001_schedule/July_20.htm
49 204 0.12% 4839 0.28% /2001_schedule/July_8.htm
50 200 0.12% 4987 0.29% /2001_schedule/July_14.htm
51 195 0.11% 3744 0.21% /2001_schedule/July_21.htm
52 195 0.11% 6151 0.35% /Team_stats_2001/Northern_Yankees_2001_stats.htm
53 189 0.11% 3297 0.19% /2001_schedule/July_30.htm
54 183 0.11% 6840 0.39% /Team_stats_2001/Lower_Nazareth_2001_stats.htm
55 182 0.11% 3868 0.22% /2001_schedule/July_13.htm
56 182 0.11% 3801 0.22% /2001_schedule/July_17.htm
57 176 0.10% 4154 0.24% /2001_schedule/July_12.htm
58 170 0.10% 3811 0.22% /2001_schedule/July_10.htm
59 169 0.10% 214 0.01% /main_frame.htm
60 168 0.10% 3801 0.22% /2001_schedule/July_7.htm
61 168 0.10% 3717 0.21% /2001_schedule/July_19.htm
62 166 0.10% 5282 0.30% /Team_stats_2001/South_Whitehall_2001_stats.htm
63 159 0.09% 240 0.01% /Hover_Buttons/weather_page.htm
64 159 0.09% 3033 0.17% /2001_schedule/July_27.htm
65 156 0.09% 3131 0.18% /2001_schedule/July_31.htm
66 155 0.09% 2228 0.13% /2001_schedule/Limeport_schedule.htm
67 154 0.09% 5236 0.30% /Team_stats_2001/Milford_2001_stats.htm
68 151 0.09% 3215 0.18% /2001_schedule/July_16.htm
69 143 0.08% 1988 0.11% /2001_schedule/Jordan_Creek_schedule.htm
70 142 0.08% 1960 0.11% /2001_schedule/ICC_Pirates_schedule.htm
71 141 0.08% 3324 0.19% /2001_schedule/July_3.htm
72 139 0.08% 5246 0.30% /Team_stats_2001/Cetronia_2001_stats.htm
73 139 0.08% 2899 0.17% /2001_schedule/July_9.htm
74 138 0.08% 4476 0.26% /Trico_rosters/Cetronia_roster.htm
75 134 0.08% 914 0.05% /Sounds/term2-illbeback
76 127 0.07% 1695 0.10% /2001_schedule/Gabelsville_schedule.htm
77 124 0.07% 2333 0.13% /2001_schedule/June_30.htm
78 120 0.07% 2680 0.15% /2001_schedule/July_2.htm
79 117 0.07% 2539 0.15% /2001_schedule/July_6.htm
80 115 0.07% 2102 0.12% /2001_schedule/July_5.htm
81 113 0.07% 1679 0.10% /2001_schedule/Tri-City_schedule.htm
82 111 0.06% 492 0.03% /Stats_pitching/Trico_pitching_header.htm
83 111 0.06% 1504 0.09% /2001_schedule/Northern_Yankees_schedule.htm
84 106 0.06% 510 0.03% /Hover_Buttons/Trico_2000_Statistics.htm
85 106 0.06% 2844 0.16% /Team_stats_2001/Upper_Perk_2001_stats.htm
86 103 0.06% 1438 0.08% /2001_schedule/Lehigh_Township_schedule.htm
87 103 0.06% 1537 0.09% /Trico_miscellaneous/Trico_pitching_leaders.htm
88 100 0.06% 224 0.01% /sample_headshots_3.htm
89 98 0.06% 228 0.01% /sample_headshots_2.htm
90 96 0.06% 2015 0.12% /2001_schedule/August_2.htm
91 95 0.06% 3953 0.23% /2001_schedule/Trico_league_schedule_2001.htm
92 94 0.06% 1499 0.09% /2001_schedule/Upper_Perk_schedule.htm
93 84 0.05% 3771 0.22% /Hover_Buttons/hall_of_fame_page.htm
94 84 0.05% 1008 0.06% /2001_schedule/Lower_Nazareth_schedule.htm
95 84 0.05% 1274 0.07% /2001_schedule/Cetronia_schedule.htm
96 79 0.05% 61 0.00% /construction_page.htm
97 79 0.05% 1843 0.11% /2001_schedule/June_29.htm
98 79 0.05% 1441 0.08% /2001_schedule/July_1.htm
99 78 0.05% 18671 1.07% /Trico_miscellaneous/Trico_seasonal_leaders.htm
100 78 0.05% 6060 0.35% /Trico_miscellaneous/Trico_career_leaders.htm

Top 10 of 766 Total URL's By KBytes
# Hits KBytes URL
1 4013 2.35% 114308 6.56% /images/juice_plus_ad.bmp
2 1629 0.95% 90065 5.17% /Hover_Buttons/Announcements.htm
3 3892 2.28% 67031 3.85% /Sounds/Baseball_take_me_out_2_the.wav
4 3800 2.22% 50250 2.88% /Sounds/Baseball_play_ball.wav
5 1809 1.06% 42740 2.45% /Hover_Buttons/standings_page.htm
6 4793 2.81% 38922 2.23% /main_frame_2.htm
7 3687 2.16% 34631 1.99% /Sounds/Baseball_crowd_loud.wav
8 2249 1.32% 29649 1.70% /Hover_Buttons/trico_2001_schedule.htm
9 4504 2.64% 22038 1.26% /Sounds/Baseball_crack_of_bat.wav
10 394 0.23% 19835 1.14% /Hover_Buttons/morning_call_articles.htm

Top 100 of 555 Total Entry Pages
# Hits Visits URL
1 6370 3.73% 3544 26.19% /
2 5712 3.34% 1357 10.03% /_vti_bin/fpcount.exe/
3 4793 2.81% 983 7.26% /main_frame_2.htm
4 4560 2.67% 460 3.40% /ad_frame.htm
5 4295 2.51% 413 3.05% /buttons_frame.htm
6 1809 1.06% 360 2.66% /Hover_Buttons/standings_page.htm
7 1686 0.99% 357 2.64% /Hover_Buttons/Trico_2001_Statistics.htm
8 1629 0.95% 345 2.55% /Hover_Buttons/Announcements.htm
9 2249 1.32% 279 2.06% /Hover_Buttons/trico_2001_schedule.htm
10 591 0.35% 153 1.13% /Yocco
11 468 0.27% 111 0.82% /Trico_playoff_scenarios_2001.htm
12 306 0.18% 106 0.78% /Team_stats_2001/ICC_Pirates_2001_stats.htm
13 651 0.38% 103 0.76% /Hover_Buttons/Miscellaneous_page.htm
14 326 0.19% 92 0.68% /Hover_Buttons/trico_fields.htm
15 331 0.19% 89 0.66% /Team_stats_2001/Limeport_2001_stats.htm
16 304 0.18% 89 0.66% /Team_stats_2001/Tri-City_2001_stats.htm
17 394 0.23% 83 0.61% /Hover_Buttons/morning_call_articles.htm
18 269 0.16% 75 0.55% /Team_stats_2001/Gabelsville_2001_stats.htm
19 306 0.18% 69 0.51% /career_stats.htm
20 320 0.19% 65 0.48% /2001_schedule/July_28.htm
21 260 0.15% 63 0.47% /2001_schedule/stat_sheet_blank.htm
22 238 0.14% 59 0.44% /Hover_Buttons/rosters_page.htm
23 220 0.13% 58 0.43% /2001_Trico_All-Star_Team.htm
24 195 0.11% 57 0.42% /Team_stats_2001/Northern_Yankees_2001_stats.htm
25 273 0.16% 57 0.42% /2001_schedule/July_29.htm
26 213 0.12% 56 0.41% /2001_schedule/July_15.htm
27 303 0.18% 56 0.41% /Trico_miscellaneous/Trico_hitting_leaders.htm
28 224 0.13% 55 0.41% /sample_headshots.htm
29 276 0.16% 55 0.41% /Team_stats_2001/Lehigh_Township_2001_stats.htm
30 155 0.09% 52 0.38% /2001_schedule/Limeport_schedule.htm
31 176 0.10% 51 0.38% /2001_schedule/July_12.htm
32 183 0.11% 51 0.38% /Team_stats_2001/Lower_Nazareth_2001_stats.htm
33 139 0.08% 48 0.35% /Team_stats_2001/Cetronia_2001_stats.htm
34 217 0.13% 48 0.35% /Team_stats_2001/Jordan_Creek_2001_stats.htm
35 124 0.07% 48 0.35% /2001_schedule/June_30.htm
36 216 0.13% 47 0.35% /2001_schedule/July_22.htm
37 200 0.12% 47 0.35% /2001_schedule/July_14.htm
38 220 0.13% 46 0.34% /2001_schedule/July_18.htm
39 258 0.15% 45 0.33% /2001_schedule/July_24.htm
40 248 0.15% 45 0.33% /Sounds/ballgame
41 166 0.10% 45 0.33% /Team_stats_2001/South_Whitehall_2001_stats.htm
42 224 0.13% 42 0.31% /2001_schedule/July_11.htm
43 111 0.06% 42 0.31% /2001_schedule/Northern_Yankees_schedule.htm
44 189 0.11% 41 0.30% /2001_schedule/July_30.htm
45 168 0.10% 41 0.30% /2001_schedule/July_7.htm
46 182 0.11% 38 0.28% /2001_schedule/July_17.htm
47 98 0.06% 37 0.27% /sample_headshots_2.htm
48 182 0.11% 37 0.27% /2001_schedule/July_13.htm
49 138 0.08% 36 0.27% /Trico_rosters/Cetronia_roster.htm
50 209 0.12% 36 0.27% /2001_schedule/July_23.htm
51 195 0.11% 35 0.26% /2001_schedule/July_21.htm
52 142 0.08% 35 0.26% /2001_schedule/ICC_Pirates_schedule.htm
53 113 0.07% 34 0.25% /2001_schedule/Tri-City_schedule.htm
54 170 0.10% 34 0.25% /2001_schedule/July_10.htm
55 204 0.12% 33 0.24% /2001_schedule/July_8.htm
56 495 0.29% 33 0.24% /Stats_hitting/Trico_hitting_header.htm
57 156 0.09% 32 0.24% /2001_schedule/July_31.htm
58 151 0.09% 32 0.24% /2001_schedule/July_16.htm
59 204 0.12% 31 0.23% /2001_schedule/July_20.htm
60 141 0.08% 31 0.23% /2001_schedule/July_3.htm
61 79 0.05% 30 0.22% /2001_schedule/June_29.htm
62 168 0.10% 30 0.22% /2001_schedule/July_19.htm
63 100 0.06% 29 0.21% /sample_headshots_3.htm
64 227 0.13% 29 0.21% /2001_schedule/July_25.htm
65 159 0.09% 28 0.21% /Hover_Buttons/weather_page.htm
66 143 0.08% 27 0.20% /2001_schedule/Jordan_Creek_schedule.htm
67 78 0.05% 26 0.19% /Trico_miscellaneous/Trico_seasonal_leaders.htm
68 120 0.07% 26 0.19% /2001_schedule/July_2.htm
69 84 0.05% 25 0.18% /2001_schedule/Lower_Nazareth_schedule.htm
70 127 0.07% 25 0.18% /2001_schedule/Gabelsville_schedule.htm
71 95 0.06% 25 0.18% /2001_schedule/Trico_league_schedule_2001.htm
72 227 0.13% 24 0.18% /2001_schedule/July_26.htm
73 154 0.09% 23 0.17% /Team_stats_2001/Milford_2001_stats.htm
74 139 0.08% 21 0.16% /2001_schedule/July_9.htm
75 38 0.02% 21 0.16% /_vti_inf.html
76 78 0.05% 21 0.16% /Trico_miscellaneous/Trico_career_leaders.htm
77 79 0.05% 21 0.16% /2001_schedule/July_1.htm
78 68 0.04% 20 0.15% /2001_schedule/June_27.htm
79 117 0.07% 20 0.15% /2001_schedule/July_6.htm
80 58 0.03% 20 0.15% /2001_schedule/South_Whitehall_schedule.htm
81 159 0.09% 20 0.15% /2001_schedule/July_27.htm
82 106 0.06% 20 0.15% /Team_stats_2001/Upper_Perk_2001_stats.htm
83 57 0.03% 19 0.14% /Trico_field_directions/Gabelsville_field.htm
84 96 0.06% 19 0.14% /2001_schedule/August_2.htm
85 103 0.06% 19 0.14% /Trico_miscellaneous/Trico_pitching_leaders.htm
86 79 0.05% 18 0.13% /construction_page.htm
87 63 0.04% 18 0.13% /Trico_field_directions/Upper_Perk_field.htm
88 106 0.06% 17 0.13% /Hover_Buttons/Trico_2000_Statistics.htm
89 45 0.03% 17 0.13% /Trico_rosters/Lehigh_Township_roster.htm
90 51 0.03% 17 0.13% /Trico_field_directions/Lehigh_Township_field.htm
91 103 0.06% 17 0.13% /2001_schedule/Lehigh_Township_schedule.htm
92 84 0.05% 17 0.13% /Hover_Buttons/hall_of_fame_page.htm
93 50 0.03% 17 0.13% /Trico_rosters/Limeport_roster.htm
94 84 0.05% 17 0.13% /2001_schedule/Cetronia_schedule.htm
95 50 0.03% 16 0.12% /Trico_rosters/Milford_roster.htm
96 70 0.04% 16 0.12% /2001_schedule/August_1.htm
97 56 0.03% 16 0.12% /Trico_rosters/Transactions.htm
98 45 0.03% 16 0.12% /Trico_rosters/Northern_Yankees_roster.htm
99 115 0.07% 15 0.11% /2001_schedule/July_5.htm
100 69 0.04% 15 0.11% /Stats_hitting/Trico_hitting_9.htm

Top 100 of 551 Total Exit Pages
# Hits Visits URL
1 5712 3.34% 1554 11.49% /_vti_bin/fpcount.exe/
2 4793 2.81% 940 6.95% /main_frame_2.htm
3 1809 1.06% 648 4.79% /Hover_Buttons/standings_page.htm
4 6370 3.73% 646 4.78% /
5 1629 0.95% 509 3.76% /Hover_Buttons/Announcements.htm
6 1686 0.99% 383 2.83% /Hover_Buttons/Trico_2001_Statistics.htm
7 4560 2.67% 358 2.65% /ad_frame.htm
8 4295 2.51% 358 2.65% /buttons_frame.htm
9 2249 1.32% 276 2.04% /Hover_Buttons/trico_2001_schedule.htm
10 591 0.35% 217 1.60% /Yocco
11 651 0.38% 204 1.51% /Hover_Buttons/Miscellaneous_page.htm
12 394 0.23% 197 1.46% /Hover_Buttons/morning_call_articles.htm
13 468 0.27% 193 1.43% /Trico_playoff_scenarios_2001.htm
14 331 0.19% 133 0.98% /Team_stats_2001/Limeport_2001_stats.htm
15 276 0.16% 130 0.96% /Team_stats_2001/Lehigh_Township_2001_stats.htm
16 304 0.18% 124 0.92% /Team_stats_2001/Tri-City_2001_stats.htm
17 306 0.18% 123 0.91% /Team_stats_2001/ICC_Pirates_2001_stats.htm
18 303 0.18% 112 0.83% /Trico_miscellaneous/Trico_hitting_leaders.htm
19 269 0.16% 108 0.80% /Team_stats_2001/Gabelsville_2001_stats.htm
20 320 0.19% 108 0.80% /2001_schedule/July_28.htm
21 260 0.15% 99 0.73% /2001_schedule/stat_sheet_blank.htm
22 220 0.13% 97 0.72% /2001_Trico_All-Star_Team.htm
23 326 0.19% 95 0.70% /Hover_Buttons/trico_fields.htm
24 183 0.11% 93 0.69% /Team_stats_2001/Lower_Nazareth_2001_stats.htm
25 273 0.16% 91 0.67% /2001_schedule/July_29.htm
26 195 0.11% 90 0.67% /Team_stats_2001/Northern_Yankees_2001_stats.htm
27 217 0.13% 86 0.64% /Team_stats_2001/Jordan_Creek_2001_stats.htm
28 134 0.08% 82 0.61% /Sounds/term2-illbeback
29 155 0.09% 77 0.57% /2001_schedule/Limeport_schedule.htm
30 213 0.12% 74 0.55% /2001_schedule/July_15.htm
31 224 0.13% 72 0.53% /2001_schedule/July_11.htm
32 200 0.12% 70 0.52% /2001_schedule/July_14.htm
33 224 0.13% 69 0.51% /sample_headshots.htm
34 166 0.10% 69 0.51% /Team_stats_2001/South_Whitehall_2001_stats.htm
35 142 0.08% 68 0.50% /2001_schedule/ICC_Pirates_schedule.htm
36 258 0.15% 67 0.50% /2001_schedule/July_24.htm
37 220 0.13% 66 0.49% /2001_schedule/July_18.htm
38 204 0.12% 64 0.47% /2001_schedule/July_20.htm
39 139 0.08% 63 0.47% /Team_stats_2001/Cetronia_2001_stats.htm
40 216 0.13% 63 0.47% /2001_schedule/July_22.htm
41 103 0.06% 63 0.47% /Trico_miscellaneous/Trico_pitching_leaders.htm
42 154 0.09% 61 0.45% /Team_stats_2001/Milford_2001_stats.htm
43 182 0.11% 61 0.45% /2001_schedule/July_13.htm
44 204 0.12% 60 0.44% /2001_schedule/July_8.htm
45 248 0.15% 59 0.44% /Sounds/ballgame
46 176 0.10% 58 0.43% /2001_schedule/July_12.htm
47 113 0.07% 57 0.42% /2001_schedule/Tri-City_schedule.htm
48 168 0.10% 57 0.42% /2001_schedule/July_7.htm
49 170 0.10% 54 0.40% /2001_schedule/July_10.htm
50 209 0.12% 54 0.40% /2001_schedule/July_23.htm
51 182 0.11% 54 0.40% /2001_schedule/July_17.htm
52 238 0.14% 53 0.39% /Hover_Buttons/rosters_page.htm
53 111 0.06% 53 0.39% /2001_schedule/Northern_Yankees_schedule.htm
54 127 0.07% 53 0.39% /2001_schedule/Gabelsville_schedule.htm
55 189 0.11% 52 0.38% /2001_schedule/July_30.htm
56 156 0.09% 52 0.38% /2001_schedule/July_31.htm
57 124 0.07% 52 0.38% /2001_schedule/June_30.htm
58 143 0.08% 50 0.37% /2001_schedule/Jordan_Creek_schedule.htm
59 306 0.18% 50 0.37% /career_stats.htm
60 227 0.13% 49 0.36% /2001_schedule/July_26.htm
61 151 0.09% 49 0.36% /2001_schedule/July_16.htm
62 195 0.11% 47 0.35% /2001_schedule/July_21.htm
63 106 0.06% 47 0.35% /Team_stats_2001/Upper_Perk_2001_stats.htm
64 100 0.06% 45 0.33% /sample_headshots_3.htm
65 103 0.06% 44 0.33% /2001_schedule/Lehigh_Township_schedule.htm
66 227 0.13% 44 0.33% /2001_schedule/July_25.htm
67 84 0.05% 42 0.31% /2001_schedule/Lower_Nazareth_schedule.htm
68 120 0.07% 41 0.30% /2001_schedule/July_2.htm
69 141 0.08% 41 0.30% /2001_schedule/July_3.htm
70 95 0.06% 39 0.29% /2001_schedule/Trico_league_schedule_2001.htm
71 84 0.05% 39 0.29% /2001_schedule/Cetronia_schedule.htm
72 168 0.10% 39 0.29% /2001_schedule/July_19.htm
73 98 0.06% 38 0.28% /sample_headshots_2.htm
74 138 0.08% 38 0.28% /Trico_rosters/Cetronia_roster.htm
75 495 0.29% 38 0.28% /Stats_hitting/Trico_hitting_header.htm
76 79 0.05% 37 0.27% /2001_schedule/June_29.htm
77 159 0.09% 36 0.27% /2001_schedule/July_27.htm
78 117 0.07% 35 0.26% /2001_schedule/July_6.htm
79 63 0.04% 35 0.26% /Trico_field_directions/Upper_Perk_field.htm
80 78 0.05% 34 0.25% /Trico_miscellaneous/Trico_seasonal_leaders.htm
81 139 0.08% 34 0.25% /2001_schedule/July_9.htm
82 78 0.05% 34 0.25% /Trico_miscellaneous/Trico_career_leaders.htm
83 79 0.05% 34 0.25% /2001_schedule/July_1.htm
84 51 0.03% 31 0.23% /Trico_field_directions/Lehigh_Township_field.htm
85 94 0.06% 30 0.22% /2001_schedule/Upper_Perk_schedule.htm
86 57 0.03% 30 0.22% /Hover_Buttons/email_steve.htm
87 57 0.03% 29 0.21% /Trico_field_directions/Gabelsville_field.htm
88 56 0.03% 29 0.21% /Trico_rosters/Transactions.htm
89 58 0.03% 28 0.21% /2001_schedule/South_Whitehall_schedule.htm
90 70 0.04% 27 0.20% /Stats_hitting/Trico_Sch-Shi.htm
91 115 0.07% 25 0.18% /2001_schedule/July_5.htm
92 50 0.03% 25 0.18% /Trico_rosters/Milford_roster.htm
93 50 0.03% 25 0.18% /Trico_rosters/Limeport_roster.htm
94 159 0.09% 25 0.18% /Hover_Buttons/weather_page.htm
95 49 0.03% 25 0.18% /Trico_field_directions/Tri-City_field.htm
96 79 0.05% 24 0.18% /construction_page.htm
97 76 0.04% 24 0.18% /Hover_Buttons/minutes_page.htm
98 68 0.04% 24 0.18% /2001_schedule/June_27.htm
99 96 0.06% 24 0.18% /2001_schedule/August_2.htm
100 49 0.03% 23 0.17% /Trico_field_directions/Limeport_field.htm

Top 100 of 2912 Total Sites
# Hits Files KBytes Visits Hostname
1 7369 4.31% 2359 2.55% 38610 2.22% 155 1.08% 216-164-20-79.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
2 3728 2.18% 2342 2.54% 36974 2.12% 83 0.58% f1.airproducts.com
