June 2002

Usage Statistics for tricountyleague.com

Summary Period: June 2002
Generated 01-Jul-2002 14:27 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 219126
Total Files 121826
Total Pages 85105
Total Visits 15205
Total KBytes 1939503
Total Unique Sites 3181
Total Unique URL's 2150
Total Unique Referrers 1326
Total Unique User Agents 361
. Avg Max
Hits per Hour 304 1106
Hits per Day 7304 9984
Files per Day 4060 5898
Pages per Day 2836 4140
Visits per Day 506 778
KBytes per Day 64650 99984
Hits by Response Code
Code 200 - OK 121826
Code 206 - Partial Content 1670
Code 301 - Moved Permanently 15
Code 304 - Not Modified 88780
Code 400 - Bad Request 64
Code 401 - Unauthorized 103
Code 404 - Not Found 6668

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 4919 2.24% 2568 2.11% 1861 2.19% 480 3.16% 350 11.00% 45214 2.33%
2 6255 2.85% 3441 2.82% 2344 2.75% 577 3.79% 385 12.10% 45585 2.35%
3 7757 3.54% 3995 3.28% 2796 3.29% 651 4.28% 423 13.30% 55333 2.85%
4 9973 4.55% 5898 4.84% 4140 4.86% 775 5.10% 407 12.79% 99984 5.16%
5 9309 4.25% 5589 4.59% 4067 4.78% 778 5.12% 419 13.17% 96112 4.96%
6 8507 3.88% 4836 3.97% 3159 3.71% 615 4.04% 397 12.48% 70365 3.63%
7 6288 2.87% 3611 2.96% 2428 2.85% 472 3.10% 343 10.78% 61322 3.16%
8 4094 1.87% 2397 1.97% 1625 1.91% 436 2.87% 309 9.71% 39004 2.01%
9 7469 3.41% 4484 3.68% 2991 3.51% 568 3.74% 362 11.38% 71849 3.70%
10 9984 4.56% 5349 4.39% 3731 4.38% 584 3.84% 403 12.67% 84709 4.37%
11 9284 4.24% 4933 4.05% 3536 4.15% 610 4.01% 410 12.89% 84019 4.33%
12 9007 4.11% 4841 3.97% 3224 3.79% 563 3.70% 395 12.42% 73563 3.79%
13 9239 4.22% 5310 4.36% 3436 4.04% 558 3.67% 386 12.13% 74671 3.85%
14 8204 3.74% 4839 3.97% 3307 3.89% 647 4.26% 426 13.39% 78522 4.05%
15 4729 2.16% 2832 2.32% 1907 2.24% 571 3.76% 384 12.07% 45298 2.34%
16 6199 2.83% 3913 3.21% 2441 2.87% 467 3.07% 350 11.00% 62017 3.20%
17 9733 4.44% 5603 4.60% 3728 4.38% 602 3.96% 398 12.51% 87187 4.50%
18 8828 4.03% 5061 4.15% 3470 4.08% 659 4.33% 445 13.99% 82283 4.24%
19 6851 3.13% 3630 2.98% 2535 2.98% 588 3.87% 415 13.05% 59340 3.06%
20 6509 2.97% 3346 2.75% 2438 2.86% 539 3.54% 400 12.57% 50103 2.58%
21 6429 2.93% 3381 2.78% 2513 2.95% 546 3.59% 372 11.69% 59348 3.06%
22 3707 1.69% 1713 1.41% 1375 1.62% 407 2.68% 305 9.59% 25134 1.30%
23 5849 2.67% 3279 2.69% 2296 2.70% 545 3.58% 366 11.51% 47616 2.46%
24 8023 3.66% 4173 3.43% 3010 3.54% 608 4.00% 417 13.11% 59875 3.09%
25 8454 3.86% 4726 3.88% 3238 3.80% 572 3.76% 398 12.51% 76409 3.94%
26 7516 3.43% 3930 3.23% 3024 3.55% 632 4.16% 400 12.57% 60816 3.14%
27 7281 3.32% 3986 3.27% 2916 3.43% 638 4.20% 442 13.90% 70940 3.66%
28 6891 3.14% 3533 2.90% 2877 3.38% 573 3.77% 380 11.95% 63710 3.28%
29 5236 2.39% 3006 2.47% 2010 2.36% 510 3.35% 320 10.06% 53515 2.76%
30 6602 3.01% 3623 2.97% 2682 3.15% 740 4.87% 407 12.79% 55659 2.87%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8187 3.74% 154 4626 3.80% 112 3383 3.98% 2548 76433 3.94%
1 189 5677 2.59% 112 3377 2.77% 66 1992 2.34% 1856 55667 2.87%
2 81 2443 1.11% 52 1577 1.29% 28 868 1.02% 845 25349 1.31%
3 40 1216 0.55% 26 796 0.65% 19 597 0.70% 498 14933 0.77%
4 21 644 0.29% 11 338 0.28% 11 347 0.41% 250 7491 0.39%
5 49 1471 0.67% 29 876 0.72% 26 781 0.92% 569 17080 0.88%
6 124 3722 1.70% 68 2043 1.68% 55 1652 1.94% 1342 40271 2.08%
7 204 6144 2.80% 109 3273 2.69% 78 2347 2.76% 1629 48871 2.52%
8 449 13471 6.15% 218 6556 5.38% 166 4995 5.87% 3225 96756 4.99%
9 457 13730 6.27% 258 7754 6.36% 180 5422 6.37% 3946 118390 6.10%
10 471 14131 6.45% 251 7549 6.20% 184 5538 6.51% 4063 121890 6.28%
11 424 12727 5.81% 224 6725 5.52% 161 4851 5.70% 3614 108426 5.59%
12 509 15286 6.98% 284 8541 7.01% 195 5859 6.88% 4438 133155 6.87%
13 428 12847 5.86% 238 7153 5.87% 168 5065 5.95% 3585 107553 5.55%
14 415 12454 5.68% 217 6534 5.36% 156 4704 5.53% 3464 103929 5.36%
15 438 13162 6.01% 258 7755 6.37% 175 5269 6.19% 4112 123351 6.36%
16 344 10347 4.72% 211 6336 5.20% 130 3904 4.59% 3379 101362 5.23%
17 230 6911 3.15% 126 3798 3.12% 84 2542 2.99% 2080 62394 3.22%
18 195 5870 2.68% 119 3595 2.95% 81 2449 2.88% 2061 61831 3.19%
19 172 5176 2.36% 103 3095 2.54% 69 2086 2.45% 1759 52758 2.72%
20 279 8375 3.82% 161 4852 3.98% 106 3197 3.76% 2572 77165 3.98%
21 420 12600 5.75% 227 6814 5.59% 165 4961 5.83% 3891 116729 6.02%
22 577 17323 7.91% 322 9672 7.94% 217 6517 7.66% 4964 148933 7.68%
23 507 15212 6.94% 273 8191 6.72% 192 5779 6.79% 3960 118788 6.12%

Top 100 of 2150 Total URL's
# Hits KBytes URL
1 7995 3.65% 13203 0.68% /_vti_bin/fpcount.exe/
2 6908 3.15% 1656 0.09% /
3 6604 3.01% 4999 0.26% /ad_frame.htm
4 6449 2.94% 52069 2.68% /main_frame_2.htm
5 5642 2.57% 19155 0.99% /buttons_frame.htm
6 5460 2.49% 23001 1.19% /fphover.class
7 5183 2.37% 77134 3.98% /Sounds/Baseball_take_me_out_2_the.wav
8 4932 2.25% 23326 1.20% /Sounds/Baseball_crack_of_bat.wav
9 4874 2.22% 42012 2.17% /Sounds/Baseball_crowd_loud.wav
10 4863 2.22% 54828 2.83% /Sounds/Baseball_play_ball.wav
11 4479 2.04% 2233 0.12% /fphoverx.class
12 3370 1.54% 32105 1.66% /_vti_bin/_vti_aut/author.exe
13 2255 1.03% 53103 2.74% /Hover_Buttons/standings_page.htm
14 1935 0.88% 85733 4.42% /Hover_Buttons/Announcements.htm
15 1905 0.87% 25981 1.34% /Hover_Buttons/Trico_2002_schedule.htm
16 1699 0.78% 6909 0.36% /Hover_Buttons/Trico_Team_Statistics.htm
17 986 0.45% 4779 0.25% /Hover_Buttons/rosters_page.htm
18 937 0.43% 3105 0.16% /Hover_Buttons/Trico_Profiles.htm
19 930 0.42% 7875 0.41% /Profiles/Banko_A
20 577 0.26% 1576 0.08% /Yocco
21 487 0.22% 4543 0.23% /Hover_Buttons/Miscellaneous_page.htm
22 486 0.22% 5940 0.31% /guestbook/guestbook.html
23 486 0.22% 15969 0.82% /Trico_rosters/Transactions_2002.htm
24 403 0.18% 950 0.05% /Website_Articles_2002.htm
25 371 0.17% 1747 0.09% /Stats_hitting/Trico_hitting_header.htm
26 369 0.17% 2710 0.14% /Sounds/ballgame
27 364 0.17% 1253 0.06% /Parma_Pizza
28 338 0.15% 2090 0.11% /Hover_Buttons/trico_fields.htm
29 330 0.15% 10222 0.53% /2002_schedule/stat_sheet_blank.htm
30 327 0.15% 1471 0.08% /career_stats.htm
31 323 0.15% 7776 0.40% /2002_schedule/June_3.htm
32 316 0.14% 9545 0.49% /Team_stats_2002/Lehigh_Township_2002_stats.htm
33 295 0.13% 1080 0.06% /textcursorscroller.js
34 281 0.13% 6834 0.35% /2002_schedule/June_9.htm
35 278 0.13% 1315 0.07% /Profiles/Northern_Yankees_2002_profile.htm
36 277 0.13% 7676 0.40% /2002_schedule/June_8.htm
37 275 0.13% 5645 0.29% /2002_schedule/June_16.htm
38 274 0.13% 7995 0.41% /Team_stats_2002/Banko_2002_stats.htm
39 273 0.12% 5999 0.31% /2002_schedule/June_12.htm
40 272 0.12% 5977 0.31% /2002_schedule/June_2.htm
41 270 0.12% 153 0.01% /GB_Announcement.htm
42 269 0.12% 58 0.00% /_vti_bin/shtml.exe/_vti_rpc
43 268 0.12% 3755 0.19% /Trico_rosters/Cetronia_roster.htm
44 266 0.12% 6410 0.33% /2002_schedule/June_5.htm
45 259 0.12% 7718 0.40% /Team_stats_2002/Tri-City_2002_stats.htm
46 255 0.12% 6370 0.33% /2002_schedule/June_15.htm
47 254 0.12% 5365 0.28% /2002_schedule/June_10.htm
48 253 0.12% 13354 0.69% /Hover_Buttons/morning_call_articles.htm
49 253 0.12% 8443 0.44% /Team_stats_2002/Gabelsville_2002_stats.htm
50 251 0.11% 5013 0.26% /2002_schedule/June_1.htm
51 245 0.11% 5403 0.28% /2002_schedule/June_24.htm
52 242 0.11% 5176 0.27% /2002_schedule/June_23.htm
53 239 0.11% 7870 0.41% /Team_stats_2002/Limeport_2002_stats.htm
54 237 0.11% 4877 0.25% /2002_schedule/June_19.htm
55 237 0.11% 602 0.03% /Profiles/Tri-City_2002_profile.htm
56 237 0.11% 4867 0.25% /2002_schedule/June_13.htm
57 237 0.11% 8052 0.42% /Team_stats_2002/Northern_Yankees_2002_stats.htm
58 236 0.11% 4808 0.25% /2002_schedule/June_22.htm
59 232 0.11% 6927 0.36% /Team_stats_2002/ICC_Pirates_2002_stats.htm
60 228 0.10% 636 0.03% /Profiles/Limeport_2002_profile.htm
61 226 0.10% 4411 0.23% /2002_schedule/June_11.htm
62 225 0.10% 4381 0.23% /2002_schedule/June_7.htm
63 224 0.10% 4660 0.24% /2002_schedule/June_4.htm
64 224 0.10% 4705 0.24% /2002_schedule/June_26.htm
65 224 0.10% 4596 0.24% /2002_schedule/June_17.htm
66 222 0.10% 953 0.05% /Profiles/Lehigh_Township_2002_profile.htm
67 222 0.10% 784 0.04% /Profiles/Lower_Nazareth_2002_profile.htm
68 212 0.10% 825 0.04% /Profiles/Gabelsville_2002_profile.htm
69 211 0.10% 4711 0.24% /2002_schedule/June_20.htm
70 207 0.09% 4374 0.23% /2002_schedule/June_25.htm
71 206 0.09% 4333 0.22% /2002_schedule/June_21.htm
72 204 0.09% 486 0.03% /Profiles/Milford_2002_profile.htm
73 202 0.09% 608 0.03% /Profiles/South_Whitehall_2002_profile.htm
74 202 0.09% 529 0.03% /Profiles/ICC_Pirates_2002_profile.htm
75 202 0.09% 4875 0.25% /2002_schedule/June_28.htm
76 194 0.09% 3973 0.20% /2002_schedule/June_29.htm
77 182 0.08% 2777 0.14% /Trico_rosters/Lehigh_Township_roster.htm
78 178 0.08% 6591 0.34% /Team_stats_2002/South_Whitehall_2002_stats.htm
79 178 0.08% 2010 0.10% /2002_schedule/Limeport_schedule.htm
80 178 0.08% 5789 0.30% /Team_stats_2002/Milford_2002_stats.htm
81 175 0.08% 4930 0.25% /Team_stats_2002/Lower_Nazareth_2002_stats.htm
82 173 0.08% 3830 0.20% /2002_schedule/June_14.htm
83 172 0.08% 574 0.03% /Profiles/Jordan_Creek_2002_profile.htm
84 171 0.08% 860 0.04% /Stats_pitching/Trico_pitching_header.htm
85 167 0.08% 120 0.01% /construction_page_3.htm
86 165 0.08% 3249 0.17% /2002_schedule/June_18.htm
87 161 0.07% 5219 0.27% /Team_stats_2002/Cetronia_2002_stats.htm
88 160 0.07% 3084 0.16% /2002_schedule/June_6.htm
89 160 0.07% 2162 0.11% /Trico_rosters/Limeport_roster.htm
90 158 0.07% 3548 0.18% /Hover_Buttons/trico_2001_schedule.htm
91 157 0.07% 5114 0.26% /Team_stats_2002/Jordan_Creek_2002_stats.htm
92 154 0.07% 177 0.01% /Hover_Buttons/weather_page.htm
93 150 0.07% 3209 0.17% /2002_schedule/May_31.htm
94 144 0.07% 1628 0.08% /2002_schedule/Lehigh_Township_schedule.htm
95 143 0.07% 2685 0.14% /2002_schedule/June_30.htm
96 140 0.06% 3778 0.19% /Team_stats_2002/Upper_Perk_2002_stats.htm
97 139 0.06% 575 0.03% /Profiles/Cetronia_Longhorns_2002_profile.htm
98 137 0.06% 1727 0.09% /Trico_rosters/Banko_A
99 135 0.06% 1811 0.09% /Trico_rosters/Tri-City_roster.htm
100 132 0.06% 1885 0.10% /Trico_rosters/ICC_Pirates_roster.htm

Top 10 of 2150 Total URL's By KBytes
# Hits KBytes URL
1 1935 0.88% 85733 4.42% /Hover_Buttons/Announcements.htm
2 5183 2.37% 77134 3.98% /Sounds/Baseball_take_me_out_2_the.wav
3 4863 2.22% 54828 2.83% /Sounds/Baseball_play_ball.wav
4 2255 1.03% 53103 2.74% /Hover_Buttons/standings_page.htm
5 6449 2.94% 52069 2.68% /main_frame_2.htm
6 4874 2.22% 42012 2.17% /Sounds/Baseball_crowd_loud.wav
7 3370 1.54% 32105 1.66% /_vti_bin/_vti_aut/author.exe
8 1905 0.87% 25981 1.34% /Hover_Buttons/Trico_2002_schedule.htm
9 4932 2.25% 23326 1.20% /Sounds/Baseball_crack_of_bat.wav
10 5460 2.49% 23001 1.19% /fphover.class

Top 100 of 1239 Total Entry Pages
# Hits Visits URL
1 6908 3.15% 4061 27.32% /
2 7995 3.65% 1143 7.69% /_vti_bin/fpcount.exe/
3 6604 3.01% 671 4.51% /ad_frame.htm
4 6449 2.94% 576 3.87% /main_frame_2.htm
5 2255 1.03% 440 2.96% /Hover_Buttons/standings_page.htm
6 5642 2.57% 253 1.70% /buttons_frame.htm
7 1935 0.88% 195 1.31% /Hover_Buttons/Announcements.htm
8 1699 0.78% 185 1.24% /Hover_Buttons/Trico_Team_Statistics.htm
9 1905 0.87% 183 1.23% /Hover_Buttons/Trico_2002_schedule.htm
10 986 0.45% 131 0.88% /Hover_Buttons/rosters_page.htm
11 577 0.26% 129 0.87% /Yocco
12 930 0.42% 123 0.83% /Profiles/Banko_A
13 937 0.43% 110 0.74% /Hover_Buttons/Trico_Profiles.htm
14 403 0.18% 81 0.54% /Website_Articles_2002.htm
15 178 0.08% 80 0.54% /2002_schedule/Limeport_schedule.htm
16 338 0.15% 77 0.52% /Hover_Buttons/trico_fields.htm
17 487 0.22% 75 0.50% /Hover_Buttons/Miscellaneous_page.htm
18 364 0.17% 62 0.42% /Parma_Pizza
19 327 0.15% 61 0.41% /career_stats.htm
20 486 0.22% 60 0.40% /Trico_rosters/Transactions_2002.htm
21 259 0.12% 51 0.34% /Team_stats_2002/Tri-City_2002_stats.htm
22 253 0.12% 50 0.34% /Hover_Buttons/morning_call_articles.htm
23 242 0.11% 50 0.34% /2002_schedule/June_23.htm
24 245 0.11% 50 0.34% /2002_schedule/June_24.htm
25 330 0.15% 49 0.33% /2002_schedule/stat_sheet_blank.htm
26 277 0.13% 48 0.32% /2002_schedule/June_8.htm
27 253 0.12% 45 0.30% /Team_stats_2002/Gabelsville_2002_stats.htm
28 268 0.12% 45 0.30% /Trico_rosters/Cetronia_roster.htm
29 160 0.07% 44 0.30% /Trico_rosters/Limeport_roster.htm
30 486 0.22% 44 0.30% /guestbook/guestbook.html
31 228 0.10% 43 0.29% /Profiles/Limeport_2002_profile.htm
32 237 0.11% 43 0.29% /Team_stats_2002/Northern_Yankees_2002_stats.htm
33 281 0.13% 42 0.28% /2002_schedule/June_9.htm
34 236 0.11% 41 0.28% /2002_schedule/June_22.htm
35 232 0.11% 40 0.27% /Team_stats_2002/ICC_Pirates_2002_stats.htm
36 224 0.10% 40 0.27% /2002_schedule/June_17.htm
37 323 0.15% 39 0.26% /2002_schedule/June_3.htm
38 204 0.09% 39 0.26% /Profiles/Milford_2002_profile.htm
39 369 0.17% 39 0.26% /Sounds/ballgame
40 255 0.12% 39 0.26% /2002_schedule/June_15.htm
41 114 0.05% 38 0.26% /2002_schedule/Gabelsville_schedule.htm
42 275 0.13% 38 0.26% /2002_schedule/June_16.htm
43 316 0.14% 37 0.25% /Team_stats_2002/Lehigh_Township_2002_stats.htm
44 266 0.12% 37 0.25% /2002_schedule/June_5.htm
45 254 0.12% 37 0.25% /2002_schedule/June_10.htm
46 237 0.11% 36 0.24% /2002_schedule/June_19.htm
47 251 0.11% 35 0.24% /2002_schedule/June_1.htm
48 239 0.11% 35 0.24% /Team_stats_2002/Limeport_2002_stats.htm
49 225 0.10% 35 0.24% /2002_schedule/June_7.htm
50 182 0.08% 34 0.23% /Trico_rosters/Lehigh_Township_roster.htm
51 272 0.12% 34 0.23% /2002_schedule/June_2.htm
52 237 0.11% 34 0.23% /Profiles/Tri-City_2002_profile.htm
53 132 0.06% 34 0.23% /Trico_rosters/ICC_Pirates_roster.htm
54 158 0.07% 33 0.22% /Hover_Buttons/trico_2001_schedule.htm
55 224 0.10% 33 0.22% /2002_schedule/June_26.htm
56 165 0.08% 33 0.22% /2002_schedule/June_18.htm
57 371 0.17% 33 0.22% /Stats_hitting/Trico_hitting_header.htm
58 273 0.12% 32 0.22% /2002_schedule/June_12.htm
59 207 0.09% 32 0.22% /2002_schedule/June_25.htm
60 129 0.06% 31 0.21% /Trico_rosters/South_Whitehall_roster.htm
61 131 0.06% 31 0.21% /Trico_rosters/Milford_roster.htm
62 211 0.10% 31 0.21% /2002_schedule/June_20.htm
63 206 0.09% 30 0.20% /2002_schedule/June_21.htm
64 274 0.13% 30 0.20% /Team_stats_2002/Banko_2002_stats.htm
65 171 0.08% 29 0.20% /Stats_pitching/Trico_pitching_header.htm
66 178 0.08% 29 0.20% /Team_stats_2002/South_Whitehall_2002_stats.htm
67 202 0.09% 29 0.20% /Profiles/ICC_Pirates_2002_profile.htm
68 173 0.08% 29 0.20% /2002_schedule/June_14.htm
69 194 0.09% 29 0.20% /2002_schedule/June_29.htm
70 161 0.07% 28 0.19% /Team_stats_2002/Cetronia_2002_stats.htm
71 86 0.04% 28 0.19% /2002_schedule/Tri-City_schedule.htm
72 224 0.10% 28 0.19% /2002_schedule/June_4.htm
73 202 0.09% 28 0.19% /2002_schedule/June_28.htm
74 278 0.13% 28 0.19% /Profiles/Northern_Yankees_2002_profile.htm
75 144 0.07% 27 0.18% /2002_schedule/Lehigh_Township_schedule.htm
76 270 0.12% 27 0.18% /GB_Announcement.htm
77 100 0.05% 26 0.17% /2002_schedule/May_29.htm
78 120 0.05% 25 0.17% /Profiles/Upper_Perk_2002_profile.htm
79 167 0.08% 25 0.17% /construction_page_3.htm
80 62 0.03% 25 0.17% /2002_schedule/Northern_Yankees_schedule.htm
81 237 0.11% 25 0.17% /2002_schedule/June_13.htm
82 222 0.10% 25 0.17% /Profiles/Lower_Nazareth_2002_profile.htm
83 139 0.06% 24 0.16% /Profiles/Cetronia_Longhorns_2002_profile.htm
84 64 0.03% 24 0.16% /Trico_field_directions/ICC_Pirates_field.htm
85 157 0.07% 24 0.16% /Team_stats_2002/Jordan_Creek_2002_stats.htm
86 212 0.10% 24 0.16% /Profiles/Gabelsville_2002_profile.htm
87 135 0.06% 23 0.15% /Trico_rosters/Tri-City_roster.htm
88 150 0.07% 23 0.15% /2002_schedule/May_31.htm
89 59 0.03% 23 0.15% /2002_schedule/South_Whitehall_schedule.htm
90 178 0.08% 23 0.15% /Team_stats_2002/Milford_2002_stats.htm
91 137 0.06% 22 0.15% /Trico_rosters/Banko_A
92 175 0.08% 22 0.15% /Team_stats_2002/Lower_Nazareth_2002_stats.htm
93 143 0.07% 22 0.15% /2002_schedule/June_30.htm
94 172 0.08% 22 0.15% /Profiles/Jordan_Creek_2002_profile.htm
95 116 0.05% 22 0.15% /Trico_rosters/Lower_Nazareth_roster.htm
96 106 0.05% 22 0.15% /Trico_rosters/Northern_Yankees_roster.htm
97 222 0.10% 21 0.14% /Profiles/Lehigh_Township_2002_profile.htm
98 109 0.05% 21 0.14% /Trico_rosters/Jordan_Creek_roster.htm
99 226 0.10% 21 0.14% /2002_schedule/June_11.htm
100 154 0.07% 21 0.14% /Hover_Buttons/weather_page.htm

Top 100 of 1281 Total Exit Pages
# Hits Visits URL
1 7995 3.65% 1468 9.89% /_vti_bin/fpcount.exe/
2 2255 1.03% 832 5.60% /Hover_Buttons/standings_page.htm
3 6449 2.94% 562 3.79% /main_frame_2.htm
4 6604 3.01% 522 3.52% /ad_frame.htm
5 1935 0.88% 490 3.30% /Hover_Buttons/Announcements.htm
6 6908 3.15% 439 2.96% /
7 1699 0.78% 235 1.58% /Hover_Buttons/Trico_Team_Statistics.htm
8 5642 2.57% 208 1.40% /buttons_frame.htm
9 486 0.22% 173 1.17% /Trico_rosters/Transactions_2002.htm
10 577 0.26% 168 1.13% /Yocco
11 1905 0.87% 161 1.08% /Hover_Buttons/Trico_2002_schedule.htm
12 930 0.42% 156 1.05% /Profiles/Banko_A
13 486 0.22% 146 0.98% /guestbook/guestbook.html
14 487 0.22% 145 0.98% /Hover_Buttons/Miscellaneous_page.htm
15 986 0.45% 117 0.79% /Hover_Buttons/rosters_page.htm
16 364 0.17% 108 0.73% /Parma_Pizza
17 403 0.18% 101 0.68% /Website_Articles_2002.htm
18 330 0.15% 97 0.65% /2002_schedule/stat_sheet_blank.htm
19 178 0.08% 94 0.63% /2002_schedule/Limeport_schedule.htm
20 937 0.43% 93 0.63% /Hover_Buttons/Trico_Profiles.htm
21 316 0.14% 90 0.61% /Team_stats_2002/Lehigh_Township_2002_stats.htm
22 277 0.13% 86 0.58% /2002_schedule/June_8.htm
23 131 0.06% 81 0.55% /Sounds/term2-illbeback
24 259 0.12% 81 0.55% /Team_stats_2002/Tri-City_2002_stats.htm
25 281 0.13% 78 0.53% /2002_schedule/June_9.htm
26 270 0.12% 77 0.52% /GB_Announcement.htm
27 338 0.15% 74 0.50% /Hover_Buttons/trico_fields.htm
28 236 0.11% 72 0.49% /2002_schedule/June_22.htm
29 242 0.11% 72 0.49% /2002_schedule/June_23.htm
30 232 0.11% 70 0.47% /Team_stats_2002/ICC_Pirates_2002_stats.htm
31 253 0.12% 69 0.46% /Team_stats_2002/Gabelsville_2002_stats.htm
32 239 0.11% 69 0.46% /Team_stats_2002/Limeport_2002_stats.htm
33 253 0.12% 68 0.46% /Hover_Buttons/morning_call_articles.htm
34 323 0.15% 68 0.46% /2002_schedule/June_3.htm
35 245 0.11% 66 0.44% /2002_schedule/June_24.htm
36 273 0.12% 64 0.43% /2002_schedule/June_12.htm
37 237 0.11% 63 0.42% /Team_stats_2002/Northern_Yankees_2002_stats.htm
38 266 0.12% 62 0.42% /2002_schedule/June_5.htm
39 224 0.10% 61 0.41% /2002_schedule/June_17.htm
40 274 0.13% 60 0.40% /Team_stats_2002/Banko_2002_stats.htm
41 255 0.12% 60 0.40% /2002_schedule/June_15.htm
42 275 0.13% 59 0.40% /2002_schedule/June_16.htm
43 268 0.12% 58 0.39% /Trico_rosters/Cetronia_roster.htm
44 204 0.09% 58 0.39% /Profiles/Milford_2002_profile.htm
45 369 0.17% 58 0.39% /Sounds/ballgame
46 144 0.07% 57 0.38% /2002_schedule/Lehigh_Township_schedule.htm
47 254 0.12% 57 0.38% /2002_schedule/June_10.htm
48 237 0.11% 55 0.37% /2002_schedule/June_19.htm
49 114 0.05% 55 0.37% /2002_schedule/Gabelsville_schedule.htm
50 224 0.10% 55 0.37% /2002_schedule/June_26.htm
51 228 0.10% 54 0.36% /Profiles/Limeport_2002_profile.htm
52 167 0.08% 54 0.36% /construction_page_3.htm
53 194 0.09% 54 0.36% /2002_schedule/June_29.htm
54 237 0.11% 53 0.36% /Profiles/Tri-City_2002_profile.htm
55 175 0.08% 53 0.36% /Team_stats_2002/Lower_Nazareth_2002_stats.htm
56 160 0.07% 53 0.36% /Trico_rosters/Limeport_roster.htm
57 225 0.10% 51 0.34% /2002_schedule/June_7.htm
58 178 0.08% 51 0.34% /Team_stats_2002/Milford_2002_stats.htm
59 129 0.06% 50 0.34% /Trico_rosters/South_Whitehall_roster.htm
60 143 0.07% 49 0.33% /2002_schedule/June_30.htm
61 178 0.08% 49 0.33% /Team_stats_2002/South_Whitehall_2002_stats.htm
62 237 0.11% 49 0.33% /2002_schedule/June_13.htm
63 86 0.04% 48 0.32% /2002_schedule/Tri-City_schedule.htm
64 206 0.09% 48 0.32% /2002_schedule/June_21.htm
65 165 0.08% 46 0.31% /2002_schedule/June_18.htm
66 251 0.11% 45 0.30% /2002_schedule/June_1.htm
67 99 0.05% 45 0.30% /2002_schedule/ICC_Pirates_schedule.htm
68 182 0.08% 44 0.30% /Trico_rosters/Lehigh_Township_roster.htm
69 226 0.10% 44 0.30% /2002_schedule/June_11.htm
70 173 0.08% 44 0.30% /2002_schedule/June_14.htm
71 202 0.09% 44 0.30% /2002_schedule/June_28.htm
72 161 0.07% 43 0.29% /Team_stats_2002/Cetronia_2002_stats.htm
73 202 0.09% 42 0.28% /Profiles/ICC_Pirates_2002_profile.htm
74 140 0.06% 42 0.28% /Team_stats_2002/Upper_Perk_2002_stats.htm
75 327 0.15% 42 0.28% /career_stats.htm
76 222 0.10% 41 0.28% /Profiles/Lehigh_Township_2002_profile.htm
77 272 0.12% 41 0.28% /2002_schedule/June_2.htm
78 131 0.06% 41 0.28% /Trico_rosters/Milford_roster.htm
79 157 0.07% 41 0.28% /Team_stats_2002/Jordan_Creek_2002_stats.htm
80 371 0.17% 41 0.28% /Stats_hitting/Trico_hitting_header.htm
81 211 0.10% 40 0.27% /2002_schedule/June_20.htm
82 132 0.06% 40 0.27% /Trico_rosters/ICC_Pirates_roster.htm
83 158 0.07% 39 0.26% /Hover_Buttons/trico_2001_schedule.htm
84 92 0.04% 39 0.26% /Hover_Buttons/contacts_page.htm
85 207 0.09% 39 0.26% /2002_schedule/June_25.htm
86 135 0.06% 37 0.25% /Trico_rosters/Tri-City_roster.htm
87 278 0.13% 37 0.25% /Profiles/Northern_Yankees_2002_profile.htm
88 78 0.04% 36 0.24% /2002_schedule/Lower_Nazareth_schedule.htm
89 89 0.04% 36 0.24% /2002_schedule/Banko_schedule.htm
90 66 0.03% 34 0.23% /_vti_inf.html
91 150 0.07% 33 0.22% /2002_schedule/May_31.htm
92 62 0.03% 32 0.22% /2002_schedule/Northern_Yankees_schedule.htm
93 222 0.10% 32 0.22% /Profiles/Lower_Nazareth_2002_profile.htm
94 212 0.10% 32 0.22% /Profiles/Gabelsville_2002_profile.htm
95 65 0.03% 32 0.22% /2002_schedule/Trico_League_schedule_2002.htm
96 60 0.03% 31 0.21% /Trico_field_directions/Gabelsville_field.htm
97 124 0.06% 31 0.21% /Hover_Buttons/hall_of_fame_page.htm
98 64 0.03% 31 0.21% /Trico_field_directions/ICC_Pirates_field.htm
99 53 0.02% 31 0.21% /Trico_field_directions/Upper_Perk_field.htm
100 59 0.03% 31 0.21% /2002_schedule/South_Whitehall_schedule.htm

Top 100 of 3181 Total Sites
# Hits Files KBytes Visits Hostname
1 7703 3.52% 5931 4.87% 66074 3.41% 120 0.79% 216-164-233-243.c3-0.eas-ubr7.atw-eas.pa.cable.rcn.com
2 7053 3.22% 5202 4.27% 69101 3.56% 133 0.87% oemcomputer55.msns.sm.ptd.net
