May 2002

Usage Statistics for tricountyleague.com

Summary Period: May 2002
Generated 01-Jun-2002 07:32 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 179272
Total Files 103637
Total Pages 64694
Total Visits 11838
Total KBytes 1622512
Total Unique Sites 2698
Total Unique URL's 1466
Total Unique Referrers 1006
Total Unique User Agents 384
. Avg Max
Hits per Hour 240 1319
Hits per Day 5782 9903
Files per Day 3343 5642
Pages per Day 2086 3534
Visits per Day 381 616
KBytes per Day 52339 84710
Hits by Response Code
Code 200 - OK 103637
Code 206 - Partial Content 1063
Code 301 - Moved Permanently 13
Code 304 - Not Modified 65885
Code 400 - Bad Request 58
Code 401 - Unauthorized 105
Code 404 - Not Found 8508
Code 405 - Method Not Allowed 3

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 2293 1.28% 1539 1.48% 739 1.14% 192 1.62% 152 5.63% 26550 1.64%
2 2909 1.62% 2217 2.14% 848 1.31% 232 1.96% 186 6.89% 37023 2.28%
3 2614 1.46% 1749 1.69% 862 1.33% 295 2.49% 204 7.56% 31924 1.97%
4 1889 1.05% 1300 1.25% 703 1.09% 337 2.85% 216 8.01% 23629 1.46%
5 2032 1.13% 1353 1.31% 1030 1.59% 448 3.78% 243 9.01% 33215 2.05%
6 4299 2.40% 2748 2.65% 1499 2.32% 349 2.95% 244 9.04% 47183 2.91%
7 4209 2.35% 2540 2.45% 1430 2.21% 381 3.22% 300 11.12% 42339 2.61%
8 3362 1.88% 2152 2.08% 1180 1.82% 291 2.46% 224 8.30% 35609 2.19%
9 4820 2.69% 3027 2.92% 1673 2.59% 327 2.76% 251 9.30% 45647 2.81%
10 6796 3.79% 4015 3.87% 2450 3.79% 467 3.94% 312 11.56% 56193 3.46%
11 4817 2.69% 3040 2.93% 1727 2.67% 491 4.15% 307 11.38% 48569 2.99%
12 6406 3.57% 4033 3.89% 2300 3.56% 467 3.94% 332 12.31% 62192 3.83%
13 7168 4.00% 4426 4.27% 2402 3.71% 506 4.27% 335 12.42% 68319 4.21%
14 5970 3.33% 3608 3.48% 1978 3.06% 461 3.89% 336 12.45% 56782 3.50%
15 6094 3.40% 3745 3.61% 2197 3.40% 432 3.65% 308 11.42% 57216 3.53%
16 6103 3.40% 3545 3.42% 2266 3.50% 505 4.27% 333 12.34% 60737 3.74%
17 6137 3.42% 3596 3.47% 2302 3.56% 521 4.40% 335 12.42% 62225 3.84%
18 5471 3.05% 2931 2.83% 2085 3.22% 544 4.60% 366 13.57% 44647 2.75%
19 5449 3.04% 3127 3.02% 2373 3.67% 508 4.29% 347 12.86% 40000 2.47%
20 9812 5.47% 5377 5.19% 3534 5.46% 611 5.16% 400 14.83% 76475 4.71%
21 8069 4.50% 4289 4.14% 2978 4.60% 588 4.97% 368 13.64% 74795 4.61%
22 7560 4.22% 4037 3.90% 2674 4.13% 538 4.54% 362 13.42% 64214 3.96%
23 8078 4.51% 4002 3.86% 2846 4.40% 594 5.02% 400 14.83% 57208 3.53%
24 6853 3.82% 3476 3.35% 2295 3.55% 447 3.78% 327 12.12% 54770 3.38%
25 5973 3.33% 2754 2.66% 2036 3.15% 507 4.28% 367 13.60% 43132 2.66%
26 5186 2.89% 2653 2.56% 1809 2.80% 400 3.38% 285 10.56% 36025 2.22%
27 5054 2.82% 2707 2.61% 2101 3.25% 506 4.27% 350 12.97% 46660 2.88%
28 9903 5.52% 5523 5.33% 3372 5.21% 560 4.73% 376 13.94% 84710 5.22%
29 9105 5.08% 5642 5.44% 3341 5.16% 512 4.33% 353 13.08% 73385 4.52%
30 8520 4.75% 4856 4.69% 3412 5.27% 616 5.20% 431 15.97% 76325 4.70%
31 6321 3.53% 3630 3.50% 2252 3.48% 517 4.37% 357 13.23% 54813 3.38%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7947 4.43% 157 4878 4.71% 90 2812 4.35% 2345 72688 4.48%
1 133 4126 2.30% 83 2592 2.50% 48 1498 2.32% 1477 45785 2.82%
2 57 1788 1.00% 32 1015 0.98% 21 666 1.03% 636 19706 1.21%
3 27 856 0.48% 15 490 0.47% 12 380 0.59% 301 9341 0.58%
4 9 300 0.17% 6 197 0.19% 7 218 0.34% 175 5419 0.33%
5 23 726 0.40% 13 428 0.41% 11 356 0.55% 273 8468 0.52%
6 55 1727 0.96% 31 985 0.95% 23 722 1.12% 568 17600 1.08%
7 162 5047 2.82% 100 3120 3.01% 58 1824 2.82% 1535 47579 2.93%
8 314 9761 5.44% 175 5449 5.26% 107 3331 5.15% 2492 77260 4.76%
9 463 14370 8.02% 271 8405 8.11% 166 5146 7.95% 3809 118075 7.28%
10 347 10772 6.01% 191 5933 5.72% 122 3796 5.87% 2906 90099 5.55%
11 350 10864 6.06% 199 6182 5.97% 127 3952 6.11% 3028 93869 5.79%
12 385 11960 6.67% 224 6949 6.71% 136 4225 6.53% 3608 111844 6.89%
13 326 10133 5.65% 201 6240 6.02% 125 3892 6.02% 3376 104641 6.45%
14 280 8710 4.86% 155 4814 4.65% 100 3125 4.83% 2501 77543 4.78%
15 332 10294 5.74% 185 5765 5.56% 119 3712 5.74% 3025 93775 5.78%
16 310 9624 5.37% 197 6109 5.89% 113 3517 5.44% 3006 93192 5.74%
17 181 5641 3.15% 105 3272 3.16% 68 2116 3.27% 1822 56485 3.48%
18 179 5557 3.10% 114 3539 3.41% 64 1987 3.07% 1943 60245 3.71%
19 191 5941 3.31% 112 3499 3.38% 66 2075 3.21% 1786 55360 3.41%
20 246 7655 4.27% 133 4125 3.98% 86 2676 4.14% 2106 65284 4.02%
21 334 10374 5.79% 183 5679 5.48% 118 3672 5.68% 2769 85845 5.29%
22 466 14453 8.06% 240 7455 7.19% 168 5229 8.08% 3726 115511 7.12%
23 343 10646 5.94% 210 6517 6.29% 121 3767 5.82% 3126 96895 5.97%

Top 100 of 1466 Total URL's
# Hits KBytes URL
1 6667 3.72% 11003 0.68% /_vti_bin/fpcount.exe/
2 5533 3.09% 1754 0.11% /
3 5241 2.92% 3501 0.22% /ad_frame.htm
4 5142 2.87% 41356 2.55% /main_frame_2.htm
5 4794 2.67% 23066 1.42% /buttons_frame.htm
6 4662 2.60% 23284 1.44% /fphover.class
7 4182 2.33% 72751 4.48% /Sounds/Baseball_take_me_out_2_the.wav
8 4027 2.25% 24010 1.48% /Sounds/Baseball_crack_of_bat.wav
9 3964 2.21% 39605 2.44% /Sounds/Baseball_crowd_loud.wav
10 3934 2.19% 52503 3.24% /Sounds/Baseball_play_ball.wav
11 3668 2.05% 2264 0.14% /fphoverx.class
12 3665 2.04% 40458 2.49% /_vti_bin/_vti_aut/author.exe
13 1642 0.92% 25219 1.55% /Hover_Buttons/Trico_2002_schedule.htm
14 1528 0.85% 40691 2.51% /Hover_Buttons/Announcements.htm
15 1266 0.71% 5979 0.37% /Hover_Buttons/rosters_page.htm
16 1210 0.67% 27412 1.69% /Hover_Buttons/standings_page.htm
17 989 0.55% 22994 1.42% /guestbook/guestbook.html
18 607 0.34% 2857 0.18% /Hover_Buttons/Trico_Team_Statistics.htm
19 539 0.30% 1783 0.11% /Hover_Buttons/Trico_Profiles.htm
20 485 0.27% 4654 0.29% /Hover_Buttons/Miscellaneous_page.htm
21 439 0.24% 949 0.06% /Yocco
22 438 0.24% 4060 0.25% /Trico_rosters/Transactions_2002.htm
23 408 0.23% 2527 0.16% /Hover_Buttons/trico_fields.htm
24 373 0.21% 12180 0.75% /2002_schedule/stat_sheet_blank.htm
25 368 0.21% 5801 0.36% /Trico_rosters/Cetronia_roster.htm
26 342 0.19% 18205 1.12% /Hover_Buttons/morning_call_articles.htm
27 333 0.19% 6005 0.37% /2002_schedule/May_19.htm
28 330 0.18% 1633 0.10% /career_stats.htm
29 329 0.18% 5709 0.35% /2002_schedule/May_10.htm
30 326 0.18% 7659 0.47% /2002_schedule/May_17.htm
31 321 0.18% 4460 0.27% /Trico_rosters/Tri-City_roster.htm
32 321 0.18% 7370 0.45% /2002_schedule/May_11.htm
33 318 0.18% 6882 0.42% /2002_schedule/May_22.htm
34 316 0.18% 3826 0.24% /Trico_rosters/South_Whitehall_roster.htm
35 316 0.18% 6321 0.39% /2002_schedule/May_16.htm
36 314 0.18% 1640 0.10% /Stats_hitting/Trico_hitting_header.htm
37 306 0.17% 2828 0.17% /Sounds/ballgame
38 303 0.17% 6067 0.37% /2002_schedule/May_24.htm
39 303 0.17% 549 0.03% /Website_Articles_2002.htm
40 299 0.17% 3759 0.23% /Trico_rosters/Banko_A
41 293 0.16% 3997 0.25% /Trico_rosters/ICC_Pirates_roster.htm
42 289 0.16% 1197 0.07% /textcursorscroller.js
43 289 0.16% 5885 0.36% /2002_schedule/May_15.htm
44 280 0.16% 3378 0.21% /Trico_rosters/Limeport_roster.htm
45 279 0.16% 6095 0.38% /2002_schedule/May_21.htm
46 277 0.15% 5013 0.31% /2002_schedule/May_20.htm
47 272 0.15% 5659 0.35% /2002_schedule/May_25.htm
48 267 0.15% 5881 0.36% /2002_schedule/May_14.htm
49 265 0.15% 3340 0.21% /Trico_rosters/Northern_Yankees_roster.htm
50 259 0.14% 3571 0.22% /Trico_rosters/Milford_roster.htm
51 253 0.14% 3422 0.21% /Trico_rosters/Jordan_Creek_roster.htm
52 253 0.14% 5013 0.31% /2002_schedule/May_23.htm
53 251 0.14% 3370 0.21% /Trico_rosters/Lehigh_Township_roster.htm
54 245 0.14% 695 0.04% /Profiles/Lehigh_Township_2002_profile.htm
55 241 0.13% 163 0.01% /construction_page_2.htm
56 241 0.13% 3675 0.23% /Trico_rosters/Gabelsville_roster.htm
57 234 0.13% 4727 0.29% /2002_schedule/May_18.htm
58 228 0.13% 4690 0.29% /2002_schedule/May_26.htm
59 224 0.12% 3363 0.21% /Trico_rosters/Lower_Nazareth_roster.htm
60 214 0.12% 4280 0.26% /2002_schedule/May_28.htm
61 212 0.12% 4734 0.29% /2002_schedule/May_12.htm
62 200 0.11% 4315 0.27% /2002_schedule/May_13.htm
63 194 0.11% 4055 0.25% /2002_schedule/May_30.htm
64 183 0.10% 4303 0.27% /2002_schedule/May_29.htm
65 182 0.10% 565 0.03% /Profiles/Cetronia_Longhorns_2002_profile.htm
66 179 0.10% 306 0.02% /Profiles/Banko_A
67 177 0.10% 39 0.00% /_vti_bin/shtml.exe/_vti_rpc
68 177 0.10% 2521 0.16% /Trico_rosters/Upper_Perk_roster.htm
69 174 0.10% 135 0.01% /GB_Announcement.htm
70 166 0.09% 304 0.02% /Profiles/Limeport_2002_profile.htm
71 159 0.09% 3688 0.23% /Hover_Buttons/trico_2001_schedule.htm
72 157 0.09% 436 0.03% /Profiles/Northern_Yankees_2002_profile.htm
73 156 0.09% 285 0.02% /Profiles/Tri-City_2002_profile.htm
74 155 0.09% 805 0.05% /Stats_pitching/Trico_pitching_header.htm
75 155 0.09% 260 0.02% /Profiles/ICC_Pirates_2002_profile.htm
76 155 0.09% 1723 0.11% /2002_schedule/Limeport_schedule.htm
77 150 0.08% 282 0.02% /Profiles/South_Whitehall_2002_profile.htm
78 147 0.08% 271 0.02% /Profiles/Gabelsville_2002_profile.htm
79 140 0.08% 241 0.01% /Profiles/Jordan_Creek_2002_profile.htm
80 138 0.08% 230 0.01% /Profiles/Milford_2002_profile.htm
81 125 0.07% 247 0.02% /Profiles/Lower_Nazareth_2002_profile.htm
82 122 0.07% 928 0.06% /Hover_Buttons/contacts_page.htm
83 113 0.06% 218 0.01% /Profiles/Upper_Perk_2002_profile.htm
84 110 0.06% 2396 0.15% /2002_schedule/May_31.htm
85 110 0.06% 5596 0.34% /Hover_Buttons/hall_of_fame_page.htm
86 107 0.06% 1333 0.08% /2002_schedule/Banko_schedule.htm
87 104 0.06% 168 0.01% /Hover_Buttons/weather_page.htm
88 102 0.06% 1163 0.07% /2002_schedule/Lehigh_Township_schedule.htm
89 95 0.05% 2673 0.16% /Team_stats_2001/Northern_Yankees_2001_stats.htm
90 95 0.05% 247 0.02% /Parma_Pizza
91 95 0.05% 1167 0.07% /2002_schedule/ICC_Pirates_schedule.htm
92 94 0.05% 440 0.03% /Team_stats_archives/Trico_2001_Statistics.htm
93 94 0.05% 522 0.03% /Team_stats_archives/Archives_page.htm
94 92 0.05% 157 0.01% /Website_Articles/5-19_Yankees_at_Gab.htm
95 86 0.05% 113 0.01% /_vti_bin/shtml.exe/guestbook/guestbook.html
96 86 0.05% 958 0.06% /2002_schedule/Tri-City_schedule.htm
97 86 0.05% 595 0.04% /Sounds/term2-illbeback
98 86 0.05% 1065 0.07% /2002_schedule/Gabelsville_schedule.htm
99 85 0.05% 360 0.02% /Trico_field_directions/Gabelsville_field.htm
100 83 0.05% 857 0.05% /2002_schedule/Milford_schedule.htm

Top 10 of 1466 Total URL's By KBytes
# Hits KBytes URL
1 4182 2.33% 72751 4.48% /Sounds/Baseball_take_me_out_2_the.wav
2 3934 2.19% 52503 3.24% /Sounds/Baseball_play_ball.wav
3 5142 2.87% 41356 2.55% /main_frame_2.htm
4 1528 0.85% 40691 2.51% /Hover_Buttons/Announcements.htm
5 3665 2.04% 40458 2.49% /_vti_bin/_vti_aut/author.exe
6 3964 2.21% 39605 2.44% /Sounds/Baseball_crowd_loud.wav
7 1210 0.67% 27412 1.69% /Hover_Buttons/standings_page.htm
8 1642 0.92% 25219 1.55% /Hover_Buttons/Trico_2002_schedule.htm
9 4027 2.25% 24010 1.48% /Sounds/Baseball_crack_of_bat.wav
10 4662 2.60% 23284 1.44% /fphover.class

Top 100 of 932 Total Entry Pages
# Hits Visits URL
1 5533 3.09% 3434 29.74% /
2 6667 3.72% 805 6.97% /_vti_bin/fpcount.exe/
3 5241 2.92% 470 4.07% /ad_frame.htm
4 5142 2.87% 461 3.99% /main_frame_2.htm
5 4794 2.67% 255 2.21% /buttons_frame.htm
6 1210 0.67% 215 1.86% /Hover_Buttons/standings_page.htm
7 1528 0.85% 163 1.41% /Hover_Buttons/Announcements.htm
8 1266 0.71% 145 1.26% /Hover_Buttons/rosters_page.htm
9 1642 0.92% 134 1.16% /Hover_Buttons/Trico_2002_schedule.htm
10 989 0.55% 102 0.88% /guestbook/guestbook.html
11 342 0.19% 87 0.75% /Hover_Buttons/morning_call_articles.htm
12 439 0.24% 82 0.71% /Yocco
13 408 0.23% 78 0.68% /Hover_Buttons/trico_fields.htm
14 607 0.34% 77 0.67% /Hover_Buttons/Trico_Team_Statistics.htm
15 330 0.18% 70 0.61% /career_stats.htm
16 485 0.27% 63 0.55% /Hover_Buttons/Miscellaneous_page.htm
17 316 0.18% 60 0.52% /Trico_rosters/South_Whitehall_roster.htm
18 326 0.18% 59 0.51% /2002_schedule/May_17.htm
19 539 0.30% 57 0.49% /Hover_Buttons/Trico_Profiles.htm
20 438 0.24% 57 0.49% /Trico_rosters/Transactions_2002.htm
21 321 0.18% 56 0.49% /Trico_rosters/Tri-City_roster.htm
22 293 0.16% 54 0.47% /Trico_rosters/ICC_Pirates_roster.htm
23 280 0.16% 53 0.46% /Trico_rosters/Limeport_roster.htm
24 373 0.21% 53 0.46% /2002_schedule/stat_sheet_blank.htm
25 155 0.09% 51 0.44% /2002_schedule/Limeport_schedule.htm
26 368 0.21% 50 0.43% /Trico_rosters/Cetronia_roster.htm
27 259 0.14% 49 0.42% /Trico_rosters/Milford_roster.htm
28 329 0.18% 49 0.42% /2002_schedule/May_10.htm
29 306 0.17% 49 0.42% /Sounds/ballgame
30 265 0.15% 49 0.42% /Trico_rosters/Northern_Yankees_roster.htm
31 251 0.14% 48 0.42% /Trico_rosters/Lehigh_Township_roster.htm
32 253 0.14% 48 0.42% /Trico_rosters/Jordan_Creek_roster.htm
33 316 0.18% 48 0.42% /2002_schedule/May_16.htm
34 299 0.17% 47 0.41% /Trico_rosters/Banko_A
35 224 0.12% 46 0.40% /Trico_rosters/Lower_Nazareth_roster.htm
36 318 0.18% 41 0.36% /2002_schedule/May_22.htm
37 241 0.13% 40 0.35% /Trico_rosters/Gabelsville_roster.htm
38 314 0.18% 40 0.35% /Stats_hitting/Trico_hitting_header.htm
39 333 0.19% 38 0.33% /2002_schedule/May_19.htm
40 289 0.16% 38 0.33% /2002_schedule/May_15.htm
41 279 0.16% 37 0.32% /2002_schedule/May_21.htm
42 321 0.18% 37 0.32% /2002_schedule/May_11.htm
43 79 0.04% 36 0.31% /Trico_field_directions/Limeport_field.htm
44 272 0.15% 36 0.31% /2002_schedule/May_25.htm
45 177 0.10% 35 0.30% /Trico_rosters/Upper_Perk_roster.htm
46 303 0.17% 34 0.29% /2002_schedule/May_24.htm
47 303 0.17% 34 0.29% /Website_Articles_2002.htm
48 159 0.09% 33 0.29% /Hover_Buttons/trico_2001_schedule.htm
49 212 0.12% 32 0.28% /2002_schedule/May_12.htm
50 277 0.15% 31 0.27% /2002_schedule/May_20.htm
51 35 0.02% 31 0.27% /Website_stats/July_16_weekly_site_activity_analysis.htm
52 253 0.14% 30 0.26% /2002_schedule/May_23.htm
53 267 0.15% 30 0.26% /2002_schedule/May_14.htm
54 183 0.10% 30 0.26% /2002_schedule/May_29.htm
55 234 0.13% 30 0.26% /2002_schedule/May_18.htm
56 194 0.11% 28 0.24% /2002_schedule/May_30.htm
57 85 0.05% 27 0.23% /Trico_field_directions/Gabelsville_field.htm
58 241 0.13% 27 0.23% /construction_page_2.htm
59 86 0.05% 26 0.23% /2002_schedule/Tri-City_schedule.htm
60 155 0.09% 25 0.22% /Stats_pitching/Trico_pitching_header.htm
61 214 0.12% 25 0.22% /2002_schedule/May_28.htm
62 28 0.02% 24 0.21% /Website_stats/June_4_weekly_site_activity_analysis.htm
63 138 0.08% 24 0.21% /Profiles/Milford_2002_profile.htm
64 86 0.05% 24 0.21% /2002_schedule/Gabelsville_schedule.htm
65 166 0.09% 23 0.20% /Profiles/Limeport_2002_profile.htm
66 94 0.05% 23 0.20% /Team_stats_archives/Trico_2001_Statistics.htm
67 174 0.10% 23 0.20% /GB_Announcement.htm
68 70 0.04% 22 0.19% /Trico_field_directions/South_Whitehall_field.htm
69 81 0.05% 22 0.19% /Trico_field_directions/ICC_Pirates_field.htm
70 155 0.09% 21 0.18% /Profiles/ICC_Pirates_2002_profile.htm
71 86 0.05% 20 0.17% /_vti_bin/shtml.exe/guestbook/guestbook.html
72 71 0.04% 20 0.17% /Trico_field_directions/Lower_Nazareth_field.htm
73 150 0.08% 20 0.17% /Profiles/South_Whitehall_2002_profile.htm
74 122 0.07% 20 0.17% /Hover_Buttons/contacts_page.htm
75 104 0.06% 20 0.17% /Hover_Buttons/weather_page.htm
76 125 0.07% 20 0.17% /Profiles/Lower_Nazareth_2002_profile.htm
77 228 0.13% 20 0.17% /2002_schedule/May_26.htm
78 69 0.04% 20 0.17% /Trico_field_directions/Jordan_Creek_field.htm
79 75 0.04% 19 0.16% /Trico_field_directions/Milford_field.htm
80 200 0.11% 19 0.16% /2002_schedule/May_13.htm
81 147 0.08% 19 0.16% /Profiles/Gabelsville_2002_profile.htm
82 157 0.09% 19 0.16% /Profiles/Northern_Yankees_2002_profile.htm
83 245 0.14% 18 0.16% /Profiles/Lehigh_Township_2002_profile.htm
84 67 0.04% 18 0.16% /Trico_field_directions/Northern_Yankees_field.htm
85 182 0.10% 18 0.16% /Profiles/Cetronia_Longhorns_2002_profile.htm
86 156 0.09% 18 0.16% /Profiles/Tri-City_2002_profile.htm
87 61 0.03% 18 0.16% /Trico_field_directions/Cetronia_field.htm
88 40 0.02% 18 0.16% /2001_Trico_All-Star_Team.htm
89 83 0.05% 18 0.16% /Trico_field_directions/Banko_A
90 63 0.04% 18 0.16% /Trico_field_directions/Tri-City_field.htm
91 69 0.04% 17 0.15% /Trico_field_directions/Upper_Perk_field.htm
92 140 0.08% 17 0.15% /Profiles/Jordan_Creek_2002_profile.htm
93 110 0.06% 16 0.14% /Hover_Buttons/hall_of_fame_page.htm
94 70 0.04% 16 0.14% /2002_schedule/Northern_Yankees_schedule.htm
95 64 0.04% 16 0.14% /Trico_miscellaneous/Trico_career_leaders.htm
96 83 0.05% 15 0.13% /2002_schedule/Milford_schedule.htm
97 76 0.04% 15 0.13% /Trico_field_directions/Lehigh_Township_field.htm
98 64 0.04% 15 0.13% /Team_stats_2001/Gabelsville_2001_stats.htm
99 107 0.06% 15 0.13% /2002_schedule/Banko_schedule.htm
100 56 0.03% 15 0.13% /Trico_2002_scoresheets/5-16_Bulls_at_LT.htm

Top 100 of 966 Total Exit Pages
# Hits Visits URL
1 6667 3.72% 1118 9.68% /_vti_bin/fpcount.exe/
2 5533 3.09% 546 4.73% /
3 5142 2.87% 460 3.98% /main_frame_2.htm
4 1210 0.67% 386 3.34% /Hover_Buttons/standings_page.htm
5 5241 2.92% 383 3.32% /ad_frame.htm
6 1528 0.85% 362 3.13% /Hover_Buttons/Announcements.htm
7 989 0.55% 322 2.79% /guestbook/guestbook.html
8 4794 2.67% 214 1.85% /buttons_frame.htm
9 342 0.19% 153 1.32% /Hover_Buttons/morning_call_articles.htm
10 1266 0.71% 151 1.31% /Hover_Buttons/rosters_page.htm
11 438 0.24% 149 1.29% /Trico_rosters/Transactions_2002.htm
12 485 0.27% 137 1.19% /Hover_Buttons/Miscellaneous_page.htm
13 1642 0.92% 135 1.17% /Hover_Buttons/Trico_2002_schedule.htm
14 439 0.24% 119 1.03% /Yocco
15 607 0.34% 105 0.91% /Hover_Buttons/Trico_Team_Statistics.htm
16 321 0.18% 94 0.81% /Trico_rosters/Tri-City_roster.htm
17 316 0.18% 91 0.79% /Trico_rosters/South_Whitehall_roster.htm
18 155 0.09% 82 0.71% /2002_schedule/Limeport_schedule.htm
19 373 0.21% 81 0.70% /2002_schedule/stat_sheet_blank.htm
20 293 0.16% 81 0.70% /Trico_rosters/ICC_Pirates_roster.htm
21 408 0.23% 75 0.65% /Hover_Buttons/trico_fields.htm
22 280 0.16% 74 0.64% /Trico_rosters/Limeport_roster.htm
23 321 0.18% 72 0.62% /2002_schedule/May_11.htm
24 326 0.18% 71 0.61% /2002_schedule/May_17.htm
25 318 0.18% 66 0.57% /2002_schedule/May_22.htm
26 224 0.12% 66 0.57% /Trico_rosters/Lower_Nazareth_roster.htm
27 251 0.14% 65 0.56% /Trico_rosters/Lehigh_Township_roster.htm
28 303 0.17% 63 0.55% /Website_Articles_2002.htm
29 265 0.15% 63 0.55% /Trico_rosters/Northern_Yankees_roster.htm
30 368 0.21% 62 0.54% /Trico_rosters/Cetronia_roster.htm
31 259 0.14% 62 0.54% /Trico_rosters/Milford_roster.htm
32 253 0.14% 61 0.53% /Trico_rosters/Jordan_Creek_roster.htm
33 174 0.10% 61 0.53% /GB_Announcement.htm
34 306 0.17% 60 0.52% /Sounds/ballgame
35 272 0.15% 60 0.52% /2002_schedule/May_25.htm
36 289 0.16% 60 0.52% /2002_schedule/May_15.htm
37 316 0.18% 60 0.52% /2002_schedule/May_16.htm
38 329 0.18% 58 0.50% /2002_schedule/May_10.htm
39 330 0.18% 58 0.50% /career_stats.htm
40 177 0.10% 57 0.49% /Trico_rosters/Upper_Perk_roster.htm
41 299 0.17% 56 0.48% /Trico_rosters/Banko_A
42 539 0.30% 56 0.48% /Hover_Buttons/Trico_Profiles.htm
43 303 0.17% 53 0.46% /2002_schedule/May_24.htm
44 241 0.13% 53 0.46% /Trico_rosters/Gabelsville_roster.htm
45 86 0.05% 52 0.45% /2002_schedule/Tri-City_schedule.htm
46 241 0.13% 52 0.45% /construction_page_2.htm
47 86 0.05% 52 0.45% /Sounds/term2-illbeback
48 194 0.11% 51 0.44% /2002_schedule/May_30.htm
49 333 0.19% 50 0.43% /2002_schedule/May_19.htm
50 122 0.07% 50 0.43% /Hover_Buttons/contacts_page.htm
51 279 0.16% 47 0.41% /2002_schedule/May_21.htm
52 183 0.10% 47 0.41% /2002_schedule/May_29.htm
53 234 0.13% 47 0.41% /2002_schedule/May_18.htm
54 277 0.15% 46 0.40% /2002_schedule/May_20.htm
55 212 0.12% 46 0.40% /2002_schedule/May_12.htm
56 253 0.14% 45 0.39% /2002_schedule/May_23.htm
57 267 0.15% 45 0.39% /2002_schedule/May_14.htm
58 95 0.05% 45 0.39% /2002_schedule/ICC_Pirates_schedule.htm
59 79 0.04% 44 0.38% /Trico_field_directions/Limeport_field.htm
60 159 0.09% 42 0.36% /Hover_Buttons/trico_2001_schedule.htm
61 102 0.06% 42 0.36% /2002_schedule/Lehigh_Township_schedule.htm
62 228 0.13% 42 0.36% /2002_schedule/May_26.htm
63 314 0.18% 42 0.36% /Stats_hitting/Trico_hitting_header.htm
64 85 0.05% 40 0.35% /Trico_field_directions/Gabelsville_field.htm
65 214 0.12% 39 0.34% /2002_schedule/May_28.htm
66 83 0.05% 37 0.32% /2002_schedule/Milford_schedule.htm
67 94 0.05% 37 0.32% /Team_stats_archives/Trico_2001_Statistics.htm
68 107 0.06% 36 0.31% /2002_schedule/Banko_schedule.htm
69 166 0.09% 35 0.30% /Profiles/Limeport_2002_profile.htm
70 200 0.11% 35 0.30% /2002_schedule/May_13.htm
71 86 0.05% 35 0.30% /2002_schedule/Gabelsville_schedule.htm
72 63 0.04% 35 0.30% /2002_schedule/Trico_League_schedule_2002.htm
73 64 0.04% 34 0.29% /Trico_miscellaneous/Trico_career_leaders.htm
74 71 0.04% 32 0.28% /Trico_field_directions/Lower_Nazareth_field.htm
75 92 0.05% 31 0.27% /Website_Articles/5-19_Yankees_at_Gab.htm
76 110 0.06% 31 0.27% /Hover_Buttons/hall_of_fame_page.htm
77 83 0.05% 31 0.27% /Trico_field_directions/Banko_A
78 70 0.04% 30 0.26% /Trico_field_directions/South_Whitehall_field.htm
79 69 0.04% 30 0.26% /Trico_field_directions/Upper_Perk_field.htm
80 155 0.09% 29 0.25% /Stats_pitching/Trico_pitching_header.htm
81 138 0.08% 29 0.25% /Profiles/Milford_2002_profile.htm
82 35 0.02% 29 0.25% /Website_stats/July_16_weekly_site_activity_analysis.htm
83 245 0.14% 28 0.24% /Profiles/Lehigh_Township_2002_profile.htm
84 150 0.08% 28 0.24% /Profiles/South_Whitehall_2002_profile.htm
85 81 0.05% 28 0.24% /Trico_field_directions/ICC_Pirates_field.htm
86 75 0.04% 27 0.23% /Trico_field_directions/Milford_field.htm
87 110 0.06% 27 0.23% /2002_schedule/May_31.htm
88 179 0.10% 27 0.23% /Profiles/Banko_A
89 69 0.04% 27 0.23% /Trico_field_directions/Jordan_Creek_field.htm
90 156 0.09% 26 0.23% /Profiles/Tri-City_2002_profile.htm
91 56 0.03% 26 0.23% /Trico_2002_scoresheets/5-16_Bulls_at_LT.htm
92 95 0.05% 26 0.23% /Parma_Pizza
93 77 0.04% 26 0.23% /Trico_2002_scoresheets/5-10_Serpents_at_LT.htm
94 76 0.04% 25 0.22% /Trico_field_directions/Lehigh_Township_field.htm
95 67 0.04% 24 0.21% /Trico_field_directions/Northern_Yankees_field.htm
96 113 0.06% 24 0.21% /Profiles/Upper_Perk_2002_profile.htm
97 28 0.02% 24 0.21% /Website_stats/June_4_weekly_site_activity_analysis.htm
98 64 0.04% 24 0.21% /Team_stats_2001/Gabelsville_2001_stats.htm
99 40 0.02% 24 0.21% /2001_Trico_All-Star_Team.htm
100 57 0.03% 24 0.21% /Hover_Buttons/Trico_bylaws.htm

